Total weekly reach at both Global (-1.3%) and Bauer (-5.5%) stations declined year-on-year in Q1 2026, according to the latest Rajar figures.
A majority of the UK’s largest national brands registered year-on-year contractions, including Global’s Heart (-6.6% to 12.5m), Capital (-6.8% to 8.8m) and Smooth (-5.9% to 7.3m); as well as Bauer’s Hits Radio portfolio (-8.3% to 12.1m) and Greatest Hits Network (9.7% to 6.8m).
There were green shoots of growth for brands with a smaller listenership, however, such as Global’s LBC, which grew its national weekly reach 6.4% year-on-year to 3.6m, a record quarter.
News Broadcasting’s total portfolio likewise saw a -7.8% year-on-year decline in total weekly reach to 6.3m.
The top BBC stations also saw year-on-year declines in weekly reach, including BBC Radio 2 (-4.1% to 12.6m), BBC Radio 4 (-1.9% to 9.1m) and BBC Radio 1 (-4.9% to 7.0m).
Global remains the largest commercial radio broadcaster by listening share, growing 0.6 percentage points year-on-year to 25.2% share.
This figure does not include certain regional stations owned by Global but licensed by Communicorp UK.*
This is followed by Bauer (-0.4 percentage points year-on-year to 18.8%). Of these groups, their largest respective brands by listening share are Global’s Heart (8.0%) and Bauer’s Greatest Hits Radio (6.3%), with Global’s Capital (5.0%) and Smooth (4.8%) just behind.
News Broadcasting stations collectively registered a 4.4% share of listening, the same as this time last year.
BBC Radio 2 remains the largest individual station by listening share (13.2%) despite a 0.3 percentage point decline year-on-year.
*This article has been corrected to clarify that the only figures that don’t include these stations are the overall Global figures. All the brand numbers published by RAJAR do include the Communicorp UK station numbers.
| Station | Group | Ending Mar 25 | Ending Dec 25 | Ending Mar 26 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 27,582 | 27,451 | 27,097 | -1.3 | -1.8 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 21,819 | 21,042 | 20,615 | -2.0 | -5.5 |
| BBC Radio 2 | BBC | 13,106 | 12,709 | 12,570 | -1.1 | -4.1 |
| Heart Brand (UK) | Global Radio | 13,385 | 12,717 | 12,505 | -1.7 | -6.6 |
| Hits Radio Portfolio (exc Partners) | Bauer Radio | 13,170 | 12,424 | 12,081 | -2.8 | -8.3 |
| BBC Radio 4 (including 4 Extra) | BBC | 9,693 | 9,274 | 9,535 | 2.8 | -1.6 |
| Heart Network (UK) | Global Radio | 10,192 | 9,483 | 9,355 | -1.3 | -8.2 |
| BBC Radio 4 | BBC | 9,329 | 8,922 | 9,149 | 2.5 | -1.9 |
| Capital Brand (UK) | Global Radio | 9,449 | 9,249 | 8,802 | -4.8 | -6.8 |
| BBC Radio 1 Brand | BBC | N/A | N/A | 7,417 | N/A | N/A |
| Smooth Brand (UK) | Global Radio | 7,809 | 7,489 | 7,347 | -1.9 | -5.9 |
| BBC Radio 1 | BBC | 7,393 | 7,081 | 7,034 | -0.7 | -4.9 |
| Greatest Hits Network (exc Partners) | Bauer Radio | 7,508 | 6,945 | 6,782 | -2.3 | -9.7 |
| Hits Radio Network (exc Partners) | Bauer Radio | 7,100 | 6,778 | 6,535 | -3.6 | -8.0 |
| Capital Network (UK) | Global Radio | 7,138 | 6,876 | 6,511 | -5.3 | -8.8 |
| Total News Broadcasting | Total News Broadcasting | 6,793 | 6,217 | 6,265 | 0.8 | -7.8 |
| News Broadcasting National Network | News Broadcasting | 6,614 | 6,023 | 6,072 | 0.8 | -8.2 |
| Greatest Hits Radio | Bauer Radio | 7,143 | 5,912 | 5,740 | -2.9 | -19.6 |
| Smooth Radio Network (UK) | Global Radio | 6,201 | 5,854 | 5,701 | -2.6 | -8.1 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5,508 | 5,647 | 5,584 | -1.1 | 1.4 |
| BBC Radio 5 live | BBC | 5,379 | 5,291 | 5,358 | 1.3 | -0.4 |
| Absolute Radio Network | Bauer Radio | 5,572 | 5,437 | 5,277 | -2.9 | -5.3 |
| News Broadcasting Speech Network | News Broadcasting | 4,777 | 4,362 | 4,514 | 3.5 | -5.5 |
| Classic FM Brand (UK) | Global Radio | 4,736 | 4,442 | 4,383 | -1.3 | -7.5 |
| Classic FM | Global Radio | 4,538 | 4,210 | 4,171 | -0.9 | -8.1 |
| Hits Radio | Bauer Radio | 4,684 | 3,904 | 3,797 | -2.7 | -18.9 |
| talkSPORT Network | News Broadcasting | 3,896 | 3,507 | 3,621 | 3.3 | -7.1 |
| LBC Brand (UK) | Global Radio | 3,343 | 3,409 | 3,557 | 4.3 | 6.4 |
| Magic Network | Bauer Radio | 3,616 | 3,613 | 3,415 | -5.5 | -5.6 |
| KISS Network | Bauer Radio | 3,861 | 3,400 | 3,349 | -1.5 | -13.3 |
| talkSPORT | News Broadcasting | 3,506 | 3,236 | 3,288 | 1.6 | -6.2 |
| LBC (UK) | Global Radio | 2,645 | 2,775 | 2,875 | 3.6 | 8.7 |
| BBC 6 Music | BBC | 2,577 | 2,396 | 2,649 | 10.6 | 2.8 |
| Radio X Brand (UK) | Global Radio | 2,497 | 2,471 | 2,342 | -5.2 | -6.2 |
| BBC Radio 3 Brand | BBC | N/A | N/A | 2,214 | N/A | N/A |
| Magic | Bauer Radio | 2,500 | 2,294 | 2,164 | -5.7 | -13.4 |
| BBC Radio 3 | BBC | 2,148 | 1,912 | 2,062 | 7.8 | -4.0 |
| Absolute Radio | Bauer Radio | 1,957 | 1,940 | 2,012 | 3.7 | 2.8 |
| Radio X Network (UK) | Global Radio | 1,997 | 1,967 | 1,866 | -5.1 | -6.6 |
| KISSTORY | Bauer Radio | 2,042 | 1,715 | 1,819 | 6.1 | -10.9 |
| Capital XTRA Brand UK | Global Radio | 1,998 | 1,943 | 1,819 | -6.4 | -9.0 |
| Virgin Radio Network | News Broadcasting | 2,120 | 1,869 | 1,776 | -5.0 | -16.2 |
| Gold Radio UK | Global Radio | 1,599 | 1,683 | 1,613 | -4.2 | 0.9 |
| Heart 80s | Global Radio | 1,722 | 1,562 | 1,602 | 2.6 | -7.0 |
| BBC Radio 4 Extra | BBC | 1,516 | 1,545 | 1,594 | 3.2 | 5.1 |
| Capital XTRA (UK) | Global Radio | 1,593 | 1,599 | 1,496 | -6.4 | -6.1 |
| KISS | Bauer Radio | 1,492 | 1,288 | 1,483 | 15.1 | -0.6 |
| Absolute 80s | Bauer Radio | 1,520 | 1,422 | 1,446 | 1.7 | -4.9 |
| Nation Broadcasting Group | Bauer Radio | 1,328 | 1,137 | 1,142 | 0.4 | -14.0 |
| Planet Rock | Bauer Radio | 1,049 | 1,078 | 1,131 | 4.9 | 7.8 |
| BBC World Service | BBC | 1,210 | 1,008 | 1,092 | 8.3 | -9.8 |
| LBC News (UK) | Global Radio | 1,013 | 981 | 1,084 | 10.5 | 7.0 |
| Virgin Radio | News Broadcasting | 1,398 | 1,133 | 1,044 | -7.9 | -25.3 |
| Heart Dance | Global Radio | 924 | 1,001 | 987 | -1.4 | 6.8 |
| Heart 90s | Global Radio | 1,180 | 972 | 959 | -1.3 | -18.7 |
| Heart 00s | Global Radio | 967 | 899 | 931 | 3.6 | -3.7 |
| Capital Dance | Global Radio | 1,052 | 1,015 | 908 | -10.5 | -13.7 |
| BBC Radio 5 Sports Extra | BBC | 583 | 1,104 | 907 | -17.8 | 55.6 |
| Absolute Radio 90s | Bauer Radio | 1,069 | 910 | 828 | -9.0 | -22.5 |
| Absolute Classic Rock | Bauer Radio | 791 | 805 | 769 | -4.5 | -2.8 |
| BBC Radio 1Xtra | BBC | 751 | 801 | 743 | -7.2 | -1.1 |
| Boom Brand | Bauer Radio | N/A | 734 | 671 | -8.6 | N/A |
| Boom Radio | Bauer Radio | 697 | 692 | 636 | -8.1 | -8.8 |
| Capital Anthems | Global Radio | 399 | 563 | 626 | 11.2 | 56.9 |
| KISSTORY R&B | Bauer Radio | 552 | 613 | 623 | 1.6 | 12.9 |
| Smooth 80s | Global Radio | 595 | 563 | 617 | 9.6 | 3.7 |
| Times Radio | News Broadcasting | 622 | 542 | 604 | 11.4 | -2.9 |
| Greatest Hits Radio 80s | Bauer Radio | N/A | 628 | 585 | -6.8 | N/A |
| Heart 70s | Global Radio | 675 | 579 | 581 | 0.3 | -13.9 |
| Kerrang! | Bauer Radio | 455 | 547 | 569 | 4.0 | 25.1 |
| Talk (was TalkRadio) | News Broadcasting | 485 | 565 | 560 | -0.9 | 15.5 |
| talkSPORT2 | News Broadcasting | 676 | 460 | 549 | 19.3 | -18.8 |
| Absolute Radio Country | Bauer Radio | 670 | 546 | 521 | -4.6 | -22.2 |
| Absolute Radio 00s | Bauer Radio | 447 | 520 | 515 | -1.0 | 15.2 |
| BBC Asian Network UK | BBC | 530 | 584 | 513 | -12.2 | -3.2 |
| Smooth Relax | Global Radio | 336 | 466 | 513 | 10.1 | 52.7 |
| Greatest Hits Radio 70s | Bauer Radio | N/A | 494 | 506 | 2.4 | N/A |
| Capital XTRA Reloaded | Global Radio | 592 | 500 | 494 | -1.2 | -16.6 |
| Heat | Bauer Radio | 588 | 518 | 476 | -8.1 | -19.0 |
| Magic Soul | Bauer Radio | 642 | 475 | 467 | -1.7 | -27.3 |
| BBC Radio 1 Dance | BBC | N/A | N/A | 437 | N/A | N/A |
| Mellow Magic | Bauer Radio | 454 | 528 | 431 | -18.4 | -5.1 |
| Hits Radio 90s | Bauer Radio | N/A | 457 | 427 | -6.6 | N/A |
| BBC Radio 1 Anthems | BBC | N/A | N/A | 417 | N/A | N/A |
| Jazz FM | Bauer Radio | 536 | 480 | 416 | -13.3 | -22.4 |
| Greatest Hits Radio 60s | Bauer Radio | 424 | 406 | 415 | 2.2 | -2.1 |
| Smooth Chill | Global Radio | 511 | 382 | 395 | 3.4 | -22.7 |
| BBC Radio 3 Unwind | BBC | N/A | N/A | 388 | N/A | N/A |
| Classic FM Calm | Global Radio | 290 | 342 | 386 | 12.9 | 33.1 |
| Smooth Country | Global Radio | 411 | 347 | 375 | 8.1 | -8.8 |
| Hits Radio 00s | Bauer Radio | N/A | 380 | 357 | -6.1 | N/A |
| Heart 10s | Global Radio | 316 | 245 | 356 | 45.3 | 12.7 |
| Virgin Radio Chilled | News Broadcasting | 316 | 326 | 348 | 6.7 | 10.1 |
| Hits Radio Pride | Bauer Radio | 346 | 369 | 341 | -7.6 | -1.4 |
| Virgin Radio Legends (was Virgin Radio Anthems) | News Broadcasting | 437 | 385 | 336 | -12.7 | -23.1 |
| Sunrise Radio Group National | Sunrise Radio | 349 | 327 | 320 | -2.1 | -8.3 |
| Smooth 70s | Global Radio | 346 | 208 | 304 | 46.2 | -12.1 |
| Magic Musicals | Bauer Radio | 327 | 291 | 303 | 4.1 | -7.3 |
| Sunrise Radio National | Sunrise Radio | 340 | 296 | 291 | -1.7 | -14.4 |
| Virgin Radio 80s | News Broadcasting | 263 | 268 | 277 | 3.4 | 5.3 |
| Hits Radio Chilled | Bauer Radio | 315 | 274 | 275 | 0.4 | -12.7 |
| Absolute Radio 10s | Bauer Radio | 302 | 292 | 259 | -11.3 | -14.2 |
| Absolute Radio 70s | Bauer Radio | 420 | 289 | 259 | -10.4 | -38.3 |
| KISS Xtra | Bauer Radio | 209 | 284 | 236 | -16.9 | 12.9 |
| Radio X 90s Group | Global Radio | 184 | 167 | 230 | 37.7 | 25.0 |
| Radio X Classic Rock | Global Radio | 162 | 266 | 221 | -16.9 | 36.4 |
| Capital Chill | Global Radio | 187 | 213 | 214 | 0.5 | 14.4 |
| Classic FM Movies | Global Radio | 154 | 178 | 203 | 14.0 | 31.8 |
| Smooth Soul | Global Radio | 278 | 188 | 202 | 7.4 | -27.3 |
| Heart Love | Global Radio | 207 | 216 | 201 | -6.9 | -2.9 |
| Nation 80s | Bauer Radio | 519 | 149 | 191 | 28.2 | -63.2 |
| Heart Musicals | Global Radio | 216 | 208 | 175 | -15.9 | -19.0 |
| Radio X Chilled | Global Radio | 157 | 142 | 151 | 6.3 | -3.8 |
| Radio X 90s | Global Radio | 122 | 105 | 146 | 39.0 | 19.7 |
| Radio X 00s | Global Radio | 106 | 119 | 143 | 20.2 | 34.9 |
| Magic Classical | Bauer Radio | 176 | 131 | 136 | 3.8 | -22.7 |
| Nation 70s | Bauer Radio | N/A | N/A | 132 | N/A | N/A |
| Nation 90s | Bauer Radio | N/A | 164 | 124 | -24.4 | N/A |
| Boom Light | Bauer Radio | N/A | 102 | 80 | -21.6 | N/A |
| Station | Group | Ending Mar 25 | Ending Dec 25 | Ending Mar 26 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Boom Brand | Bauer Radio | N/A | 13.8 | 14.8 | 7.2 | N/A |
| Boom Radio | Bauer Radio | 13.7 | 13.3 | 14.6 | 9.8 | 6.6 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.9 | 12.5 | 12.6 | 0.8 | -2.3 |
| BBC Radio 4 | BBC | 11.9 | 11.7 | 11.8 | 0.9 | -0.8 |
| Talk (was TalkRadio) | News Broadcasting | 9.0 | 12.4 | 10.9 | -12.1 | 21.1 |
| BBC Radio 2 | BBC | 10.6 | 11.0 | 10.6 | -3.6 | n/a |
| LBC (UK) | Global Radio | 10.7 | 9.9 | 9.7 | -2.0 | -9.3 |
| Greatest Hits Radio | Bauer Radio | 8.7 | 9.3 | 9.5 | 2.2 | 9.2 |
| Greatest Hits Network (exc Partners) | Bauer Radio | 8.9 | 9.1 | 9.4 | 3.3 | 5.6 |
| Total Global Radio (UK) | Global Radio | 9.2 | 9.6 | 9.4 | -2.1 | 2.2 |
| BBC 6 Music | BBC | 9.4 | 9.7 | 9.3 | -4.1 | -1.1 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 9.0 | 9.3 | 9.2 | -1.1 | 2.2 |
| Radio X Network (UK) | Global Radio | 8.3 | 8.7 | 8.9 | 2.3 | 7.2 |
| Radio X Classic Rock | Global Radio | 6.3 | 7.0 | 8.7 | 24.3 | 38.1 |
| LBC Brand (UK) | Global Radio | 9.3 | 8.8 | 8.7 | -1.1 | -6.5 |
| Radio X Brand (UK) | Global Radio | 7.7 | 8.1 | 8.5 | 4.9 | 10.4 |
| Hits Radio Portfolio (exc Partners) | Bauer Radio | 8.6 | 8.5 | 8.5 | n/a | -1.2 |
| Classic FM Brand (UK) | Global Radio | 7.9 | 8.4 | 8.4 | n/a | 6.3 |
| Planet Rock | Bauer Radio | 8.3 | 10.1 | 8.3 | -17.8 | n/a |
| Times Radio | News Broadcasting | 8.0 | 8.2 | 8.2 | n/a | 2.5 |
| Classic FM | Global Radio | 7.7 | 8.2 | 8.0 | -2.4 | 3.9 |
| BBC Radio 3 Brand | BBC | N/A | N/A | 7.9 | N/A | N/A |
| BBC Radio 3 | BBC | 7.4 | 7.5 | 7.8 | 4.0 | 5.4 |
| Boom Light | Bauer Radio | N/A | 9.2 | 7.7 | -16.3 | N/A |
| News Broadcasting Speech Network | News Broadcasting | 7.0 | 8.1 | 7.7 | -4.9 | 10.0 |
| BBC Radio 4 Extra | BBC | 9.3 | 7.2 | 7.6 | 5.6 | -18.3 |
| Absolute Radio Country | Bauer Radio | 4.3 | 7.0 | 7.6 | 8.6 | 76.7 |
| Magic Classical | Bauer Radio | 6.8 | 7.4 | 7.5 | 1.4 | 10.3 |
| Gold Radio UK | Global Radio | 6.6 | 7.2 | 7.4 | 2.8 | 12.1 |
| Total News Broadcasting | Total News Broadcasting | 6.6 | 7.4 | 7.2 | -2.7 | 9.1 |
| News Broadcasting National Network | News Broadcasting | 6.5 | 7.3 | 7.1 | -2.7 | 9.2 |
| talkSPORT | News Broadcasting | 6.5 | 7.0 | 6.8 | -2.9 | 4.6 |
| Smooth Radio Network (UK) | Global Radio | 6.6 | 6.7 | 6.7 | n/a | 1.5 |
| Absolute Radio Network | Bauer Radio | 6.2 | 6.6 | 6.7 | 1.5 | 8.1 |
| BBC Asian Network UK | BBC | 5.6 | 5.8 | 6.7 | 15.5 | 19.6 |
| Absolute Radio | Bauer Radio | 6.6 | 6.5 | 6.6 | 1.5 | n/a |
| talkSPORT Network | News Broadcasting | 6.2 | 6.8 | 6.6 | -2.9 | 6.5 |
| Smooth Brand (UK) | Global Radio | 6.3 | 6.7 | 6.6 | -1.5 | 4.8 |
| BBC Radio 1 Brand | BBC | N/A | N/A | 6.5 | N/A | N/A |
| Heart Brand (UK) | Global Radio | 6.3 | 6.6 | 6.5 | -1.5 | 3.2 |
| BBC Radio 1 | BBC | 6.7 | 6.4 | 6.4 | n/a | -4.5 |
| Greatest Hits Radio 60s | Bauer Radio | 6.4 | 6.4 | 6.3 | -1.6 | -1.6 |
| Heart Network (UK) | Global Radio | 6.0 | 6.5 | 6.3 | -3.1 | 5.0 |
| Classic FM Calm | Global Radio | 6.1 | 5.1 | 6.2 | 21.6 | 1.6 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6.0 | 6.2 | 6.2 | n/a | 3.3 |
| Nation Broadcasting Group | Bauer Radio | 4.4 | 6.3 | 6.1 | -3.2 | 38.6 |
| Virgin Radio | News Broadcasting | 5.2 | 5.8 | 6.1 | 5.2 | 17.3 |
| BBC Radio 5 live | BBC | 6.0 | 6.2 | 6.0 | -3.2 | n/a |
| BBC Radio 3 Unwind | BBC | N/A | N/A | 6.0 | N/A | N/A |
| Classic FM Movies | Global Radio | 5.5 | 7.6 | 6.0 | -21.1 | 9.1 |
| Hits Radio Network (exc Partners) | Bauer Radio | 6.5 | 6.2 | 6.0 | -3.2 | -7.7 |
| Capital Brand (UK) | Global Radio | 5.2 | 5.9 | 5.8 | -1.7 | 11.5 |
| Magic Soul | Bauer Radio | 2.9 | 5.6 | 5.8 | 3.6 | 100.0 |
| Magic Network | Bauer Radio | 4.9 | 5.9 | 5.7 | -3.4 | 16.3 |
| Absolute 80s | Bauer Radio | 4.6 | 5.4 | 5.7 | 5.6 | 23.9 |
| Magic Musicals | Bauer Radio | 4.0 | 5.5 | 5.6 | 1.8 | 40.0 |
| Sunrise Radio National | Sunrise Radio | 5.0 | 5.1 | 5.6 | 9.8 | 12.0 |
| Sunrise Radio Group National | Sunrise Radio | 4.9 | 5.4 | 5.4 | n/a | 10.2 |
| Absolute Classic Rock | Bauer Radio | 6.1 | 5.5 | 5.4 | -1.8 | -11.5 |
| Capital Network (UK) | Global Radio | 4.9 | 5.4 | 5.4 | n/a | 10.2 |
| Kerrang! | Bauer Radio | 4.8 | 6.0 | 5.3 | -11.7 | 10.4 |
| Magic | Bauer Radio | 4.6 | 5.5 | 5.1 | -7.3 | 10.9 |
| Radio X 90s Group | Global Radio | 3.4 | 2.6 | 5.1 | 96.2 | 50.0 |
| Capital Dance | Global Radio | 4.0 | 4.6 | 5.0 | 8.7 | 25.0 |
| BBC Radio 1Xtra | BBC | 4.5 | 3.9 | 5.0 | 28.2 | 11.1 |
| Greatest Hits Radio 70s | Bauer Radio | N/A | 4.3 | 4.9 | 14.0 | N/A |
| Smooth 80s | Global Radio | 3.3 | 3.7 | 4.9 | 32.4 | 48.5 |
| Smooth Country | Global Radio | 5.6 | 6.0 | 4.9 | -18.3 | -12.5 |
| KISS Network | Bauer Radio | 4.2 | 4.8 | 4.9 | 2.1 | 16.7 |
| Smooth Relax | Global Radio | 3.5 | 4.9 | 4.8 | -2.0 | 37.1 |
| Greatest Hits Radio 80s | Bauer Radio | N/A | 4.3 | 4.8 | 11.6 | N/A |
| BBC World Service | BBC | 4.1 | 4.6 | 4.8 | 4.3 | 17.1 |
| Capital Chill | Global Radio | 3.2 | 3.1 | 4.7 | 51.6 | 46.9 |
| KISSTORY | Bauer Radio | 3.5 | 3.7 | 4.7 | 27.0 | 34.3 |
| Virgin Radio Network | News Broadcasting | 4.6 | 4.6 | 4.6 | n/a | n/a |
| Capital XTRA Brand UK | Global Radio | 3.7 | 4.7 | 4.4 | -6.4 | 18.9 |
| Jazz FM | Bauer Radio | 4.4 | 3.9 | 4.4 | 12.8 | n/a |
| Hits Radio | Bauer Radio | 5.0 | 4.5 | 4.4 | -2.2 | -12.0 |
| Heart 80s | Global Radio | 3.8 | 4.3 | 4.4 | 2.3 | 15.8 |
| Heart Dance | Global Radio | 4.8 | 4.4 | 4.4 | n/a | -8.3 |
| Smooth Chill | Global Radio | 4.2 | 5.5 | 4.3 | -21.8 | 2.4 |
| Radio X 90s | Global Radio | 3.2 | 2.5 | 4.3 | 72.0 | 34.4 |
| KISS | Bauer Radio | 3.3 | 4.2 | 4.2 | n/a | 27.3 |
| Capital XTRA (UK) | Global Radio | 3.4 | 4.5 | 4.2 | -6.7 | 23.5 |
| Heart 00s | Global Radio | 3.7 | 3.3 | 4.2 | 27.3 | 13.5 |
| Absolute Radio 00s | Bauer Radio | 2.2 | 3.1 | 4.0 | 29.0 | 81.8 |
| BBC Radio 1 Dance | BBC | N/A | N/A | 3.8 | N/A | N/A |
| Capital XTRA Reloaded | Global Radio | 3.7 | 3.7 | 3.8 | 2.7 | 2.7 |
| Smooth Soul | Global Radio | 1.3 | 3.6 | 3.8 | 5.6 | 192.3 |
| Mellow Magic | Bauer Radio | 4.6 | 4.9 | 3.7 | -24.5 | -19.6 |
| Heart 70s | Global Radio | 3.8 | 3.4 | 3.7 | 8.8 | -2.6 |
| Absolute Radio 90s | Bauer Radio | 3.5 | 3.7 | 3.7 | n/a | 5.7 |
| BBC Radio 1 Anthems | BBC | N/A | N/A | 3.6 | N/A | N/A |
| Heart 90s | Global Radio | 3.5 | 3.6 | 3.5 | -2.8 | n/a |
| KISSTORY R&B | Bauer Radio | 3.9 | 3.4 | 3.4 | n/a | -12.8 |
| Radio X 00s | Global Radio | 2.5 | 1.6 | 3.1 | 93.8 | 24.0 |
| Smooth 70s | Global Radio | 4.8 | 3.6 | 3.1 | -13.9 | -35.4 |
| Heat | Bauer Radio | 3.9 | 3.1 | 3.1 | n/a | -20.5 |
| Heart Love | Global Radio | 1.8 | 1.5 | 3.0 | 100.0 | 66.7 |
| Nation 80s | Bauer Radio | 1.1 | 2.2 | 3.0 | 36.4 | 172.7 |
| talkSPORT2 | News Broadcasting | 2.1 | 2.7 | 3.0 | 11.1 | 42.9 |
| Hits Radio 90s | Bauer Radio | N/A | 2.8 | 2.9 | 3.6 | N/A |
| Absolute Radio 70s | Bauer Radio | 2.3 | 2.7 | 2.8 | 3.7 | 21.7 |
| Capital Anthems | Global Radio | 2.2 | 2.2 | 2.8 | 27.3 | 27.3 |
| LBC News (UK) | Global Radio | 2.8 | 2.5 | 2.8 | 12.0 | n/a |
| Hits Radio Chilled | Bauer Radio | 2.6 | 2.5 | 2.7 | 8.0 | 3.8 |
| Hits Radio 00s | Bauer Radio | N/A | 3.6 | 2.6 | -27.8 | N/A |
| KISS Xtra | Bauer Radio | 2.8 | 2.5 | 2.4 | -4.0 | -14.3 |
| Nation 70s | Bauer Radio | N/A | N/A | 2.3 | N/A | N/A |
| BBC Radio 5 Sports Extra | BBC | 1.7 | 2.0 | 2.3 | 15.0 | 35.3 |
| Absolute Radio 10s | Bauer Radio | 1.2 | 2.1 | 2.2 | 4.8 | 83.3 |
| Virgin Radio Legends (was Virgin Radio Anthems) | News Broadcasting | 3.3 | 2.8 | 2.2 | -21.4 | -33.3 |
| Heart Musicals | Global Radio | 4.9 | 2.1 | 2.0 | -4.8 | -59.2 |
| Hits Radio Pride | Bauer Radio | 1.6 | 1.7 | 1.9 | 11.8 | 18.8 |
| Heart 10s | Global Radio | 2.3 | 1.3 | 1.9 | 46.2 | -17.4 |
| Nation 90s | Bauer Radio | N/A | 0.9 | 1.8 | 100.0 | N/A |
| Radio X Chilled | Global Radio | 2.2 | 1.9 | 1.8 | -5.3 | -18.2 |
| Virgin Radio Chilled | News Broadcasting | 2.1 | 1.8 | 1.7 | -5.6 | -19.0 |
| Virgin Radio 80s | News Broadcasting | 1.1 | 1.3 | 1.6 | 23.1 | 45.5 |
| Station | Group | Ending Mar 25 | Ending Dec 25 | Ending Mar 26 | QoQ % Ch | YoY % Ch |
|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 24.6 | 25.9 | 25.2 | -0.7 | 0.6 |
| Bauer Media Audio UK – Total (exc Partners) | Bauer Radio | 19.2 | 19.3 | 18.8 | -0.5 | -0.4 |
| BBC Radio 2 | BBC | 13.5 | 13.8 | 13.2 | -0.6 | -0.3 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.2 | 11.4 | 11.9 | 0.5 | -0.3 |
| BBC Radio 4 | BBC | 10.8 | 10.3 | 10.7 | 0.4 | -0.1 |
| Hits Radio Portfolio (exc Partners) | Bauer Radio | 11.0 | 10.4 | 10.2 | -0.2 | -0.8 |
| Heart Brand (UK) | Global Radio | 8.2 | 8.2 | 8.0 | -0.2 | -0.2 |
| Greatest Hits Network (exc Partners) | Bauer Radio | 6.5 | 6.3 | 6.3 | 0 | -0.2 |
| Heart Network (UK) | Global Radio | 5.9 | 6.1 | 5.9 | -0.2 | 0 |
| Greatest Hits Radio | Bauer Radio | 6.1 | 5.4 | 5.4 | 0 | -0.7 |
| Capital Brand (UK) | Global Radio | 4.8 | 5.3 | 5.0 | -0.3 | 0.2 |
| BBC Radio 1 Brand | BBC | N/A | N/A | 4.8 | N/A | N/A |
| Smooth Brand (UK) | Global Radio | 4.8 | 5.0 | 4.8 | -0.2 | 0 |
| BBC Radio 1 | BBC | 4.8 | 4.5 | 4.5 | 0 | -0.3 |
| Total News Broadcasting | Total News Broadcasting | 4.4 | 4.5 | 4.4 | -0.1 | 0 |
| News Broadcasting National Network | News Broadcasting | 4.2 | 4.3 | 4.3 | 0 | 0.1 |
| Hits Radio Network (exc Partners) | Bauer Radio | 4.5 | 4.1 | 3.9 | -0.2 | -0.6 |
| Smooth Radio Network (UK) | Global Radio | 4.0 | 3.8 | 3.8 | 0 | -0.2 |
| Classic FM Brand (UK) | Global Radio | 3.6 | 3.7 | 3.6 | -0.1 | 0 |
| Capital Network (UK) | Global Radio | 3.4 | 3.7 | 3.5 | -0.2 | 0.1 |
| Absolute Radio Network | Bauer Radio | 3.4 | 3.5 | 3.5 | 0 | 0.1 |
| News Broadcasting Speech Network | News Broadcasting | 3.3 | 3.5 | 3.5 | 0 | 0.2 |
| BBC Radio 5 live (inc. sports extra) | BBC | 3.2 | 3.5 | 3.4 | -0.1 | 0.2 |
| Classic FM | Global Radio | 3.4 | 3.4 | 3.3 | -0.1 | -0.1 |
| BBC Radio 5 live | BBC | 3.1 | 3.3 | 3.2 | -0.1 | 0.1 |
| LBC Brand (UK) | Global Radio | 3.0 | 3.0 | 3.1 | 0.1 | 0.1 |
| LBC (UK) | Global Radio | 2.8 | 2.7 | 2.8 | 0.1 | 0 |
| talkSPORT Network | News Broadcasting | 2.3 | 2.4 | 2.4 | 0 | 0.1 |
| BBC 6 Music | BBC | 2.4 | 2.3 | 2.4 | 0.1 | 0 |
| talkSPORT | News Broadcasting | 2.2 | 2.2 | 2.2 | 0 | 0 |
| Radio X Brand (UK) | Global Radio | 1.9 | 2.0 | 2.0 | 0 | 0.1 |
| Magic Network | Bauer Radio | 1.7 | 2.1 | 1.9 | -0.2 | 0.2 |
| BBC Radio 3 Brand | BBC | N/A | N/A | 1.7 | N/A | N/A |
| Hits Radio | Bauer Radio | 2.3 | 1.7 | 1.7 | 0 | -0.6 |
