As Rajar releases its 2019 Q1 results for the radio market, Mediatel presents the key findings showing station and network reach, share and average listening hours
For four consecutive quarters, Total Global Radio has recorded almost no change to its weekly reach.
With 15 national stations, Global has a total reach of just over 23.5m listeners โ a change of -0.6% on last quarter and a decline of -0.7% year-on-year.
Some of the best performing Global stations include Heart Brand with more than 9.7m listeners (down -0.9% quarter-on-quarter, and up 1.6% year-on-year), Capital Brand with almost 8.2m listeners (-1% QoQ and -0.8% YoY); Smooth Brand with 5.7m listeners (-2.2% QoQ and +3.9% YoY), and Classic FM with 5.3m (-0.4% QoQ and -5.2% YoY).
LBC also performed well โ recording its highest reach in 47 years at 2.25m.
Global still owns some struggling stations, however, most notably The Arrow at the very bottom of the rankings with just 56,000 listeners (although the station was up 24.4% in Q1).
Bauer Radio Total โ still second in the rankings – lost 254,000 listeners in the final quarter of 2019, down -1.4% to 17.7m listeners. However, the network was up 1.1% year-on-year.
Some of its best performing stations recorded declines, but still draw in large audiences; Hits Radio Brand has 6.1m listeners (-1.5% QoQ, -8% YoY), and Kiss Network more than 5.2m (-6.4% QoQ, -5.6%).
Other Bauer stations, such as Magic Network and Absolute Radio Network were also down in Q1.
However, gains were made by stations such as Kisstory (+2.2% QoQ), Planet Rock (+11% QoQ) and Absolute 80s (17.4% QoQ).
Outside of commercial giants Bauer and Global, talkSPORT and Wireless Group helped lift the entire commercial market to its highest reach on record.
TalkSPORT was up 3.2% to more than 3m listeners, while Wireless Group was up 6.1% to almost 5.1m.
Elsewhere, the BBCโs Radio 2 was up 3.1% at the start of the year to reach more than 15.3m weekly listeners – proving things can work out just fine without Chris Evans.
And good news for new entry JACK radio, which launched last year with a platform for largely mainstream, and entirely female-only music. The station was up almost 52% in Q1 and 37% YoY to 305,000 listeners.
Share of listening
The first quarter of 2019 was another steady month for radio in terms of share of listening, as the market again recorded no significant changes.
Global continues to claim the lionโs share of listening at 20.7%, following a marginal -0.1pp drop QoQ.
The second largest share belongs to BBC Radio 2, though it fell 0.7pp over the quarter to 17.4%, while Bauer Radio (Total)โs share was down -0.5pp to 14.9%.
Meanwhile, Radio 4 (including 4 Extra) saw its share of listening rise 0.4pp QoQ to 13.1%, putting its share exactly on par with its share last year.
The next largest shares belong to Globalโs Heart Brand (UK) with a 6.6% share, Heart Network (UK) with 5.8%, BBC Radio 1 with 5.7% and Bauerโs Hits Radio Brand with 5.0%.
Average hours per listener
Sister stations BBC Radio 2 and BBC Radio 4 continue the merry-go-round for top spot in the average hours per listener rankings, with BBC Radio 4 reclaiming the lead last quarter by an average of 6 minutes per week.
While Radio 4 averaged 11.7 hours – no change on the last quarter of 2018 – Radio 2โs share dropped -4.9% to 11.6 hours, down from 12.2.
Elsewhere, BBC 6 Music overtook Globalโs LBC Network (UK), with the BBCโs digital-only station growing its listening hours by 10% QoQ to 9.9 hours – just under one extra hour a week per listener. On the other hand, LBCโs hours fell -3% QoQ to 9.6.
Despite this, Total Global Radio (UK) network recorded no change in its overall listening hours for the quarter, remaining steady at 8.9. However, Bauer Radio Total saw its average hours fall -2.3% to 8.5.
Perhaps as a result of Chris Evansโ newly-launched breakfast show, Virgin Radio saw the largest boost to its listening hours, up 57.9% to 6 hours from 3.8.
Meanwhile, some of the worst performing stations include BBC Asian Network UK (-18.9% to 4.3 hours), Radio X Network (UK) (-8% to 8.1 hours) and Capital XTRA (-14.6% to 3.5 hours).
| Group | Ending Mar 18 | Ending Jun 18 | Ending Sep18 | Ending Dec18 | Ending Mar19 | QoQ % Change Dec18 vs Mar19 | YoY % Change Mar18 vs Mar19 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 23,671 | 23,686 | 23,668 | 23,661 | 23,517 | -0.6 | -0.7 |
| Bauer Radio – Total | Bauer Radio | 17,489 | 17,706 | 18,165 | 17,937 | 17,683 | -1.4 | 1.1 |
| BBC Radio 2 | BBC | 15,413 | 14,935 | 14,637 | 14,889 | 15,356 | 3.1 | -0.4 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,378 | 10,998 | 11,015 | 10,855 | 11,459 | 5.6 | 0.7 |
| BBC Radio 4 | BBC | 10,915 | 10,598 | 10,642 | 10,484 | 11,010 | 5.0 | 0.9 |
| Heart Brand (UK) | Global Radio | 9,507 | 9,760 | 9,662 | 9,743 | 9,655 | -0.9 | 1.6 |
| BBC Radio 1 | BBC | 9,467 | 9,236 | 9,600 | 9,375 | 9,303 | -0.8 | -1.7 |
| Heart Network (UK) | Global Radio | 8,428 | 8,661 | 8,479 | 8,537 | 8,524 | -0.2 | 1.1 |
| Capital Brand (UK) | Global Radio | 8,237 | 8,344 | 8,412 | 8,251 | 8,172 | -1.0 | -0.8 |
| Capital Network (UK) | Global Radio | 7,402 | 7,416 | 7,434 | 7,266 | 7,201 | -0.9 | -2.7 |
| Hits Radio Brand | Bauer Radio | 6,593 | 6,499 | 6,438 | 6,162 | 6,067 | -1.5 | -8.0 |
| Smooth Brand (UK) | Global Radio | 5,490 | 5,616 | 5,814 | 5,832 | 5,704 | -2.2 | 3.9 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5,349 | 5,086 | 5,585 | 5,111 | 5,550 | 8.6 | 3.8 |
| BBC Radio 5 live | BBC | 5,142 | 4,733 | 5,031 | 4,965 | 5,403 | 8.8 | 5.1 |
| Classic FM | Global Radio | 5,579 | 5,153 | 5,183 | 5,309 | 5,288 | -0.4 | -5.2 |
| Kiss Network | Bauer Radio | 5,523 | 5,629 | 5,759 | 5,573 | 5,215 | -6.4 | -5.6 |
| Total Wireless Group | Wireless Group | 4,622 | 4,656 | 4,640 | 4,800 | 5,091 | 6.1 | 10.1 |
| Smooth Radio Network (UK) | Global Radio | 4,943 | 4,949 | 5,004 | 5,103 | 5,070 | -0.6 | 2.6 |
| Absolute Radio Network | Bauer Radio | 4,547 | 4,738 | 4,854 | 4,751 | 4,709 | -0.9 | 3.6 |
| Magic Network | Bauer Radio | 3,764 | 3,876 | 4,055 | 4,219 | 4,108 | -2.6 | 9.1 |
| Kiss | Bauer Radio | 4,437 | 4,582 | 4,436 | 4,054 | 3,863 | -4.7 | -12.9 |
| Magic | Bauer Radio | 2,967 | 3,289 | 3,216 | 3,443 | 3,324 | -3.5 | 12.0 |
| talkSPORT | TalkSPORT | 3,118 | 2,895 | 2,959 | 2,959 | 3,055 | 3.2 | -2.0 |
| BBC 6 Music | BBC | 2,531 | 2,444 | 2,518 | 2,295 | 2,515 | 9.6 | -0.6 |
| Absolute Radio | Bauer Radio | 2,418 | 2,544 | 2,426 | 2,387 | 2,424 | 1.6 | 0.2 |
| LBC Network (UK) | Global Radio | 2,161 | 2,100 | 2,090 | 2,206 | 2,250 | 2.0 | 4.1 |
| BBC Radio 4 Extra | BBC | 2,081 | 1,965 | 2,010 | 2,130 | 2,238 | 5.1 | 7.5 |
| BBC Radio 3 | BBC | 1,933 | 1,908 | 1,934 | 1,826 | 2,040 | 11.7 | 5.5 |
| Kisstory | Bauer Radio | 1,851 | 2,024 | 2,158 | 1,805 | 1,845 | 2.2 | -0.3 |
| Capital XTRA (UK) | Global Radio | 1,651 | 1,759 | 1,840 | 1,792 | 1,760 | -1.8 | 6.6 |
| Absolute 80s | Bauer Radio | 1,560 | 1,536 | 1,762 | 1,479 | 1,737 | 17.4 | 11.3 |
| Radio X Network (UK) | Global Radio | 1,580 | 1,679 | 1,717 | 1,648 | 1,538 | -6.7 | -2.7 |
| BBC World Service | BBC | 1,433 | 1,514 | 1,477 | 1,556 | 1,478 | -5.0 | 3.1 |
| Heart 80s | Global Radio | 1,399 | 1,171 | 1,357 | 1,312 | 1,422 | 8.4 | 1.6 |
| Virgin Radio | TalkSPORT | 427 | 413 | 414 | 447 | 1,301 | 191.1 | 204.7 |
| Gold Network (UK) | Global Radio | 1,145 | 1,204 | 1,332 | 1,253 | 1,228 | -2.0 | 7.2 |
| Planet Rock | Bauer Radio | 1,061 | 1,046 | 1,057 | 1,092 | 1,212 | 11.0 | 14.2 |
| 1Xtra from the BBC | BBC | 1,017 | 1,033 | 1,036 | 1,056 | 1,050 | -0.6 | 3.2 |
| Smooth Extra | Global Radio | 910 | 1,104 | 1,162 | 908 | 962 | 5.9 | 5.7 |
| Absolute Radio 90s | Bauer Radio | 684 | 822 | 913 | 969 | 958 | -1.1 | 40.1 |
| Hits Radio | Bauer Radio | 507 | 804 | 801 | 804 | 787 | -2.1 | 55.2 |
| Absolute Classic Rock | Bauer Radio | 681 | 691 | 716 | 773 | 786 | 1.7 | 15.4 |
| BBC Radio 5 live sports extra | BBC | 969 | 1,173 | 1,672 | 667 | 708 | 6.1 | -26.9 |
| Mellow Magic | Bauer Radio | 432 | 488 | 537 | 603 | 603 | 0 | 39.6 |
| Kiss Fresh | Bauer Radio | 595 | 515 | 568 | 620 | 588 | -5.2 | -1.2 |
| Jazz FM | Bauer Radio | 591 | 672 | 657 | 589 | 571 | -3.1 | -3.4 |
| Heat | Bauer Radio | 560 | 579 | 638 | 652 | 567 | -13.0 | 1.3 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | N/A | N/A | 556 | N/A | N/A |
| BBC Asian Network UK | BBC | 628 | 672 | 631 | 527 | 536 | 1.7 | -14.6 |
| Kerrang! | Bauer Radio | 617 | 692 | 650 | 582 | 517 | -11.2 | -16.2 |
| Heart Extra | Global Radio | 479 | 579 | 681 | 583 | 470 | -19.4 | -1.9 |
| talkSPORT2 | TalkSPORT | 314 | 273 | 279 | 326 | 424 | 30.1 | 35.0 |
| talkRADIO | TalkSPORT | 316 | 294 | 261 | 302 | 339 | 12.3 | 7.3 |
| Sunrise Radio National | Sunrise Radio | 360 | 330 | 315 | 303 | 338 | 11.6 | -6.1 |
| Magic Chilled | Bauer Radio | 259 | 304 | 336 | 337 | 336 | -0.3 | 29.7 |
| Total JACK | Total JACK | 223 | 234 | 219 | 201 | 305 | 51.7 | 36.8 |
| Magic Soul | Bauer Radio | 299 | 319 | 355 | 307 | 288 | -6.2 | -3.7 |
| Absolute Radio 70s | Bauer Radio | 251 | 260 | 250 | 229 | 193 | -15.7 | -23.1 |
| Virgin Chilled | TalkSPORT | N/A | N/A | N/A | N/A | 92 | N/A | N/A |
| Virgin Anthems | TalkSPORT | N/A | N/A | N/A | N/A | 74 | N/A | N/A |
| The Arrow | Global Radio | 62 | 77 | 47 | 45 | 56 | 24.4 | -9.7 |
Source: RAJAR
| Group | Ending Mar 18 | Ending Jun 18 | Ending Sep 18 | Ending Dec 18 | Ending Mar 19 | QoQ % Point Change Dec18 vs Mar19 | YoY % Point Change Mar18 vs Mar19 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 20.2 | 20.3 | 20.4 | 20.8 | 20.7 | -0.1 | 0.5 |
| BBC Radio 2 | BBC | 17.6 | 17.9 | 17.1 | 18.1 | 17.4 | -0.7 | -0.2 |
| Bauer Radio – Total | Bauer Radio | 14.6 | 14.9 | 15.6 | 15.4 | 14.9 | -0.5 | 0.3 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.1 | 12.9 | 12.9 | 12.7 | 13.1 | 0.4 | 0 |
| BBC Radio 4 | BBC | 12.0 | 11.7 | 11.6 | 11.2 | 11.9 | 0.7 | -0.1 |
| Heart Brand (UK) | Global Radio | 6.4 | 6.7 | 6.4 | 6.5 | 6.6 | 0.1 | 0.2 |
| Heart Network (UK) | Global Radio | 5.7 | 5.9 | 5.6 | 5.7 | 5.8 | 0.1 | 0.1 |
| BBC Radio 1 | BBC | 5.6 | 5.9 | 6.0 | 5.7 | 5.7 | 0 | 0.1 |
| Hits Radio Brand | Bauer Radio | 5.4 | 5.2 | 5.3 | 5.3 | 5.0 | -0.3 | -0.4 |
| Capital Brand (UK) | Global Radio | 4.2 | 4.1 | 4.3 | 4.3 | 4.2 | -0.1 | 0 |
| Smooth Brand (UK) | Global Radio | 3.7 | 3.9 | 4.1 | 4.2 | 4.2 | 0 | 0.5 |
| Classic FM | Global Radio | 3.7 | 3.5 | 3.5 | 3.6 | 3.8 | 0.2 | 0.1 |
| Smooth Radio Network (UK) | Global Radio | 3.2 | 3.3 | 3.5 | 3.7 | 3.7 | 0 | 0.5 |
| Capital Network (UK) | Global Radio | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 0 | -0.1 |
| BBC Radio 5 live (inc. sports extra) | BBC | 3.3 | 3.4 | 4.1 | 3.4 | 3.5 | 0.1 | 0.2 |
| Absolute Radio Network | Bauer Radio | 3.1 | 3.4 | 3.4 | 3.3 | 3.5 | 0.2 | 0.4 |
| BBC Radio 5 live | BBC | 3.1 | 3.1 | 3.4 | 3.3 | 3.4 | 0.1 | 0.3 |
| Total Wireless Group | Total Wireless Group | 3.0 | 3.3 | 3.1 | 3.3 | 3.3 | 0 | 0.3 |
| Kiss Network | Bauer Radio | 2.8 | 2.8 | 3.1 | 3.0 | 2.6 | -0.4 | -0.2 |
| BBC 6 Music | BBC | 2.4 | 2.4 | 2.2 | 2.1 | 2.4 | 0.3 | 0 |
| Magic Network | Bauer Radio | 1.9 | 2.0 | 2.3 | 2.4 | 2.3 | -0.1 | 0.4 |
| LBC Network (UK) | Global Radio | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 0 | 0.1 |
| talkSPORT | TalkSPORT | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 0.1 | 0 |
| Absolute Radio | Bauer Radio | 1.8 | 1.7 | 1.9 | 1.7 | 2.0 | 0.3 | 0.2 |
| Magic | Bauer Radio | 1.5 | 1.6 | 1.8 | 1.8 | 1.7 | -0.1 | 0.2 |
| Kiss | Bauer Radio | 2.0 | 2.1 | 2.0 | 1.8 | 1.5 | -0.3 | -0.5 |
| BBC Radio 4 Extra | BBC | 1.1 | 1.1 | 1.3 | 1.5 | 1.3 | -0.2 | 0.2 |
| BBC Radio 3 | BBC | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 0 | 0 |
| Radio X Network (UK) | Global Radio | 1.2 | 1.3 | 1.4 | 1.4 | 1.2 | -0.2 | 0 |
| Planet Rock | Bauer Radio | 0.9 | 0.8 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 |
| Gold Network (UK) | Global Radio | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0 | 0 |
| Absolute 80s | Bauer Radio | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0.1 |
| Virgin Radio | TalkSPORT | 0.2 | 0.2 | 0.1 | 0.2 | 0.8 | 0.6 | 0.6 |
| Kisstory | Bauer Radio | 0.6 | 0.8 | 1.0 | 0.7 | 0.7 | 0 | 0.1 |
| BBC World Service | BBC | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | -0.1 | 0 |
| Heart 80s | Global Radio | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.1 | 0 |
| Capital XTRA (UK) | Global Radio | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | -0.1 | 0 |
| Absolute Radio 90s | Bauer Radio | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.1 | 0.2 |
| Smooth Extra | Global Radio | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0 | -0.1 |
| Hits Radio | Bauer Radio | 0.2 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 |
| 1Xtra from the BBC | BBC | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | -0.1 | 0 |
| Absolute Classic Rock | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0 | 0.1 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | N/A | N/A | 0.4 | N/A | N/A |
| Mellow Magic | Bauer Radio | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0 | 0.1 |
| Kiss Fresh | Bauer Radio | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Magic Soul | Bauer Radio | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0.1 |
| Total JACK | Total JACK | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Jazz FM | Bauer Radio | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0 | 0 |
| Kerrang! | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0 | -0.1 |
| Heat | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | -0.1 | 0 |
| Heart Extra | Global Radio | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | -0.1 | 0 |
| BBC Asian Network UK | BBC | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | -0.1 | -0.1 |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| BBC Radio 5 live sports extra | BBC | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 | 0 | -0.1 |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Magic Chilled | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Sunrise Radio National | Sunrise Radio | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0 | -0.1 |
| talkRADIO | TalkSPORT | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | -0.1 |
| Virgin Anthems | TalkSPORT | N/A | N/A | N/A | N/A | 0 | N/A | N/A |
| Virgin Chilled | TalkSPORT | N/A | N/A | N/A | N/A | 0 | N/A | N/A |
| The Arrow | Global Radio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: RAJAR
| Group | Ending Mar 18 | Ending Jun 18 | Ending Sep 18 | Ending Dec 18 | Ending Mar 19 | QoQ % Change Dec18 vs Mar19 | YoY % Change Mar18 vs Mar19 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 11.8 | 11.9 | 12.0 | 11.7 | 11.7 | 0 | -0.8 |
| BBC Radio 2 | BBC | 11.7 | 12.2 | 12.0 | 12.2 | 11.6 | -4.9 | -0.9 |
| BBC Radio 4 | BBC | 11.3 | 11.3 | 11.1 | 10.7 | 11.0 | 2.8 | -2.7 |
| BBC 6 Music | BBC | 9.5 | 9.9 | 8.8 | 9.0 | 9.9 | 10.0 | 4.2 |
| LBC Network (UK) | Global Radio | 9.4 | 9.6 | 9.8 | 9.9 | 9.6 | -3.0 | 2.1 |
| Total Global Radio (UK) | Global Radio | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 0 | 1.1 |
| The Arrow | Global Radio | 3.7 | 5.7 | 3.2 | 7.2 | 8.5 | 18.1 | 129.7 |
| Bauer Radio – Total | Bauer Radio | 8.6 | 8.6 | 8.7 | 8.7 | 8.5 | -2.3 | -1.2 |
| Absolute Radio | Bauer Radio | 7.7 | 6.8 | 7.9 | 7.1 | 8.3 | 16.9 | 7.8 |
| Hits Radio Brand | Bauer Radio | 8.4 | 8.2 | 8.3 | 8.6 | 8.3 | -3.5 | -1.2 |
| Planet Rock | Bauer Radio | 8.9 | 7.4 | 6.8 | 6.7 | 8.2 | 22.4 | -7.9 |
| Radio X Network (UK) | Global Radio | 7.7 | 7.9 | 8.4 | 8.8 | 8.1 | -8.0 | 5.2 |
| Gold Network (UK) | Global Radio | 8.2 | 7.7 | 7.6 | 7.6 | 7.8 | 2.6 | -4.9 |
| Absolute Radio Network | Bauer Radio | 7.1 | 7.3 | 7.1 | 7.1 | 7.6 | 7.0 | 7.0 |
| Smooth Radio Network (UK) | Global Radio | 6.7 | 6.9 | 7.1 | 7.4 | 7.5 | 1.4 | 11.9 |
| Smooth Brand (UK) | Global Radio | 6.9 | 7.1 | 7.2 | 7.4 | 7.4 | 0 | 7.2 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | N/A | N/A | 7.3 | N/A | N/A |
| Classic FM | Global Radio | 6.9 | 6.9 | 6.8 | 6.9 | 7.3 | 5.8 | 5.8 |
| Heart Brand (UK) | Global Radio | 7.0 | 7.0 | 6.7 | 6.7 | 6.9 | 3.0 | -1.4 |
| Heart Network (UK) | Global Radio | 7.0 | 7.0 | 6.7 | 6.7 | 6.9 | 3.0 | -1.4 |
| talkSPORT | TalkSPORT | 6.7 | 7.0 | 6.5 | 6.6 | 6.6 | 0 | -1.5 |
| Total Wireless Group | Wireless Group | 6.7 | 7.2 | 6.9 | 6.9 | 6.6 | -4.3 | -1.5 |
| BBC Radio 5 live | BBC | 6.2 | 6.6 | 7.0 | 6.6 | 6.5 | -1.5 | 4.8 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6.3 | 6.9 | 7.6 | 6.6 | 6.5 | -1.5 | 3.2 |
| BBC Radio 1 | BBC | 6.0 | 6.5 | 6.4 | 6.1 | 6.3 | 3.3 | 5.0 |
| BBC Radio 3 | BBC | 6.1 | 6.0 | 6.5 | 6.6 | 6.1 | -7.6 | 0 |
| Virgin Radio | TalkSPORT | 3.8 | 3.7 | 3.3 | 3.8 | 6.0 | 57.9 | 57.9 |
| BBC Radio 4 Extra | BBC | 5.4 | 5.8 | 6.9 | 6.8 | 5.8 | -14.7 | 7.4 |
| Magic Network | Bauer Radio | 5.3 | 5.3 | 5.7 | 5.7 | 5.7 | 0 | 7.5 |
| Magic Soul | Bauer Radio | 3.5 | 4.0 | 4.5 | 5.1 | 5.7 | 11.8 | 62.9 |
| Hits Radio | Bauer Radio | 3.2 | 4.6 | 3.9 | 4.2 | 5.6 | 33.3 | 75.0 |
| Magic | Bauer Radio | 5.1 | 5.0 | 5.6 | 5.4 | 5.3 | -1.9 | 3.9 |
| Virgin Chilled | TalkSPORT | N/A | N/A | N/A | N/A | 5.3 | N/A | N/A |
| Total JACK | Total JACK | 5.5 | 5.8 | 4.8 | 4.5 | 5.3 | 17.8 | -3.6 |
| Capital Brand (UK) | Global Radio | 5.3 | 5.1 | 5.1 | 5.3 | 5.2 | -1.9 | -1.9 |
| Capital Network (UK) | Global Radio | 5.1 | 4.9 | 4.9 | 5.0 | 5.0 | 0 | -2.0 |
| Absolute 80s | Bauer Radio | 4.7 | 5.2 | 4.4 | 5.1 | 5.0 | -2.0 | 6.4 |
| Kiss Network | Bauer Radio | 5.3 | 5.1 | 5.4 | 5.4 | 5.0 | -7.4 | -5.7 |
| Smooth Extra | Global Radio | 6.7 | 6.0 | 5.4 | 5.6 | 5.0 | -10.7 | -25.4 |
| Absolute Classic Rock | Bauer Radio | 4.6 | 5.0 | 4.5 | 4.7 | 4.9 | 4.3 | 6.5 |
| Absolute Radio 90s | Bauer Radio | 4.2 | 4.9 | 5.0 | 4.4 | 4.8 | 9.1 | 14.3 |
| BBC World Service | BBC | 5.3 | 4.9 | 5.1 | 5.3 | 4.8 | -9.4 | -9.4 |
| Heart 80s | Global Radio | 4.1 | 5.1 | 4.0 | 4.1 | 4.4 | 7.3 | 7.3 |
| Mellow Magic | Bauer Radio | 3.9 | 3.9 | 5.0 | 4.4 | 4.4 | 0 | 12.8 |
| Magic Chilled | Bauer Radio | 3.6 | 4.0 | 3.6 | 3.8 | 4.3 | 13.2 | 19.4 |
| Virgin Anthems | TalkSPORT | N/A | N/A | N/A | N/A | 4.3 | N/A | N/A |
| 1Xtra from the BBC | BBC | 4.5 | 4.1 | 4.3 | 4.7 | 4.3 | -8.5 | -4.4 |
| BBC Asian Network UK | BBC | 5.0 | 5.2 | 5.8 | 5.3 | 4.3 | -18.9 | -14.0 |
| Sunrise Radio National | Sunrise Radio | 5.4 | 5.0 | 5.1 | 4.6 | 4.2 | -8.7 | -22.2 |
| Kisstory | Bauer Radio | 3.5 | 4.1 | 4.5 | 4.1 | 4.1 | 0 | 17.1 |
| Heat | Bauer Radio | 3.7 | 3.6 | 3.5 | 4.0 | 4.1 | 2.5 | 10.8 |
| Kerrang! | Bauer Radio | 4.7 | 4.8 | 4.4 | 4.1 | 4.0 | -2.4 | -14.9 |
| talkRADIO | TalkSPORT | 5.9 | 4.5 | 4.0 | 4.3 | 4.0 | -7.0 | -32.2 |
| Kiss | Bauer Radio | 4.6 | 4.6 | 4.6 | 4.5 | 3.9 | -13.3 | -15.2 |
| Jazz FM | Bauer Radio | 2.8 | 4.5 | 4.1 | 3.7 | 3.9 | 5.4 | 39.3 |
| Heart Extra | Global Radio | 3.5 | 3.6 | 4.3 | 4.3 | 3.7 | -14.0 | 5.7 |
| Absolute Radio 70s | Bauer Radio | 4.0 | 3.7 | 3.7 | 4.1 | 3.7 | -9.8 | -7.5 |
| Capital XTRA (UK) | Global Radio | 3.5 | 3.3 | 3.6 | 4.1 | 3.5 | -14.6 | 0 |
| talkSPORT2 | TalkSPORT | 3.6 | 2.5 | 3.8 | 4.0 | 3.5 | -12.5 | -2.8 |
| Kiss Fresh | Bauer Radio | 2.7 | 3.0 | 2.9 | 3.0 | 3.2 | 6.7 | 18.5 |
| BBC Radio 5 live sports extra | BBC | 1.9 | 3.0 | 4.5 | 1.4 | 1.7 | 21.4 | -10.5 |
Source: RAJAR





