
Reach
Total Global Radio UK maintained its dominance over the national stations and networks when it came to weekly reach, according to the latest Rajar results – up 4.4% year on year (YoY) to a total of 20,164,000 listeners each week, the first time since 2011 it has reached more than 20 million.
BBC Radio 2 followed with just short of 15.5 million weekly listeners – up 1.1% quarter on quarter (QoQ) and 6.8% YoY.
BBC Radio 1 fared slightly better this quarter after the blow it took in Q1. Despite being down -2.2% YoY, the station was up 7.4% in Q2 – a welcome shift from the -7.5% recorded at the start of the year, partly matched with improved figures for breakfast host Nick Grimshaw. The station secured an average of 11 million listeners per week.
Bauer’s new acquisition, Absolute Radio, has performed strongly with Absolute 80s up 19% QoQ and Total Absolute Radio Network up 15.8% QoQ amongst other well performing stations in the Absolute network.
Likewise, Bauer Radio will be celebrating its highest ever audience, reaching 14 million listeners for the first time, with the network’s Passion Portfolio seeing healthy quarterly and yearly increases, up 12.8% and 14.5%, respectively.
Meanwhile, BBC Radio FIVE LIVE decreased both QoQ and YoY, settling each week with 6 million loyal listeners.
Share
BBC Radio 2 claimed the top spot in terms of share of listening with 17.2 percentage points, followed by Total Global Radio (UK) with 16 percentage points, and BBC Radio 4 (including 4 Extra) with 13 percentage points.
All increases and decreases were marginal, with the greatest QoQ loss belonging to BBC Radio 1 at -1.5 percentage points over the year (up 0.1 percentage points QoQ). Meanwhile, Radio 2 and 4 both declined, though marginally, -0.5 percentage points and 0.7 percentage points, respectively.
Average hours
Few stations recorded any positive growth both across the quarter or year, with even the more popular stations and networks suffering losses.
BBC Radio 4 (including 4 Extra) ruled the roost in terms of average listening hours with 11.9 hours per listener per week, despite recording a -7% QoQ decrease.
BBC Radio 2 and 4 followed, down -4.2% and -7.3%, respectively.
Global Radio’s commercial networks Total LBC (UK), Gold Network (UK) and Total Global Radio were also in the top 10, though Total LBC (UK) was the only network of those to record any quarterly growth – up 4.1% YoY.
Total Real and Smooth also experienced losses (-5.9% both QoQ and YoY), but it was Smash Hits that took a real hit, down 29.3% to an average listening time of just 2.9 hours of pop classics.
| Group | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | Ending Jun 13 | QoQ % Change Mar 13 vs Jun 13 | YoY % Change Jun 12 vs Jun 13 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 19,320 | 19,195 | 19,257 | 19,333 | 20,164 | 4.3 | 4.4 |
| BBC Radio 2 | BBC | 14,457 | 13,903 | 15,109 | 15,274 | 15,443 | 1.1 | 6.8 |
| Bauer Radio Total Portfolio | Bauer Radio | 13,336 | 13,374 | 13,279 | 13,749 | 14,045 | 2.2 | 5.3 |
| BBC Radio 4 (including 4 Extra) | BBC | 10,775 | 11,089 | 11,012 | 11,040 | 11,266 | 2.0 | 4.6 |
| BBC Radio 1 | BBC | 11,271 | 11,198 | 11,091 | 10,263 | 11,018 | 7.4 | -2.2 |
| BBC Radio 4 | BBC | 10,521 | 10,845 | 10,754 | 10,756 | 10,978 | 2.1 | 4.3 |
| Bauer Place Portfolio Total | Bauer Radio | 8,540 | 8,643 | 8,678 | 8,548 | 8,507 | -0.5 | -0.4 |
| Bauer Passion Portfolio | Bauer Radio | 6,608 | 6,365 | 6,455 | 6,707 | 7,568 | 12.8 | 14.5 |
| Heart Network (UK) | Global Radio | 7,381 | 7,338 | 7,361 | 7,229 | 7,531 | 4.2 | 2.0 |
| Capital Network (UK) | Global Radio | 6,978 | 6,855 | 6,838 | 6,932 | 7,376 | 6.4 | 5.7 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 6,362 | 6,324 | 6,272 | 6,414 | 6,324 | -1.4 | -0.6 |
| BBC Radio FIVE LIVE | BBC | 6,148 | 6,098 | 6,124 | 6,288 | 6,040 | -3.9 | -1.8 |
| Total Real and Smooth Ltd. | Real and Smooth Limited | 5,475 | 5,805 | 5,850 | 5,574 | 5,737 | 2.9 | 4.8 |
| Classic FM | Global Radio | 5,480 | 5,450 | 5,370 | 5,584 | 5,614 | 0.5 | 2.4 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q1) | 4,302 | 4,225 | 4,318 | 4,223 | 4,424 | 4.8 | 2.8 |
| Kiss UK | Bauer Radio | 4,356 | 4,355 | 4,264 | 4,119 | 4,354 | 5.7 | -0.0 |
| Total Absolute Radio Network | Absolute Radio | 3,177 | 2,944 | 3,297 | 3,252 | 3,767 | 15.8 | 18.6 |
| Total Smooth Radio UK | Real and Smooth Limited | n/a | 3,723 | 3,774 | 3,639 | 3,691 | 1.4 | n/a |
| Magic UK | Bauer Radio | 3,695 | 3,797 | 3,727 | 3,454 | 3,618 | 4.7 | -2.1 |
| talkSPORT | TalkSPORT | 2,919 | 3,018 | 3,034 | 2,914 | 3,249 | 11.5 | 11.3 |
| Smooth Radio Brand UK | Real and Smooth Limited | 3,260 | 3,190 | 3,276 | 3,139 | 3,153 | 0.4 | -3.3 |
| Total Real Radio UK | Real and Smooth Limited | 2,581 | 2,499 | 2,514 | 2,326 | 2,454 | 5.5 | -4.9 |
| Real Radio Brand UK | Real and Smooth Limited | 2,422 | 2,340 | 2,346 | 2,142 | 2,317 | 8.2 | -4.3 |
| Bauer Rock Portfolio | Bauer Radio | n/a | n/a | n/a | n/a | 2,114 | n/a | n/a |
| BBC Radio 3 | BBC | 2,038 | 2,150 | 2,061 | 2,163 | 1,995 | -7.8 | -2.1 |
| Total Absolute Radio | Absolute Radio | 1,763 | 1,544 | 1,771 | 1,687 | 1,983 | 17.5 | 12.5 |
| BBC 6 Music | BBC | 1,379 | 1,620 | 1,891 | 1,813 | 1,792 | -1.2 | 29.9 |
| BBC Radio 4 Extra | BBC | 1,636 | 1,694 | 1,685 | 1,642 | 1,565 | -4.7 | -4.3 |
| Absolute Radio National | Absolute Radio | 1,269 | 1,055 | 1,242 | 1,248 | 1,438 | 15.2 | 13.3 |
| Gold Network (UK) | Global Radio | 1,467 | 1,461 | 1,417 | 1,340 | 1,433 | 6.9 | -2.3 |
| BBC World Service | BBC | 1,391 | 1,387 | 1,462 | 1,298 | 1,355 | 4.4 | -2.6 |
| Planet Rock UK (incl Kerrang! 105.2) | Bauer Radio | n/a | n/a | n/a | n/a | 1,296 | n/a | n/a |
| Total LBC (UK) | Global Radio | 1,157 | 1,189 | 1,283 | 1,180 | 1,247 | 5.7 | 7.8 |
| Absolute 80s | Absolute Radio | 864 | 895 | 888 | 984 | 1,171 | 19.0 | 35.5 |
| 1Xtra from the BBC | BBC | 1,137 | 1,114 | 1,044 | 1,000 | 1,114 | 11.4 | -2.0 |
| Kerrang! UK (Excl Kerrang! 105.2) | Bauer Radio | n/a | n/a | n/a | n/a | 998 | n/a | n/a |
| The Hits | Bauer Radio | 973 | 893 | 905 | 877 | 984 | 12.2 | 1.1 |
| Total XFM (UK) | Global Radio | 882 | 894 | 864 | 960 | 975 | 1.6 | 10.5 |
| FIVE LIVE SPORTS EXTRA | BBC | 1,074 | 1,005 | 847 | 860 | 947 | 10.1 | -11.8 |
| Smash Hits Radio | Bauer Radio | 1,071 | 970 | 992 | 942 | 932 | -1.1 | -13.0 |
| Total Choice (UK) | Global Radio | 738 | 701 | 748 | 737 | 808 | 9.6 | 9.5 |
| Heat | Bauer Radio | 713 | 681 | 767 | 652 | 790 | 21.2 | 10.8 |
| Jazz FM | Jazz FM | 573 | 624 | 608 | 604 | 758 | 25.5 | 32.3 |
| Smooth 70s | Real and Smooth Limited | n/a | 749 | 709 | 681 | 730 | 7.2 | n/a |
| BBC Asian Network UK | BBC | 547 | 584 | 453 | 554 | 587 | 6.0 | 7.3 |
| Sunrise Group National | Sunrise Radio | 541 | 505 | 452 | 480 | 582 | 21.3 | 7.6 |
| Absolute Radio 90s | Absolute Radio | 414 | 435 | 436 | 509 | 509 | n/a | 22.9 |
| Absolute Radio Classic Rock | Absolute Radio | 384 | 356 | 362 | 411 | 492 | 19.7 | 28.1 |
| Sunrise Radio National | Sunrise Radio | 447 | 403 | 361 | 492 | 425 | -13.6 | -4.9 |
| Absolute Radio 70s | Absolute Radio | 169 | 172 | 164 | 183 | 194 | 6.0 | 14.8 |
| Absolute Radio 60s | Absolute Radio | 179 | 189 | 154 | 145 | 168 | 15.9 | -6.1 |
| Absolute Radio 00s | Absolute Radio | 122 | 143 | 149 | 170 | 138 | -18.8 | 13.1 |
Source: RAJAR
| Group | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | Ending Jun 13 | QoQ % Change Mar 13 vs Jun13 | YoY % Change Jun 12 vs Jun 13 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.5 | 12.4 | 12.7 | 12.8 | 11.9 | -7.0 | -4.8 |
| BBC Radio 2 | BBC | 11.5 | 11.5 | 12.1 | 12.0 | 11.5 | -4.2 | n/a |
| BBC Radio 4 | BBC | 11.9 | 11.8 | 12.1 | 12.3 | 11.4 | -7.3 | -4.2 |
| Total LBC (UK) | Global Radio | 10.7 | 9.9 | 9.8 | 9.7 | 10.1 | 4.1 | -5.6 |
| BBC 6 Music | BBC | 8.4 | 8.5 | 7.8 | 8.8 | 8.9 | 1.1 | 6.0 |
| Gold Network (UK) | Global Radio | 9.1 | 8.9 | 9.1 | 9.1 | 8.7 | -4.4 | -4.4 |
| Total Global Radio (UK) | Global Radio | 8.5 | 8.4 | 8.4 | 8.3 | 8.2 | -1.2 | -3.5 |
| Bauer Radio Total Portfolio | Bauer Radio | 8.3 | 8.3 | 8.3 | 8.3 | 8.0 | -3.6 | -3.6 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd. | 8.5 | 8.8 | 8.8 | 8.5 | 8.0 | -5.9 | -5.9 |
| Bauer Place Portfolio Total | Bauer Radio | 8.3 | 8.3 | 8.3 | 8.3 | 7.9 | -4.8 | -4.8 |
| Planet Rock UK (incl Kerrang! 105.2) | Bauer Radio | n/a | n/a | n/a | n/a | 7.7 | n/a | n/a |
| Total Real Radio UK | Real and Smooth Radio Ltd. | 8.1 | 8.7 | 8.4 | 7.8 | 7.6 | -2.6 | -6.2 |
| Real Radio Brand UK | Real and Smooth Radio Ltd. | 8.0 | 8.5 | 8.2 | 7.7 | 7.5 | -2.6 | -6.3 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd. | n/a | 7.9 | 8.0 | 8.0 | 7.4 | -7.5 | n/a |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 7.9 | 7.7 | 7.6 | 6.8 | 7.3 | 7.4 | -7.6 |
| Sunrise Group National | Sunrise Radio | 7.8 | 7.9 | 7.6 | 7.0 | 7.2 | 2.9 | -7.7 |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd. | 7.8 | 7.7 | 7.7 | 7.7 | 7.2 | -6.5 | -7.7 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q1) | 7.5 | 7.5 | 7.3 | 7.2 | 7.2 | n/a | -4.0 |
| Total Absolute Radio Network | Absolute Radio | 7.9 | 6.5 | 7.1 | 7.9 | 7.2 | -8.9 | -8.9 |
| BBC Radio FIVE LIVE | BBC | 7.6 | 7.3 | 7.3 | 6.6 | 7.0 | 6.1 | -7.9 |
| Heart Network (UK) | Global Radio | 7.3 | 7.2 | 6.9 | 6.9 | 7.0 | 1.4 | -4.1 |
| Total Absolute Radio | Absolute Radio | 7.5 | 5.9 | 7.1 | 7.1 | 6.7 | -5.6 | -10.7 |
| Absolute Radio National | Absolute Radio | 7.0 | 6.9 | 7.1 | 6.5 | 6.7 | 3.1 | -4.3 |
| Classic FM | Global Radio | 6.4 | 6.5 | 7.0 | 7.1 | 6.4 | -9.9 | n/a |
| Sunrise Radio National | Sunrise Radio | 7.1 | 7.3 | 6.1 | 7.0 | 6.4 | -8.6 | -9.9 |
| Bauer Rock Portfolio | Bauer Radio | n/a | n/a | n/a | n/a | 6.4 | n/a | n/a |
| BBC Radio 1 | BBC | 7.6 | 7.5 | 6.9 | 6.8 | 6.4 | -5.9 | -15.8 |
| Smooth 70s | Real and Smooth Radio Ltd. | n/a | 6.5 | 7.0 | 7.4 | 6.3 | -14.9 | n/a |
| Bauer Passion Portfolio | Bauer Radio | 6.2 | 6.2 | 5.9 | 6.2 | 6.3 | 1.6 | 1.6 |
| Magic UK | Bauer Radio | 6.3 | 6.9 | 6.5 | 6.6 | 6.1 | -7.6 | -3.2 |
| talkSPORT | TalkSPORT | 6.4 | 6.5 | 6.0 | 6.6 | 6.0 | -9.1 | -6.3 |
| BBC Radio 4 Extra | BBC | 5.6 | 5.5 | 5.7 | 6.0 | 6.0 | n/a | 7.1 |
| BBC Radio 3 | BBC | 5.6 | 6.3 | 6.5 | 6.4 | 6.0 | -6.3 | 7.1 |
| Absolute 80s | Absolute Radio | 5.6 | 5.9 | 5.1 | 6.0 | 5.7 | -5.0 | 1.8 |
| Capital Network (UK) | Global Radio | 6.0 | 5.9 | 5.9 | 5.9 | 5.6 | -5.1 | -6.7 |
| BBC Asian Network UK | BBC | 6.0 | 6.7 | 6.8 | 5.8 | 5.5 | -5.2 | -8.3 |
| Absolute Radio 70s | Absolute Radio | 3.2 | 3.1 | 4.3 | 6.9 | 5.4 | -21.7 | 68.8 |
| Total XFM (UK) | Global Radio | 4.6 | 4.9 | 5.5 | 5.5 | 5.3 | -3.6 | 15.2 |
| Kiss UK | Bauer Radio | 5.2 | 5.4 | 5.3 | 5.1 | 5.1 | n/a | -1.9 |
| Total Choice (UK) | Global Radio | 4.7 | 4.5 | 4.6 | 4.8 | 5.1 | 6.3 | 8.5 |
| Absolute Radio 90s | Absolute Radio | 5.7 | 4.8 | 4.7 | 5.2 | 4.9 | -5.8 | -14.0 |
| 1Xtra from the BBC | BBC | 5.6 | 4.1 | 5.1 | 5.3 | 4.8 | -9.4 | -14.3 |
| Kerrang! UK (Excl Kerrang! 105.2) | Bauer Radio | n/a | n/a | n/a | n/a | 4.7 | n/a | n/a |
| Absolute Radio 60s | Absolute Radio | 5.1 | 4.9 | 4.6 | 5.1 | 4.6 | -9.8 | -9.8 |
| Absolute Radio Classic Rock | Absolute Radio | 5.4 | 5.0 | 3.9 | 3.9 | 4.4 | 12.8 | -18.5 |
| BBC World Service | BBC | 4.7 | 4.9 | 5.4 | 4.5 | 4.4 | -2.2 | -6.4 |
| Absolute Radio 00s | Absolute Radio | 3.1 | 3.5 | 5.4 | 5.0 | 4.2 | -16.0 | 35.5 |
| Jazz FM | Jazz FM | 3.6 | 4.6 | 4.9 | 5.4 | 3.8 | -29.6 | 5.6 |
| FIVE LIVE SPORTS EXTRA | BBC | 3.4 | 3.9 | 3.0 | 2.6 | 3.7 | 42.3 | 8.8 |
| Heat | Bauer Radio | 4.4 | 4.1 | 3.4 | 3.8 | 3.6 | -5.3 | -18.2 |
| The Hits | Bauer Radio | 3.3 | 3.0 | 3.8 | 4.6 | 3.5 | -23.9 | 6.1 |
| Smash Hits Radio | Bauer Radio | 4.1 | 3.0 | 3.4 | 2.9 | 2.9 | n/a | -29.3 |
Source: RAJAR
| Group | Ending Jun 12 | Ending Sep 12 | Ending Dec 12 | Ending Mar 13 | Ending Jun 13 | QoQ % Point Change Mar 13 vs Jun 13 | YoY % Point Change Jun12 vs Jun 13 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 16.1 | 15.6 | 17.6 | 17.7 | 17.2 | -0.5 | 1.1 |
| Total Global Radio (UK) | Global Radio | 15.6 | 15.7 | 15.7 | 15.6 | 16.0 | 0.4 | 0.4 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.0 | 13.4 | 13.4 | 13.7 | 13.0 | -0.7 | n/a |
| BBC Radio 4 | BBC | 12.1 | 12.5 | 12.5 | 12.8 | 12.1 | -0.7 | n/a |
| Bauer Radio Total Portfolio | Bauer Radio | 10.5 | 10.8 | 10.7 | 11.1 | 10.9 | -0.2 | 0.4 |
| BBC Radio 1 | BBC | 8.3 | 8.2 | 7.4 | 6.7 | 6.8 | 0.1 | -1.5 |
| Bauer Place Portfolio Total | Bauer Radio | 6.7 | 7.0 | 7.0 | 6.9 | 6.5 | -0.4 | -0.2 |
| Heart Network (UK) | Global Radio | 5.1 | 5.1 | 5.0 | 4.8 | 5.1 | 0.3 | n/a |
| Bauer Passion Portfolio | Bauer Radio | 3.9 | 3.8 | 3.6 | 4.0 | 4.6 | 0.6 | 0.7 |
| Total Real and Smooth Ltd. | Real and Smooth Radio Ltd | 4.4 | 5.0 | 5.0 | 4.6 | 4.5 | -0.1 | 0.1 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 4.9 | 4.8 | 4.6 | 4.2 | 4.5 | 0.3 | -0.4 |
| BBC Radio FIVE LIVE | BBC | 4.5 | 4.4 | 4.3 | 4.0 | 4.1 | 0.1 | -0.4 |
| Capital Network (UK) | Global Radio | 4.0 | 3.9 | 3.9 | 3.9 | 4.0 | 0.1 | n/a |
| Classic FM | Global Radio | 3.4 | 3.5 | 3.6 | 3.8 | 3.5 | -0.3 | 0.1 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (12Q4-13Q1) | 3.1 | 3.1 | 3.1 | 3.0 | 3.1 | 0.1 | n/a |
| Total Absolute Radio Network | Absolute Radio | 2.4 | 1.9 | 2.3 | 2.5 | 2.7 | 0.2 | 0.3 |
| Total Smooth Radio UK | Real and Smooth Radio Ltd | n/a | 2.9 | 3.0 | 2.8 | 2.6 | -0.2 | n/a |
| Smooth Radio Brand UK | Real and Smooth Radio Ltd | 2.4 | 2.4 | 2.5 | 2.3 | 2.2 | -0.1 | -0.2 |
| Magic UK | Bauer Radio | 2.3 | 2.6 | 2.4 | 2.2 | 2.1 | -0.1 | -0.2 |
| Kiss UK | Bauer Radio | 2.2 | 2.3 | 2.2 | 2.0 | 2.1 | 0.1 | -0.1 |
| talkSPORT | TalkSPORT | 1.8 | 1.9 | 1.8 | 1.9 | 1.9 | n/a | 0.1 |
| Total Real Radio UK | Real and Smooth Radio Ltd | 2.0 | 2.1 | 2.0 | 1.8 | 1.8 | n/a | -0.2 |
| Real Radio Brand UK | Real and Smooth Radio Ltd | 1.8 | 1.9 | 1.9 | 1.6 | 1.7 | 0.1 | -0.1 |
| BBC 6 Music | BBC | 1.1 | 1.3 | 1.4 | 1.5 | 1.5 | n/a | 0.4 |
| Total Absolute Radio | Absolute Radio | 1.3 | 0.9 | 1.2 | 1.2 | 1.3 | 0.1 | n/a |
| Bauer Rock Portfolio | Bauer Radio | n/a | n/a | n/a | n/a | 1.3 | n/a | n/a |
| Gold Network (UK) | Global Radio | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | n/a | -0.1 |
| Total LBC (UK) | Global Radio | 1.2 | 1.1 | 1.2 | 1.1 | 1.2 | 0.1 | n/a |
| BBC Radio 3 | BBC | 1.1 | 1.3 | 1.3 | 1.3 | 1.2 | -0.1 | 0.1 |
| Planet Rock UK (incl Kerrang! 105.2) | Bauer Radio | n/a | n/a | n/a | n/a | 1.0 | n/a | n/a |
| BBC Radio 4 Extra | BBC | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | n/a | n/a |
| Absolute Radio National | Absolute Radio | 0.9 | 0.7 | 0.9 | 0.8 | 0.9 | 0.1 | n/a |
| Absolute 80s | Absolute Radio | 0.5 | 0.5 | 0.4 | 0.6 | 0.7 | 0.1 | 0.2 |
| BBC World Service | BBC | 0.6 | 0.7 | 0.8 | 0.6 | 0.6 | n/a | n/a |
| 1Xtra from the BBC | BBC | 0.6 | 0.4 | 0.5 | 0.5 | 0.5 | n/a | -0.1 |
| Total XFM (UK) | Global Radio | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | n/a | 0.1 |
| Kerrang! UK (Excl Kerrang! 105.2) | Bauer Radio | n/a | n/a | n/a | n/a | 0.5 | n/a | n/a |
| Total Choice (UK) | Global Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 |
| Smooth 70s | Real and Smooth Radio Ltd | n/a | 0.5 | 0.5 | 0.5 | 0.4 | -0.1 | n/a |
| Sunrise Group National | Sunrise Radio | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 | n/a |
| FIVE LIVE SPORTS EXTRA | BBC | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.1 | -0.1 |
| BBC Asian Network UK | BBC | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | n/a | n/a |
| Sunrise Radio National | Sunrise Radio | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | n/a | n/a |
| Jazz FM | Jazz FM | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | n/a | 0.1 |
| Smash Hits Radio | Bauer Radio | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | n/a | -0.1 |
| The Hits | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | -0.1 | n/a |
| Heat | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 | n/a |
| Absolute Radio Classic Rock | Absolute Radio | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | n/a | n/a |
| Absolute Radio 90s | Absolute Radio | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | -0.1 | n/a |
| Absolute Radio 00s | Absolute Radio | n/a | n/a | 0.1 | 0.1 | 0.1 | n/a | 0.1 |
| Absolute Radio 60s | Absolute Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
| Absolute Radio 70s | Absolute Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
Source: RAJAR




