Rajar has today announced that 90% of the adult UK population tuned in to their selected radio stations each week in the second quarter of 2014 – down by approximately 270,000 adults on the same quarter of the previous year.
Here is Newsline’s round-up of the results for the national stations and networks, including reach, share and hours listened.
Reach
Total Global Radio UK has maintained its dominance over the national stations and networks, recording almost no change since the first quarter (-0.1%). The network has more than 21.3 million listeners, on average, each week. Over the last year the network has seen its reach grow 6.1%.
Still out-performing BBC Radio 2 for a second consecutive quarter after the acquisition of Absolute Radio at the end of last year, Bauer Radio’s total portfolio saw a slight drop of -1.4% from the first quarter, recording more than 15.9 million weekly listeners. However, over the last 12 months, the network has seen 13.3% growth.
Getting used to its new place in the rankings, BBC Radio 2, almost neck and neck with the whole of Bauer’s network, has a little under 15.5 million weekly listeners.
The station, home to popular breakfast host Chris Evans, was down only -0.5%, quarter on quarter (QoQ) and was up 0.3% year on year (YoY).
Sister station BBC Radio 1 has managed to climb into fourth place in the rankings after BBC Radio 4 (including 4 Extra) saw a 4.1% drop over the quarter, dropping into fifth position.
Youth seemingly triumphing over culture and debate, BBC Radio 1 recorded a 2.5% rise in the second quarter to reach almost 10.8 million listeners as BBC Radio 4 (including 4 Extra) lost 458,000.
Elsewhere, a strong performance for Bauer’s Passion Portfolio – which has now added Absolute – saw a huge 30.9% rise over the last 12 months to reach almost 10 million listeners each week. The portfolio was up a healthy 4.1% QoQ.
Heart Network (UK) also put in a strong performance over the year, up 20.4% (just over 9 million listeners), despite a fairly static quarter with growth down just -0.6%. The performance is likely due to the re-branding of stations to Heart following the merger of Global Radio and Real and Smooth Limited.
Similarly, Smooth Radio Network – which re-branded Gold stations as Smooth – will be celebrating the impact of the move after recording growth of 24.7%. The network was up 6.8% in quarter two and now has a weekly audience of more than 4.6 million.
Riding high on the back of the World Cup, talkSPORT recorded it highest audience ever with almost 3.4 million listeners. The station was up 5.6% on the first quarter and up 3.9% YoY.
Less to shout about for Total Absolute Radio which saw a -2.9% dip this quarter and a -9.2% dip over the last 12 months. The station still maintains a healthy 1.8 million listeners, however.
Share
There has been a change in overall share of listening since the first quarter of 2014, with BBC Radio 2 dropping -0.2 percentage points, and into second place with 17.7%.
The station was overtaken by Total Global Radio (UK), up 0.4 percentage points to 17.8%.
Bauer Radio (total) also moved up in the rankings after BBC Radio 4 (including 4 Extra) witnessed a -0.7 percentage point drop – the largest in the market. The change means Bauer now has a 12.9% share and BBC Radio 4 (including 4 Extra) 12.5%.
Most other quarterly increases and decreases were marginal.
Average Hours
As usual there were mixed results for radio stations across the nation, with there being a fairly even split between those recording increases in average hours per listener and those recording declines.
The top five radio stations – in terms of total hours listened to – all saw declines compared with the previous quarter. However BBC Radio 4 (including 4 Extra), BBC Radio 2 and BBC Radio 4 all managed to keep their average above 11 hours once again.
While the BBC’s Radio 4 Extra and Radio 3 were both down over the quarter (-11.1% and -15.2%, respectively) after a packed summer of sport, BBC Radio 5 live sports extra was up an impressive 36% QoQ.
While Global’s top station in terms of listening hours, LBC Network (UK), was down -4.6% over the period, the group recorded small successes elsewhere, with Total Global Radio (UK), Gold Network (UK), Heart Network (UK) and Smooth Radio Network (UK) all increasing their average weekly listening hours by moderate amounts.
There were mixed fortunes for Bauer, with Total Absolute Radio (-20.3% QoQ), Absolute Radio National (-18.2% QoQ), Magic UK (-12.5% QoQ) and Kiss Fresh (-36.7% QoQ) all recording significant declines in listening hours.
However, time-hopping listeners appeared to be aplenty, with Absolute 80s (9.8%), Absolute Radio 70s (10.8%), Absolute Radio 00s (8.9%) and Absolute Radio Classic Rock (14.6%) all increasing their average weekly listening hours.
| Group | Ending Jun 13 | Ending Sep 13 | Ending Dec 13 | Ending Mar 14 | Ending Jun 14 | QoQ % Change Mar14 vs Jun14 | YoY % Change Jun 13 vs Jun 14 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 20,164 | 20,403 | 19,955 | 21,418 | 21,390 | -0.1 | 6.1 |
| Bauer Radio – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | n/a | 16,801 | n/a | n/a |
| Bauer Radio – Total | Bauer Radio | 14,045 | 14,304 | 14,454 | 16,142 | 15,915 | -1.4 | 13.3 |
| BBC Radio 2 | BBC | 15,443 | 14,937 | 15,513 | 15,568 | 15,496 | -0.5 | 0.3 |
| BBC Radio 1 | BBC | 11,018 | 10,825 | 10,969 | 10,532 | 10,795 | 2.5 | -2.0 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,266 | 11,133 | 11,494 | 11,244 | 10,786 | -4.1 | -4.3 |
| BBC Radio 4 | BBC | 10,978 | 10,867 | 11,205 | 10,954 | 10,528 | -3.9 | -4.1 |
| Bauer Passion Portfolio | Bauer Radio | 7,568 | 7,590 | 7,217 | 9,520 | 9,907 | 4.1 | 30.9 |
| Bauer Place – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | n/a | 9,533 | n/a | n/a |
| Heart Network (UK) | Global Radio | 7,531 | 7,563 | 7,300 | 9,126 | 9,069 | -0.6 | 20.4 |
| Bauer Place – Total | Bauer Radio | 8,507 | 8,639 | 8,782 | 8,647 | 8,409 | -2.8 | -1.2 |
| Capital Network (UK) & Capital XTRA (UK) | Global Radio | n/a | n/a | n/a | 7,844 | 7,841 | -0.0 | n/a |
| Capital Network (UK) | Global Radio | 7,376 | 7,720 | 7,501 | 7,319 | 7,327 | 0.1 | -0.7 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6,324 | 6,529 | 6,529 | 6,327 | 6,442 | 1.8 | 1.9 |
| BBC Radio 5 live | BBC | 6,040 | 6,127 | 6,285 | 6,174 | 6,276 | 1.7 | 3.9 |
| Classic FM | Global Radio | 5,614 | 5,321 | 5,634 | 5,307 | 5,439 | 2.5 | -3.1 |
| Kiss UK | Bauer Radio | 4,354 | 5,074 | 5,036 | 4,612 | 4,633 | 0.5 | 6.4 |
| Smooth Radio Network (UK) | Global Radio | 3,691 | 3,820 | 3,987 | 4,311 | 4,602 | 6.8 | 24.7 |
| UTV Radio (inc. talkSPORT) | UTV Radio | 4,424 | 4,501 | 4,383 | 4,426 | 4,456 | 0.7 | 0.7 |
| Total Absolute Radio Network | Bauer Radio | 3,767 | 3,389 | 3,545 | 3,543 | 3,760 | 6.1 | -0.2 |
| Magic UK | Bauer Radio | 3,618 | 3,683 | 3,596 | 3,432 | 3,508 | 2.2 | -3.0 |
| talkSPORT | TalkSPORT | 3,249 | 2,990 | 3,212 | 3,196 | 3,376 | 5.6 | 3.9 |
| BBC 6 Music | BBC | 1,792 | 1,731 | 1,962 | 1,927 | 1,891 | -1.9 | 5.5 |
| BBC Radio 3 | BBC | 1,995 | 2,025 | 1,992 | 2,087 | 1,884 | -9.7 | -5.6 |
| Bauer Rock Portfolio | Bauer Radio | 2,114 | 2,179 | 2,041 | 1,959 | 1,845 | -5.8 | -12.7 |
| Total Absolute Radio | Bauer Radio | 1,983 | 1,637 | 1,767 | 1,854 | 1,801 | -2.9 | -9.2 |
| BBC Radio 4 Extra | BBC | 1,565 | 1,593 | 1,646 | 1,664 | 1,570 | -5.6 | 0.3 |
| BBC World Service | BBC | 1,355 | 1,460 | 1,413 | 1,303 | 1,372 | 5.3 | 1.3 |
| Absolute Radio National | Bauer Radio | 1,438 | 1,259 | 1,310 | 1,362 | 1,323 | -2.9 | -8.0 |
| LBC Network (UK) | Global Radio | 1,247 | 1,333 | 1,248 | 1,229 | 1,275 | 3.7 | 2.2 |
| LBC Network (UK) | Global Radio Pre Nov 08 | 1,247 | 1,333 | 1,248 | 1,229 | 1,275 | 3.7 | 2.2 |
| Absolute 80s | Bauer Radio | 1,171 | 1,209 | 1,183 | 1,063 | 1,245 | 17.1 | 6.3 |
| Kisstory | Bauer Radio | n/a | 854 | 927 | 933 | 1,098 | 17.7 | n/a |
| Planet Rock UK | Bauer Radio | 1,296 | 1,191 | 1,143 | 1,085 | 1,092 | 0.6 | -15.7 |
| 1Xtra from the BBC | BBC | 1,114 | 1,189 | 1,094 | 1,102 | 937 | -15.0 | -15.9 |
| XFM Network (UK) | Global Radio | 975 | 963 | 929 | 883 | 926 | 4.9 | -5.0 |
| BBC Radio 5 live sports extra | BBC | 947 | 1,522 | 889 | 817 | 919 | 12.5 | -3.0 |
| Kerrang! | Bauer Radio | 998 | 1,062 | 1,021 | 977 | 893 | -8.6 | -10.5 |
| Heat | Bauer Radio | 790 | 758 | 714 | 780 | 892 | 14.4 | 12.9 |
| Gold Network (UK) | Global Radio | 1,433 | 1,420 | 1,363 | 772 | 857 | 11.0 | -40.2 |
| Capital XTRA (UK) | Global Radio | 808 | 839 | 854 | 898 | 838 | -6.7 | 3.7 |
| The Hits | Bauer Radio | 984 | 875 | 910 | 950 | 774 | -18.5 | -21.3 |
| Absolute Radio 90s | Bauer Radio | 509 | 522 | 568 | 553 | 560 | 1.3 | 10.0 |
| BBC Asian Network UK | BBC | 587 | 555 | 668 | 478 | 552 | 15.5 | -6.0 |
| Jazz FM | Jazz FM | 758 | 666 | 681 | 500 | 549 | 9.8 | -27.6 |
| Kiss Fresh (Was Smash Hits) | Bauer Radio | 932 | 887 | 387 | 418 | 484 | 15.8 | -48.1 |
| Absolute Radio Classic Rock | Bauer Radio | 492 | 457 | 364 | 375 | 473 | 26.1 | -3.9 |
| Absolute Radio 60s | Bauer Radio | 168 | 203 | 197 | 194 | 203 | 4.6 | 20.8 |
| Absolute Radio 70s | Bauer Radio | 194 | 175 | 181 | 192 | 157 | -18.2 | -19.1 |
| Absolute Radio 00s | Bauer Radio | 138 | 138 | 145 | 123 | 130 | 5.7 | -5.8 |
Source: RAJAR
Share
| Group | Ending Jun 13 | Ending Sep 13 | Ending Dec 13 | Ending Mar 14 | Ending Jun 14 | QoQ % Point Change Mar14 vs Jun14 | YoY % Point Change Jun13 vs Jun14 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 16.0 | 16.1 | 15.3 | 17.4 | 17.8 | 0.4 | 1.8 |
| BBC Radio 2 | BBC | 17.2 | 16.9 | 17.6 | 17.9 | 17.7 | -0.2 | 0.5 |
| Bauer Radio – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | n/a | 13.8 | n/a | n/a |
| Bauer Radio – Total | Bauer Radio | 10.9 | 11.0 | 11.2 | 13.1 | 12.9 | -0.2 | 2.0 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.0 | 12.9 | 13.5 | 13.2 | 12.5 | -0.7 | -0.5 |
| BBC Radio 4 | BBC | 12.1 | 11.8 | 12.5 | 12.2 | 11.6 | -0.6 | -0.5 |
| Bauer Place – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | n/a | 7.2 | n/a | n/a |
| BBC Radio 1 | BBC | 6.8 | 6.6 | 6.9 | 6.7 | 6.8 | 0.1 | n/a |
| Bauer Passion Portfolio | Bauer Radio | 4.6 | 4.5 | 4.3 | 6.7 | 6.7 | n/a | 2.1 |
| Heart Network (UK) | Global Radio | 5.1 | 4.9 | 4.6 | 6.2 | 6.4 | 0.2 | 1.3 |
| Bauer Place – Total | Bauer Radio | 6.5 | 6.6 | 6.8 | 6.5 | 6.3 | -0.2 | -0.2 |
| BBC Radio 5 live (inc. sports extra) | BBC | 4.5 | 4.5 | 4.5 | 4.3 | 4.4 | 0.1 | -0.1 |
| Capital Network (UK) & Capital XTRA (UK) | Global Radio | n/a | n/a | n/a | 4.4 | 4.4 | n/a | n/a |
| BBC Radio 5 live | BBC | 4.1 | 3.7 | 4.2 | 4.1 | 4.1 | n/a | n/a |
| Capital Network (UK) | Global Radio | 4.0 | 4.3 | 4.2 | 4.0 | 4.0 | n/a | n/a |
| Classic FM | Global Radio | 3.5 | 3.4 | 3.5 | 3.3 | 3.6 | 0.3 | 0.1 |
| Smooth Radio Network (UK) | Global Radio | 2.6 | 2.8 | 2.8 | 3.2 | 3.6 | 0.4 | 1.0 |
| UTV Radio (inc. talkSPORT) | UTV Radio | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 0.1 | 0.2 |
| Kiss UK | Bauer Radio | 2.1 | 2.5 | 2.6 | 2.5 | 2.6 | 0.1 | 0.5 |
| Total Absolute Radio Network | Bauer Radio | 2.7 | 2.5 | 2.3 | 2.5 | 2.4 | -0.1 | -0.3 |
| talkSPORT | TalkSPORT | 1.9 | 2.0 | 2.0 | 2.0 | 2.2 | 0.2 | 0.3 |
| Magic UK | Bauer Radio | 2.1 | 2.4 | 2.1 | 2.1 | 1.9 | -0.2 | -0.2 |
| BBC 6 Music | BBC | 1.5 | 1.5 | 1.7 | 1.7 | 1.6 | -0.1 | 0.1 |
| LBC Network (UK) | Global Radio | 1.2 | 1.3 | 1.2 | 1.3 | 1.3 | n/a | 0.1 |
| LBC Network (UK) | Global Radio Pre Nov 08 | 1.2 | 1.3 | 1.2 | 1.3 | 1.3 | n/a | 0.1 |
| Bauer Rock Portfolio | Bauer Radio | 1.3 | 1.3 | 1.3 | 1.1 | 1.1 | n/a | -0.2 |
| Total Absolute Radio | Bauer Radio | 1.3 | 1.2 | 1.2 | 1.3 | 1.0 | -0.3 | -0.3 |
| BBC Radio 3 | BBC | 1.2 | 1.2 | 1.1 | 1.3 | 1.0 | -0.3 | -0.2 |
| BBC Radio 4 Extra | BBC | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | -0.1 | n/a |
| Absolute Radio National | Bauer Radio | 0.9 | 0.9 | 0.9 | 1.0 | 0.8 | -0.2 | -0.1 |
| Absolute 80s | Bauer Radio | 0.7 | 0.6 | 0.6 | 0.5 | 0.7 | 0.2 | n/a |
| Planet Rock UK | Bauer Radio | 1.0 | 0.8 | 0.8 | 0.7 | 0.7 | n/a | -0.3 |
| BBC World Service | BBC | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | n/a | 0.1 |
| Gold Network (UK) | Global Radio | 1.2 | 1.2 | 1.1 | 0.6 | 0.7 | 0.1 | -0.5 |
| 1Xtra from the BBC | BBC | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | n/a | n/a |
| XFM Network (UK) | Global Radio | 0.5 | 0.5 | 0.3 | 0.4 | 0.5 | 0.1 | n/a |
| Kerrang! | Bauer Radio | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | n/a | -0.1 |
| Kisstory | Bauer Radio | n/a | 0.3 | 0.4 | 0.4 | 0.4 | n/a | n/a |
| Capital XTRA (UK) | Global Radio | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | n/a | n/a |
| Heat | Bauer Radio | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | n/a | n/a |
| BBC Radio 5 live sports extra | BBC | 0.3 | 0.8 | 0.3 | 0.2 | 0.3 | 0.1 | n/a |
| BBC Asian Network UK | BBC | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | n/a | n/a |
| The Hits | Bauer Radio | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | -0.1 | -0.1 |
| Absolute Radio Classic Rock | Bauer Radio | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | n/a | n/a |
| Absolute Radio 90s | Bauer Radio | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | n/a | n/a |
| Jazz FM | Jazz FM | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | n/a | -0.1 |
| Absolute Radio 00s | Bauer Radio | 0.1 | 0.1 | n/a | 0.1 | 0.1 | n/a | n/a |
| Absolute Radio 60s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
| Kiss Fresh (Was Smash Hits) | Bauer Radio | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | -0.1 | -0.2 |
Source: RAJAR
Average hours
| Group | Ending Jun 13 | Ending Sep 13 | Ending Dec 13 | Ending Mar 14 | Ending Jun 14 | QoQ % Change Mar 14 vs Jun 14 | YoY % Change Jun13 vs Jun14 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 11.9 | 11.9 | 12.1 | 12.2 | 11.9 | -2.5 | n/a |
| BBC Radio 2 | BBC | 11.5 | 11.6 | 11.7 | 11.9 | 11.7 | -1.7 | 1.7 |
| BBC Radio 4 | BBC | 11.4 | 11.2 | 11.5 | 11.6 | 11.3 | -2.6 | -0.9 |
| LBC Network (UK) | Global Radio | 10.1 | 10.2 | 10.1 | 10.9 | 10.4 | -4.6 | 3.0 |
| LBC Network (UK) | Global Radio Pre Nov 08 | 10.1 | 10.2 | 10.1 | 10.9 | 10.4 | -4.6 | 3.0 |
| BBC 6 Music | BBC | 8.9 | 9.2 | 9.0 | 8.9 | 8.6 | -3.4 | -3.4 |
| Total Global Radio (UK) | Global Radio | 8.2 | 8.1 | 7.9 | 8.4 | 8.6 | 2.4 | 4.9 |
| Bauer Radio – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | n/a | 8.5 | n/a | n/a |
| Bauer Radio – Total | Bauer Radio | 8.0 | 7.9 | 8.0 | 8.4 | 8.4 | n/a | 5.0 |
| Gold Network (UK) | Global Radio | 8.7 | 8.4 | 8.3 | 7.9 | 8.1 | 2.5 | -6.9 |
| Heart Network (UK) | Global Radio | 7.0 | 6.7 | 6.5 | 7.0 | 7.3 | 4.3 | 4.3 |
| Smooth Radio Network (UK) | Global Radio | 7.4 | 7.4 | 7.2 | 7.8 | 8.0 | 2.6 | 8.1 |
| Bauer Place – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | n/a | 7.8 | n/a | n/a |
| Bauer Place – Total | Bauer Radio | 7.9 | 7.9 | 7.9 | 7.8 | 7.8 | n/a | -1.3 |
| UTV Radio (inc. talkSPORT) | UTV Radio | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 1.3 | 5.6 |
| BBC Radio 5 live (inc. sports extra) | BBC | 7.3 | 7.1 | 7.0 | 7.1 | 7.1 | n/a | -2.7 |
| Bauer Passion Portfolio | Bauer Radio | 6.3 | 6.1 | 6.2 | 7.3 | 6.9 | -5.5 | 9.5 |
| BBC Radio 5 live | BBC | 7.0 | 6.2 | 6.9 | 7.0 | 6.8 | -2.9 | -2.9 |
| Classic FM | Global Radio | 6.4 | 6.5 | 6.5 | 6.4 | 6.7 | 4.7 | 4.7 |
| talkSPORT | TalkSPORT | 6.0 | 7.0 | 6.3 | 6.4 | 6.7 | 4.7 | 11.7 |
| Total Absolute Radio Network | Bauer Radio | 7.2 | 7.4 | 6.7 | 7.2 | 6.6 | -8.3 | -8.3 |
| Planet Rock UK | Bauer Radio | 7.7 | 7.3 | 7.2 | 6.8 | 6.5 | -4.4 | -15.6 |
| BBC Radio 1 | BBC | 6.4 | 6.3 | 6.4 | 6.6 | 6.4 | -3.0 | n/a |
| Absolute Radio National | Bauer Radio | 6.7 | 7.1 | 7.4 | 7.7 | 6.3 | -18.2 | -6.0 |
| BBC Asian Network UK | BBC | 5.5 | 6.6 | 6.8 | 6.1 | 6.2 | 1.6 | 12.7 |
| Total Absolute Radio | Bauer Radio | 6.7 | 7.5 | 7.0 | 7.4 | 5.9 | -20.3 | -11.9 |
| Bauer Rock Portfolio | Bauer Radio | 6.4 | 6.4 | 6.3 | 6.0 | 5.9 | -1.7 | -7.8 |
| Kiss UK | Bauer Radio | 5.1 | 5.1 | 5.3 | 5.6 | 5.8 | 3.6 | 13.7 |
| Capital Network (UK) & Capital XTRA (UK) | Global Radio | n/a | n/a | n/a | 5.8 | 5.8 | n/a | n/a |
| Capital Network (UK) | Global Radio | 5.6 | 5.8 | 5.8 | 5.6 | 5.7 | 1.8 | 1.8 |
| Magic UK | Bauer Radio | 6.1 | 6.8 | 6.1 | 6.4 | 5.6 | -12.5 | -8.2 |
| Absolute 80s | Bauer Radio | 5.7 | 5.4 | 4.9 | 5.1 | 5.6 | 9.8 | -1.8 |
| BBC Radio 4 Extra | BBC | 6.0 | 6.7 | 5.9 | 6.3 | 5.6 | -11.1 | -6.7 |
| BBC Radio 3 | BBC | 6.0 | 6.1 | 5.6 | 6.6 | 5.6 | -15.2 | -6.7 |
| 1Xtra from the BBC | BBC | 4.8 | 5.4 | 4.6 | 4.8 | 5.3 | 10.4 | 10.4 |
| BBC World Service | BBC | 4.4 | 4.8 | 5.1 | 5.3 | 5.2 | -1.9 | 18.2 |
| XFM Network (UK) | Global Radio | 5.3 | 5.0 | 3.9 | 5.1 | 5.2 | 2.0 | -1.9 |
| Absolute Radio 60s | Bauer Radio | 4.6 | 3.7 | 3.9 | 4.7 | 5.1 | 8.5 | 10.9 |
| Absolute Radio 00s | Bauer Radio | 4.2 | 4.0 | 3.3 | 4.5 | 4.9 | 8.9 | 16.7 |
| Capital XTRA (UK) | Global Radio | 5.1 | 5.2 | 4.9 | 4.9 | 4.8 | -2.0 | -5.9 |
| Absolute Radio Classic Rock | Bauer Radio | 4.4 | 4.6 | 3.8 | 4.1 | 4.7 | 14.6 | 6.8 |
| Absolute Radio 90s | Bauer Radio | 4.9 | 4.8 | 4.7 | 4.2 | 4.4 | 4.8 | -10.2 |
| Kerrang! | Bauer Radio | 4.7 | 4.3 | 4.2 | 4.0 | 4.2 | 5.0 | -10.6 |
| Absolute Radio 70s | Bauer Radio | 5.4 | 3.6 | 3.5 | 3.7 | 4.1 | 10.8 | -24.1 |
| Jazz FM | Jazz FM | 3.8 | 4.7 | 4.5 | 4.5 | 4.0 | -11.1 | 5.3 |
| Kisstory | Bauer Radio | n/a | 3.9 | 4.4 | 4.2 | 3.9 | -7.1 | n/a |
| Heat | Bauer Radio | 3.6 | 3.4 | 3.4 | 3.6 | 3.6 | n/a | n/a |
| BBC Radio 5 live sports extra | BBC | 3.7 | 5.4 | 2.9 | 2.5 | 3.4 | 36.0 | -8.1 |
| Kiss Fresh (Was Smash Hits) | Bauer Radio | 2.9 | 2.7 | 3.2 | 4.9 | 3.1 | -36.7 | 6.9 |
| The Hits | Bauer Radio | 3.5 | 3.1 | 4.2 | 2.8 | 2.9 | 3.6 | -17.1 |
Source: RAJAR





