As Rajar releases its 2019 Q2 results for the radio market, Mediatel presents the key findings showing station and network reach, share and average listening hours
If ever there were a testament to the growing power of audio, commercial radio has once again smashed its own record and achieved its highest ever weekly reach during the second quarter of 2019.
Total Global Radio UK continues to top the league table, attracting just under 24 million weekly listeners across 15 national stations – an increase of 1.9% compared to Q1 and 1.2% compared to the same period last year.
Global saw its largest quarter-on-quarter (QoQ) gains with Gold Network UK (up 6% to 1.3m listeners), Heart Extra (up 7% to 503,000 listeners), The Arrow (up 50% to 84,000 listeners) and Classic FM, which grew 6.4% over the quarter to 5.6m listeners despite the launch of rival classical music station Scala earlier this year.
Of Global’s stations, only Capital Network UK saw its weekly reach fall – down a marginal -0.1% QoQ to just under 7.2m.
In second place to Global, Bauer Radio (Total) grew its weekly reach 2.3% QoQ and 2.1% year-on-year (YoY) to nearly 18.1 million, coinciding with the launch of three new stations: Country Hits, Scala and Greatest Hits Radio.
Bauer’s top three most popular stations all saw their weekly reach grow, with Hits Radio Brand, Kiss Network and Absolute Radio Network up 7%, 3.1% and 0.7%, respectively.
Bauer’s worst performing station was Absolute Radio, down -11.3% QoQ and -15.4% YoY – the largest decline across all stations.
In more positive news, Bauer’s Kisstory saw a QoQ rise of 25.9% to 2.3m listeners, while Magic Soul grew 20.5% QoQ to just under 350,000.
Coinciding with the launch of Chris Evans’ new breakfast show, TalkSPORT’s Virgin Radio rocketed 18.8% QoQ and an enormous 274.1% YoY to over 1.5m listeners.
Meanwhile, BBC stations fared less well during the second quarter of the year. The BBC’s top two stations both recorded quarterly declines, with BBC Radio 2 down -5% QoQ to 14.6m and BBC Radio 4 (including 4 Extra) plummeting -3.1% to 11.1m.
Digital BBC 6 Music also took a hit, down -9.1% QoQ to under 2.3m.
However, Radio 1 achieved a 2.8% growth in its weekly reach over the quarter, up to just over 9.5m listeners, while BBC Radio 5 live (including sports extra) was up 2.5% to 5.7m.
Commercial radio also managed to achieve its highest share of listening in recent years in Q2 – nearly catching up with the BBC. The BBC’s total share amounted to 49.3%, while commercial radio combined claimed a share of 48%.
Positions in the rankings remain steady, however, with Global continuing to take the largest share of any station at 21% – a 0.3pp increase on the previous quarter.
Despite seeing its share drop -1pp QoQ and -1.5pp YoY, BBC Radio 2 retains the second spot with a 16.4% share, while Bauer Radio (Total) saw its share increase 0.4pp both QoQ and YoY to 15.3%.
Meanwhile,BBC Radio 4 (including 4 Extra) recorded a decline in share of 0.8pp over the quarter to 11.1%, a 0.6pp drop compared to this time last year.
The next largest shares belong to Global’s Heart Brand UK (6.5%), BBC Radio 1 (5.9%) and Bauer’s Hits Radio Brand (5.2%).
BBC Radio 2 and BBC Radio 4 (including 4 Extra) both take top spot in the average hours per listener rankings for the second quarter of 2019, with both stations averaging 11.4 hours.
However, both stations recorded overall declines. Radio 2‘s hours dropped -1.7% over the quarter and -6.6% over the year, while Radio 4‘s fell -2.6% and -4.2%.
Elsewhere, Global’s LBC moved back up to third place after recording no change in its average listening hours, holding steady at 9.6 hours, while digital-only BBC 6 Music dropped back to fourth following a -5.1% decline QoQ and YoY to 9.4 hours, a loss of 30 minutes per listener.
Like LBC, Total Global Radio (UK) saw no quarterly change to its listening hours and continues to total 8.9 hours per listener, a 1.1% growth over the year.
Meanwhile, Bauer Radio (Total) brought its average hours back up to 8.6 following a Q1 drop, a growth of 1.2% QoQ.
Virgin Radio has seen its listening hours nearly double since it brought on Chris Evans at the beginning of the year, growing its hours a further 8.3% during the second quarter to an average of 6.5 hours.
However, talkRADIO and Kisstory were among those to see the largest QoQ growth in hours (up 22.5% and 19.5%, respectively, to 4.9 hours each), while the worst performers include The Arrow (-58.8% QoQ to 3.5 hours), Virgin Chilled (-15.1% to 4.5 hours) and Absolute Radio 90s (-8.3% QoQ to 4.4 hours).
Mediatel are the audio experts operating at the centre of audio trading, distribution and analytic processing. Contact us for more information on J-ET, Audiotrack or our RAJAR data engine.
| Group | Ending Jun 18 | Ending Sep18 | Ending Dec18 | Ending Mar19 | Ending Jun19 | QoQ % Change Mar19 vs Jun19 | YoY % Change Jun18 vs Jun19 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 23,686 | 23,668 | 23,661 | 23,517 | 23,967 | 1.9 | 1.2 |
| Bauer Radio – Total | Bauer Radio | 17,706 | 18,165 | 17,937 | 17,683 | 18,083 | 2.3 | 2.1 |
| BBC Radio 2 | BBC | 14,935 | 14,637 | 14,889 | 15,356 | 14,593 | -5.0 | -2.3 |
| BBC Radio 4 (including 4 Extra) | BBC | 10,998 | 11,015 | 10,855 | 11,459 | 11,107 | -3.1 | 1.0 |
| BBC Radio 4 | BBC | 10,598 | 10,642 | 10,484 | 11,010 | 10,572 | -4.0 | -0.2 |
| Heart Brand (UK) | Global Radio | 9,760 | 9,662 | 9,743 | 9,655 | 9,717 | 0.6 | -0.4 |
| BBC Radio 1 | BBC | 9,236 | 9,600 | 9,375 | 9,303 | 9,563 | 2.8 | 3.5 |
| Heart Network (UK) | Global Radio | 8,661 | 8,479 | 8,537 | 8,524 | 8,536 | 0.1 | -1.4 |
| Capital Brand (UK) | Global Radio | 8,344 | 8,412 | 8,251 | 8,172 | 8,233 | 0.7 | -1.3 |
| Capital Network (UK) | Global Radio | 7,416 | 7,434 | 7,266 | 7,201 | 7,197 | -0.1 | -3.0 |
| Hits Radio Brand | Bauer Radio | 6,499 | 6,438 | 6,162 | 6,067 | 6,491 | 7.0 | -0.1 |
| Smooth Brand (UK) | Global Radio | 5,616 | 5,814 | 5,832 | 5,704 | 5,748 | 0.8 | 2.4 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5,086 | 5,585 | 5,111 | 5,550 | 5,691 | 2.5 | 11.9 |
| Classic FM | Global Radio | 5,153 | 5,183 | 5,309 | 5,288 | 5,627 | 6.4 | 9.2 |
| Kiss Network | Bauer Radio | 5,629 | 5,759 | 5,573 | 5,215 | 5,379 | 3.1 | -4.4 |
| BBC Radio 5 live | BBC | 4,733 | 5,031 | 4,965 | 5,403 | 5,242 | -3.0 | 10.8 |
| Total Wireless Group | Total Wireless Group | 4,656 | 4,640 | 4,800 | 5,091 | 5,111 | 0.4 | 9.8 |
| Smooth Radio Network (UK) | Global Radio | 4,949 | 5,004 | 5,103 | 5,070 | 5,069 | n/a | 2.4 |
| Absolute Radio Network | Bauer Radio | 4,738 | 4,854 | 4,751 | 4,709 | 4,743 | 0.7 | 0.1 |
| Kiss | Bauer Radio | 4,582 | 4,436 | 4,054 | 3,863 | 4,190 | 8.5 | -8.6 |
| Magic Network | Bauer Radio | 3,876 | 4,055 | 4,219 | 4,108 | 4,120 | 0.3 | 6.3 |
| Magic | Bauer Radio | 3,289 | 3,216 | 3,443 | 3,324 | 3,333 | 0.3 | 1.3 |
| talkSPORT | TalkSPORT | 2,895 | 2,959 | 2,959 | 3,055 | 3,112 | 1.9 | 7.5 |
| LBC Network (UK) | Global Radio | 2,100 | 2,090 | 2,206 | 2,250 | 2,352 | 4.5 | 12.0 |
| Kisstory | Bauer Radio | 2,024 | 2,158 | 1,805 | 1,845 | 2,323 | 25.9 | 14.8 |
| BBC 6 Music | BBC | 2,444 | 2,518 | 2,295 | 2,515 | 2,285 | -9.1 | -6.5 |
| BBC Radio 4 Extra | BBC | 1,965 | 2,010 | 2,130 | 2,238 | 2,223 | -0.7 | 13.1 |
| Absolute Radio | Bauer Radio | 2,544 | 2,426 | 2,387 | 2,424 | 2,151 | -11.3 | -15.4 |
| BBC Radio 3 | BBC | 1,908 | 1,934 | 1,826 | 2,040 | 2,028 | -0.6 | 6.3 |
| Capital XTRA (UK) | Global Radio | 1,759 | 1,840 | 1,792 | 1,760 | 1,931 | 9.7 | 9.8 |
| Absolute 80s | Bauer Radio | 1,536 | 1,762 | 1,479 | 1,737 | 1,779 | 2.4 | 15.8 |
| Radio X Network (UK) | Global Radio | 1,679 | 1,717 | 1,648 | 1,538 | 1,621 | 5.4 | -3.5 |
| Virgin Radio | TalkSPORT | 413 | 414 | 447 | 1,301 | 1,545 | 18.8 | 274.1 |
| Heart 80s | Global Radio | 1,171 | 1,357 | 1,312 | 1,422 | 1,495 | 5.1 | 27.7 |
| BBC Radio 5 live sports extra | BBC | 1,173 | 1,672 | 667 | 708 | 1,484 | 109.6 | 26.5 |
| BBC World Service | BBC | 1,514 | 1,477 | 1,556 | 1,478 | 1,452 | -1.8 | -4.1 |
| Gold Network (UK) | Global Radio | 1,204 | 1,332 | 1,253 | 1,228 | 1,302 | 6.0 | 8.1 |
| Planet Rock | Bauer Radio | 1,046 | 1,057 | 1,092 | 1,212 | 1,213 | 0.1 | 16.0 |
| 1Xtra from the BBC | BBC | 1,033 | 1,036 | 1,056 | 1,050 | 1,102 | 5.0 | 6.7 |
| Smooth Extra | Global Radio | 1,104 | 1,162 | 908 | 962 | 995 | 3.4 | -9.9 |
| Absolute Radio 90s | Bauer Radio | 822 | 913 | 969 | 958 | 907 | -5.3 | 10.3 |
| Hits Radio | Bauer Radio | 804 | 801 | 804 | 787 | 781 | -0.8 | -2.9 |
| Absolute Classic Rock | Bauer Radio | 691 | 716 | 773 | 786 | 741 | -5.7 | 7.2 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | N/A | 556 | 715 | 28.6 | N/A |
| BBC Asian Network UK | BBC | 672 | 631 | 527 | 536 | 614 | 14.6 | -8.6 |
| Mellow Magic | Bauer Radio | 488 | 537 | 603 | 603 | 593 | -1.7 | 21.5 |
| Kiss Fresh | Bauer Radio | 515 | 568 | 620 | 588 | 573 | -2.6 | 11.3 |
| Jazz FM | Bauer Radio | 672 | 657 | 589 | 571 | 548 | -4.0 | -18.5 |
| Heat | Bauer Radio | 579 | 638 | 652 | 567 | 522 | -7.9 | -9.8 |
| Heart Extra | Global Radio | 579 | 681 | 583 | 470 | 503 | 7.0 | -13.1 |
| Kerrang! | Bauer Radio | 692 | 650 | 582 | 517 | 490 | -5.2 | -29.2 |
| talkSPORT2 | TalkSPORT | 273 | 279 | 326 | 424 | 439 | 3.5 | 60.8 |
| talkRADIO | TalkSPORT | 294 | 261 | 302 | 339 | 386 | 13.9 | 31.3 |
| Sunrise Radio National | Sunrise Radio | 330 | 315 | 303 | 338 | 372 | 10.1 | 12.7 |
| Magic Chilled | Bauer Radio | 304 | 336 | 337 | 336 | 355 | 5.7 | 16.8 |
| Total JACK | Total JACK | 234 | 219 | 201 | 305 | 350 | 14.8 | 49.6 |
| Magic Soul | Bauer Radio | 319 | 355 | 307 | 288 | 347 | 20.5 | 8.8 |
| Scala Radio | Bauer Radio | N/A | N/A | N/A | N/A | 258 | N/A | N/A |
| Country Hits Radio | Bauer Radio | N/A | N/A | N/A | N/A | 208 | N/A | N/A |
| Absolute Radio 70s | Bauer Radio | 260 | 250 | 229 | 193 | 206 | 6.7 | -20.8 |
| Virgin Anthems | TalkSPORT | N/A | N/A | N/A | 74 | 145 | 95.9 | N/A |
| The Arrow | Global Radio | 77 | 47 | 45 | 56 | 84 | 50.0 | 9.1 |
| Virgin Chilled | TalkSPORT | N/A | N/A | N/A | 92 | 83 | -9.8 | N/A |
Source: RAJAR
| Group | Ending Jun 18 | Ending Sep 18 | Ending Dec 18 | Ending Mar 19 | Ending Jun19 | QoQ % Point Change Mar19 vs Jun19 | YoY % Point Change Jun18 vs Jun19 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 20.3 | 20.4 | 20.8 | 20.7 | 21.0 | 0.3 | 0.7 |
| BBC Radio 2 | BBC | 17.9 | 17.1 | 18.1 | 17.4 | 16.4 | -1.0 | -1.5 |
| Bauer Radio – Total | Bauer Radio | 14.9 | 15.6 | 15.4 | 14.9 | 15.3 | 0.4 | 0.4 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.9 | 12.9 | 12.7 | 13.1 | 12.4 | -0.7 | -0.5 |
| BBC Radio 4 | BBC | 11.7 | 11.6 | 11.2 | 11.9 | 11.1 | -0.8 | -0.6 |
| Heart Brand (UK) | Global Radio | 6.7 | 6.4 | 6.5 | 6.6 | 6.5 | -0.1 | -0.2 |
| BBC Radio 1 | BBC | 5.9 | 6.0 | 5.7 | 5.7 | 5.9 | 0.2 | 0 |
| Heart Network (UK) | Global Radio | 5.9 | 5.6 | 5.7 | 5.8 | 5.6 | -0.2 | -0.3 |
| Hits Radio Brand | Bauer Radio | 5.2 | 5.3 | 5.3 | 5.0 | 5.2 | 0.2 | 0 |
| Capital Brand (UK) | Global Radio | 4.1 | 4.3 | 4.3 | 4.2 | 4.3 | 0.1 | 0.2 |
| Smooth Brand (UK) | Global Radio | 3.9 | 4.1 | 4.2 | 4.2 | 4.3 | 0.1 | 0.4 |
| BBC Radio 5 live (inc. sports extra) | BBC | 3.4 | 4.1 | 3.4 | 3.5 | 3.9 | 0.4 | 0.5 |
| Smooth Radio Network (UK) | Global Radio | 3.3 | 3.5 | 3.7 | 3.7 | 3.8 | 0.1 | 0.5 |
| Classic FM | Global Radio | 3.5 | 3.5 | 3.6 | 3.8 | 3.7 | -0.1 | 0.2 |
| Capital Network (UK) | Global Radio | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 0 | 0 |
| Absolute Radio Network | Bauer Radio | 3.4 | 3.4 | 3.3 | 3.5 | 3.5 | 0 | 0.1 |
| Total Wireless Group | Total Wireless Group | 3.3 | 3.1 | 3.3 | 3.3 | 3.3 | 0 | 0 |
| BBC Radio 5 live | BBC | 3.1 | 3.4 | 3.3 | 3.4 | 3.2 | -0.2 | 0.1 |
| Kiss Network | Bauer Radio | 2.8 | 3.1 | 3.0 | 2.6 | 2.6 | 0 | -0.2 |
| Magic Network | Bauer Radio | 2.0 | 2.3 | 2.4 | 2.3 | 2.3 | 0 | 0.3 |
| LBC Network (UK) | Global Radio | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 0.1 | 0.2 |
| BBC 6 Music | BBC | 2.4 | 2.2 | 2.1 | 2.4 | 2.1 | -0.3 | -0.3 |
| talkSPORT | TalkSPORT | 2.0 | 1.9 | 1.9 | 2.0 | 1.9 | -0.1 | -0.1 |
| Magic | Bauer Radio | 1.6 | 1.8 | 1.8 | 1.7 | 1.7 | 0 | 0.1 |
| Kiss | Bauer Radio | 2.1 | 2.0 | 1.8 | 1.5 | 1.6 | 0.1 | -0.5 |
| Absolute Radio | Bauer Radio | 1.7 | 1.9 | 1.7 | 2.0 | 1.6 | -0.4 | -0.1 |
| BBC Radio 4 Extra | BBC | 1.1 | 1.3 | 1.5 | 1.3 | 1.3 | 0 | 0.2 |
| BBC Radio 3 | BBC | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 0.1 | 0.2 |
| Radio X Network (UK) | Global Radio | 1.3 | 1.4 | 1.4 | 1.2 | 1.3 | 0.1 | 0 |
| Kisstory | Bauer Radio | 0.8 | 1.0 | 0.7 | 0.7 | 1.1 | 0.4 | 0.3 |
| Planet Rock | Bauer Radio | 0.8 | 0.7 | 0.7 | 1.0 | 1.0 | 0 | 0.2 |
| Virgin Radio | TalkSPORT | 0.2 | 0.1 | 0.2 | 0.8 | 1.0 | 0.2 | 0.8 |
| Gold Network (UK) | Global Radio | 0.9 | 1.0 | 0.9 | 0.9 | 1.0 | 0.1 | 0.1 |
| Absolute 80s | Bauer Radio | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.1 | 0.1 |
| Capital XTRA (UK) | Global Radio | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.1 | 0.1 |
| BBC Radio 5 live sports extra | BBC | 0.3 | 0.7 | 0.1 | 0.1 | 0.7 | 0.6 | 0.4 |
| Heart 80s | Global Radio | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.1 | 0.1 |
| BBC World Service | BBC | 0.7 | 0.7 | 0.8 | 0.7 | 0.6 | -0.1 | -0.1 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | N/A | 0.4 | 0.5 | 0.1 | N/A |
| Smooth Extra | Global Radio | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0 | -0.1 |
| Hits Radio | Bauer Radio | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0 | 0 |
| 1Xtra from the BBC | BBC | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0 | 0 |
| Absolute Radio 90s | Bauer Radio | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | -0.1 | 0 |
| Absolute Classic Rock | Bauer Radio | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | -0.1 | 0 |
| Mellow Magic | Bauer Radio | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0.1 |
| Kiss Fresh | Bauer Radio | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0.1 |
| Magic Soul | Bauer Radio | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0.1 |
| talkRADIO | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Total JACK | Total JACK | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0.1 |
| BBC Asian Network UK | BBC | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0 | -0.1 |
| Jazz FM | Bauer Radio | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0 | -0.1 |
| Kerrang! | Bauer Radio | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0 | -0.1 |
| Heat | Bauer Radio | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0 | 0 |
| Heart Extra | Global Radio | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0 | 0 |
| Country Hits Radio | Bauer Radio | N/A | N/A | N/A | N/A | 0.1 | N/A | N/A |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Virgin Anthems | TalkSPORT | N/A | N/A | N/A | 0 | 0.1 | 0.1 | N/A |
| Magic Chilled | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Scala Radio | Bauer Radio | N/A | N/A | N/A | N/A | 0.1 | N/A | N/A |
| Sunrise Radio National | Sunrise Radio | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | -0.1 |
| Virgin Chilled | TalkSPORT | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| The Arrow | Global Radio | n0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: RAJAR
| Group | Ending Jun 18 | Ending Sep 18 | Ending Dec 18 | Ending Mar 19 | Ending Jun 19 | QoQ % Change Mar19 vs Jun19 | YoY % Change Jun18 vs Jun19 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 12.2 | 12.0 | 12.2 | 11.6 | 11.4 | -1.7 | -6.6 |
| BBC Radio 4 (including 4 Extra) | BBC | 11.9 | 12.0 | 11.7 | 11.7 | 11.4 | -2.6 | -4.2 |
| BBC Radio 4 | BBC | 11.3 | 11.1 | 10.7 | 11.0 | 10.7 | -2.7 | -5.3 |
| LBC Network (UK) | Global Radio | 9.6 | 9.8 | 9.9 | 9.6 | 9.6 | 0 | 0 |
| BBC 6 Music | BBC | 9.9 | 8.8 | 9.0 | 9.9 | 9.4 | -5.1 | -5.1 |
| Total Global Radio (UK) | Global Radio | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 0 | 1.1 |
| Bauer Radio – Total | Bauer Radio | 8.6 | 8.7 | 8.7 | 8.5 | 8.6 | 1.2 | 0 |
| Hits Radio Brand | Bauer Radio | 8.2 | 8.3 | 8.6 | 8.3 | 8.2 | -1.2 | 0 |
| Radio X Network (UK) | Global Radio | 7.9 | 8.4 | 8.8 | 8.1 | 8.1 | 0 | 2.5 |
| Planet Rock | Bauer Radio | 7.4 | 6.8 | 6.7 | 8.2 | 8.0 | -2.4 | 8.1 |
| Gold Network (UK) | Global Radio | 7.7 | 7.6 | 7.6 | 7.8 | 7.8 | 0 | 1.3 |
| Absolute Radio | Bauer Radio | 6.8 | 7.9 | 7.1 | 8.3 | 7.6 | -8.4 | 11.8 |
| Smooth Brand (UK) | Global Radio | 7.1 | 7.2 | 7.4 | 7.4 | 7.6 | 2.7 | 7.0 |
| Smooth Radio Network (UK) | Global Radio | 6.9 | 7.1 | 7.4 | 7.5 | 7.6 | 1.3 | 10.1 |
| Absolute Radio Network | Bauer Radio | 7.3 | 7.1 | 7.1 | 7.6 | 7.5 | -1.3 | 2.7 |
| Greatest Hits Radio | Bauer Radio | N/A | N/A | N/A | 7.3 | 7.4 | 1.4 | N/A |
| BBC Radio 5 live (inc. sports extra) | BBC | 6.9 | 7.6 | 6.6 | 6.5 | 6.9 | 6.2 | 0 |
| Heart Brand (UK) | Global Radio | 7.0 | 6.7 | 6.7 | 6.9 | 6.8 | -1.4 | -2.9 |
| Heart Network (UK) | Global Radio | 7.0 | 6.7 | 6.7 | 6.9 | 6.7 | -2.9 | -4.3 |
| Classic FM | Global Radio | 6.9 | 6.8 | 6.9 | 7.3 | 6.7 | -8.2 | -2.9 |
| Total Wireless Group | Total Wireless Group | 7.2 | 6.9 | 6.9 | 6.6 | 6.6 | 0 | -8.3 |
| Virgin Radio | TalkSPORT | 3.7 | 3.3 | 3.8 | 6.0 | 6.5 | 8.3 | 75.7 |
| BBC Radio 3 | BBC | 6.0 | 6.5 | 6.6 | 6.1 | 6.5 | 6.6 | 8.3 |
| BBC Radio 1 | BBC | 6.5 | 6.4 | 6.1 | 6.3 | 6.3 | 0 | -3.1 |
| BBC Radio 5 live | BBC | 6.6 | 7.0 | 6.6 | 6.5 | 6.3 | -3.1 | -4.5 |
| talkSPORT | TalkSPORT | 7.0 | 6.5 | 6.6 | 6.6 | 6.2 | -6.1 | -11.4 |
| Magic Soul | Bauer Radio | 4.0 | 4.5 | 5.1 | 5.7 | 6.0 | 5.3 | 50.0 |
| Scala Radio | Bauer Radio | N/A | N/A | N/A | N/A | 5.9 | N/A | N/A |
| BBC Radio 4 Extra | BBC | 5.8 | 6.9 | 6.8 | 5.8 | 5.9 | 1.7 | 1.7 |
| Magic Network | Bauer Radio | 5.3 | 5.7 | 5.7 | 5.7 | 5.8 | 1.8 | 9.4 |
| Smooth Extra | Global Radio | 6.0 | 5.4 | 5.6 | 5.0 | 5.4 | 8.0 | -10.0 |
| Magic | Bauer Radio | 5.0 | 5.6 | 5.4 | 5.3 | 5.3 | 0 | 6.0 |
| Capital Brand (UK) | Global Radio | 5.1 | 5.1 | 5.3 | 5.2 | 5.3 | 1.9 | 3.9 |
| Absolute 80s | Bauer Radio | 5.2 | 4.4 | 5.1 | 5.0 | 5.2 | 4.0 | 0 |
| Total JACK | Total JACK | 5.8 | 4.8 | 4.5 | 5.3 | 5.2 | -1.9 | -10.3 |
| Capital Network (UK) | Global Radio | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 2.0 | 4.1 |
| Hits Radio | Bauer Radio | 4.6 | 3.9 | 4.2 | 5.6 | 5.1 | -8.9 | 10.9 |
| Kiss Network | Bauer Radio | 5.1 | 5.4 | 5.4 | 5.0 | 5.0 | 0 | -2.0 |
| Kisstory | Bauer Radio | 4.1 | 4.5 | 4.1 | 4.1 | 4.9 | 19.5 | 19.5 |
| talkRADIO | TalkSPORT | 4.5 | 4.0 | 4.3 | 4.0 | 4.9 | 22.5 | 8.9 |
| Heart 80s | Global Radio | 5.1 | 4.0 | 4.1 | 4.4 | 4.8 | 9.1 | -5.9 |
| Absolute Classic Rock | Bauer Radio | 5.0 | 4.5 | 4.7 | 4.9 | 4.6 | -6.1 | -8.0 |
| BBC Radio 5 live sports extra | BBC | 3.0 | 4.5 | 1.4 | 1.7 | 4.5 | 164.7 | 50.0 |
| BBC World Service | BBC | 4.9 | 5.1 | 5.3 | 4.8 | 4.5 | -6.3 | -8.2 |
| Virgin Chilled | TalkSPORT | N/A | N/A | N/A | 5.3 | 4.5 | -15.1 | N/A |
| Absolute Radio 90s | Bauer Radio | 4.9 | 5.0 | 4.4 | 4.8 | 4.4 | -8.3 | -10.2 |
| Mellow Magic | Bauer Radio | 3.9 | 5.0 | 4.4 | 4.4 | 4.3 | -2.3 | 10.3 |
| Kerrang! | Bauer Radio | 4.8 | 4.4 | 4.1 | 4.0 | 4.2 | 5.0 | -12.5 |
| BBC Asian Network UK | BBC | 5.2 | 5.8 | 5.3 | 4.3 | 4.0 | -7.0 | -23.1 |
| 1Xtra from the BBC | BBC | 4.1 | 4.3 | 4.7 | 4.3 | 3.9 | -9.3 | -4.9 |
| Jazz FM | Bauer Radio | 4.5 | 4.1 | 3.7 | 3.9 | 3.9 | 0 | -13.3 |
| Heart Extra | Global Radio | 3.6 | 4.3 | 4.3 | 3.7 | 3.9 | 5.4 | 8.3 |
| Kiss | Bauer Radio | 4.6 | 4.6 | 4.5 | 3.9 | 3.9 | 0 | -15.2 |
| Sunrise Radio National | Sunrise Radio | 5.0 | 5.1 | 4.6 | 4.2 | 3.8 | -9.5 | -24.0 |
| Virgin Anthems | TalkSPORT | N/A | N/A | N/A | 4.3 | 3.8 | -11.6 | N/A |
| Country Hits Radio | Bauer Radio | N/A | N/A | N/A | N/A | 3.8 | N/A | N/A |
| Magic Chilled | Bauer Radio | 4.0 | 3.6 | 3.8 | 4.3 | 3.7 | -14.0 | -7.5 |
| Capital XTRA (UK) | Global Radio | 3.3 | 3.6 | 4.1 | 3.5 | 3.6 | 2.9 | 9.1 |
| Heat | Bauer Radio | 3.6 | 3.5 | 4.0 | 4.1 | 3.5 | -14.6 | -2.8 |
| The Arrow | Global Radio | 5.7 | 3.2 | 7.2 | 8.5 | 3.5 | -58.8 | -38.6 |
| Absolute Radio 70s | Bauer Radio | 3.7 | 3.7 | 4.1 | 3.7 | 3.4 | -8.1 | -8.1 |
| talkSPORT2 | TalkSPORT | 2.5 | 3.8 | 4.0 | 3.5 | 3.1 | -11.4 | 24.0 |
| Kiss Fresh | Bauer Radio | 3.0 | 2.9 | 3.0 | 3.2 | 2.8 | -12.5 | -6.7 |
Source: RAJAR





