National Breakfast market
The third quarter of 2018 has seen BBC Radio 2 continue to top the national breakfast rankings, with an average weekly reach of 8.8m.
However, the station recorded a quarter-on-quarter (QoQ) decline of -2.4% and a year-on-year (YoY) decline of -5.7%, coinciding with the surprise announcement that its long-standing presenter, Chris Evans, will be moving to commercial station Virgin Radio UK in December. Evans will be replaced at Radio 2 by Zoe Ball.
BBC Radio 4 also saw its reach fall slightly last quarter, down -0.4% QoQ and -3.9% YoY to a weekly reach of 6.8m.
Meanwhile, BBC Radio 1’s breakfast show – with new host Greg James – came in third, reaching 4.9m listeners; however, there is no comparable data as the station has changed its way of reporting. Greg James’ show will run Monday to Thursday only, with Friday (confusingly) now considered a part of the weekend.
Commercial radio fared slightly better last quarter, with Bauer’s Absolute Radio Network continuing to lead with a weekly reach of 2.2m, up 2.8% QoQ and 13.8% YoY.
Bauer’s Magic also saw a small quarterly boost, up 2.9% to 1.3m, though Kiss was down -4.4% QoQ to 2m; elsewhere, Global’s leading breakfast station – Classic FM – saw its reach increase 2% to 1.7m.
Bauer also launched a new station last quarter, Hits Radio (formerly The Hits), which attained a weekly reach of 349,000 listeners.
London
Capital London, which remains the leader in the rankings, might not be there for much longer – the Global station was down -10.2% QoQ, a decline of 105,000 listeners. Over the last year, the breakfast show has seen its audience decline almost -17%.
That said, it still has an impressive reach of 928,000 listeners and its sister station, Capital XTRA, is on the rise – recording an 11.1% boost QoQ to 390,000 listeners, and up 37.3% YoY.
In second place in the rankings is Bauer’s Kiss, down -8.7% QoQ to 900,000 listeners (recording no change over the year).
Meanwhile, recording a major boost, Global’s LBC was up almost 20%, adding an extra 141,000 listeners – the station was also up almost 20% YoY.
Global’s Heart London also put in a strong performance in the third quarter – up 21.4% to 652,000 listeners (and up 33.1% YoY).
Elsewhere, Absolute Radio – which lost much-loved host Christian O’Connell this year– has not seen its figures dented as a result. So well done to new host Dave Berry for securing a 13.7% QoQ boost.
Smooth London can also stick on a pair of shades and feel smug: the station was up 28.1% to 378,000 listeners, while BBC Radio London was up a similarly impressive 26.6% to 238,000.
| Station | Sales House | Q3 2017 | Q2 2018 | Q3 2018 | QoQ % Change Q2 2018 on Q3 2018 | YoY % Change Q3 2017 on Q3 2018 |
|---|---|---|---|---|---|---|
| BBC Radio 2 (06.30-09.30) | BBC | 9,354 | 9,038 | 8,824 | -2.4 | -5.7 |
| BBC Radio 4 (06.00-09.00) | BBC | 7,061 | 6,816 | 6,789 | -0.4 | -3.9 |
| BBC Radio 1 (06.30-10.00) (Mon-Thurs) | BBC | n/a | n/a | 4,880 | n/a | n/a |
| Absolute Radio Network (06.00-10.00) | Bauer | 1,944 | 2,151 | 2,212 | 2.8 | 13.8 |
| BBC Radio FIVE LIVE (06.00-10.00) | BBC | 2,196 | 1,937 | 2,191 | 13.1 | -0.2 |
| Kiss (06.00-10.00) | Bauer | 2,013 | 2,079 | 1,987 | -4.4 | -1.3 |
| Classic FM (06.00-09.00) | Global | 1,732 | 1,660 | 1,694 | 2.0 | -2.2 |
| talkSPORT* (06.00-10.00) | talkSPORT | n/a | n/a | 1,349 | n/a | n/a |
| Magic (06.00-10.00) | Bauer | 1,293 | 1,240 | 1,276 | 2.9 | -1.3 |
| Radio X Network UK (6.30-10.00) | Global | 823 | 859 | 921 | 7.2 | 11.9 |
| BBC Radio 3 (06.30-09.00) | BBC | 566 | 636 | 579 | -9.0 | 2.3 |
| Hits Radio (was The Hits) (06.00-10.00) | Bauer | n/a | n/a | 349 | n/a | n/a |
Source: RAJAR
*Station changed reporting period
| Station | Sales House | Q3 2017 | Q2 2018 | Q3 2018 | QoQ % Change Q2 2018 on Q3 2018 | YoY % Change Q3 2017 on Q3 2018 |
|---|---|---|---|---|---|---|
| Capital London (06.00-10.00) | Global | 1,115 | 1,033 | 928 | -10.2 | -16.8 |
| Kiss (London) (06.00-10.00) | Bauer | 900 | 986 | 900 | -8.7 | 0 |
| LBC 97.3 (07.00-10.00) | Global | 716 | 715 | 856 | 19.7 | 19.6 |
| Magic (London) (06.00-10.00) | Bauer | 659 | 665 | 692 | 4.1 | 5.0 |
| Heart London (06.00-09.00) | Global | 490 | 537 | 652 | 21.4 | 33.1 |
| Absolute Radio (London) (06.00-10.00) | Bauer | 436 | 416 | 473 | 13.7 | 8.5 |
| Capital XTRA (London) (06.00-10.00) | Global | 284 | 351 | 390 | 11.1 | 37.3 |
| Smooth Radio (London) (06.00-10.00) | Global | 303 | 295 | 378 | 28.1 | 24.8 |
| BBC Radio London (07.00-10.00) | BBC | 235 | 188 | 238 | 26.6 | 1.3 |
| LBC London News (07.00-10.00) | Global | 275 | 227 | 192 | -15.4 | -30.2 |
| Radio X London (06.30-10.00) | Global | 242 | 174 | 174 | 0 | -28.1 |
| Gold London (06.00-10.00) | Global | 153 | 143 | 120 | -16.1 | -21.6 |
| Premier Christian Radio (07.00-09.00) | In House | 46 | 22 | 64 | 190.9 | 39.1 |
Source: RAJAR





