Nineteen months without Rajar statistics doesn’t appear to have made much difference to the status quo of the major UK networks, as Total Global Radio maintains its position at the top of the quarterly league tables for reach with 24.1m weekly listeners.
The last time Rajar reported reach figures for national stations and networks was Q1 2020. At the time, Total Global Radio topped the charts with 23.4m – a figure that was up 0.6% quarter-on-quarter but down 0.5% year-on-year.
Over a year and a half later, together with an extended quarterly review period, and Total Global Radio’s portfolio – which includes Heart, Capital and Smooth – has cemented its position as the UK’s leading network with 21.4% of listening share across the country’s stations.
Bauer Radio, which completed the acquisition of the remaining 50% of First Radio Sales (FRS) from Wireless in May last year, came second in the rankings with a recorded 19.5m weekly listeners between April and September.
Bauer’s best performing station was its Hits Radio brand – recording 8.7m weekly listeners. This compares with Global’s flagship Heart brand, which recorded 10m weekly listeners. Global’s Capital brand pulled in 7.6m weekly listeners.
Bauer’s Absolute Radio Network meanwhile recorded its highest ever reach of 5.2m and Absolute Radio extensions 70s, 80s, 90s and Classic Rock have each grown their audiences since Q1 2020.
BBC stations also performed well with Radio 2 recording 14.6m weekly listeners despite losing DJ Graham Norton to Virgin in December last year. Norton’s impact at the TalkSport Group is yet to be felt as Virgin Radio only recorded 1.6m weekly listeners.
BBC Radio 4 (including 4 Extra) attracted 11.2m weekly listeners, while Radio 1 pulled in a weekly audience of 8.2m.
Coverage of the Euros and Tokyo Olympics has no doubt helped BBC Radio 5 live (including Sports Extra) to build an audience of 6.5m weekly listeners.
While Times Radio, which only entered the radio landscape on 29 June 2020, has grown its listener-base to 637,000 over the past six months – which has come as welcome news to Times Radio management after telling The Guardian, the station would be happy with anything over 500,000.
Tim Levell, Times Radio programme director, told Mediatel News: “I’m delighted by this debut Rajar. It exceeds our expectations and shows there is a national audience hungry for intelligent, informed, thought-provoking and open-minded speech radio at any time of the day or night.”
Dee Ford CBE, group managing director, Bauer Media Audio UK said: “What an amazing performance for radio in the UK. Never has it been more evident that radio has a special place in the hearts of listeners, and this shows what a resilient and adaptable medium it is.”
Mediatel Connected subscribers can find a full break-down of weekly reach figures, share of listener and national stations’ average hours per listener in the tables below or by logging in to your account
| Station | Group | Ending Sep 21 |
|---|---|---|
| Total Global Radio (UK) | Global Radio | 24,161 |
| Bauer Radio – Total | Bauer Radio | 19,538 |
| BBC Radio 2 | BBC | 14,596 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,228 |
| BBC Radio 4 | BBC | 10,762 |
| Heart Brand (UK) | Global Radio | 10,027 |
| Hits Radio Brand | Bauer Radio | 8,711 |
| Heart Network (UK) | Global Radio | 8,496 |
| BBC Radio 1 | BBC | 8,251 |
| Capital Brand (UK) | Global Radio | 7,627 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6,579 |
| Capital Network (UK) | Global Radio | 6,528 |
| Hits Radio Network | Bauer Radio | 6,155 |
| Total Wireless | TalkSPORT | 6,015 |
| Smooth Brand (UK) | Global Radio | 5,925 |
| BBC Radio 5 live | BBC | 5,909 |
| Wireless National Network | TalkSPORT | 5,806 |
| Smooth Radio Network (UK) | Global Radio | 5,474 |
| Absolute Radio Network | Bauer Radio | 5,189 |
| Classic FM | Global Radio | 5,077 |
| Kiss Network | Bauer Radio | 4,741 |
| Magic Network | Bauer Radio | 4,127 |
| Magic | Bauer Radio | 3,450 |
| Greatest Hits Network | Bauer Radio | 3,213 |
| LBC Brand (UK) | Global Radio | 3,051 |
| talkSPORT Network | TalkSPORT | 3,001 |
| Greatest Hits Radio | Bauer Radio | 2,894 |
| Kiss | Bauer Radio | 2,771 |
| talkSPORT | TalkSPORT | 2,740 |
| BBC 6 Music | BBC | 2,687 |
| Absolute Radio | Bauer Radio | 2,583 |
| LBC (UK) | Global Radio | 2,568 |
| Kisstory | Bauer Radio | 2,255 |
| Virgin Network | TalkSPORT | 2,247 |
| BBC Radio 3 | BBC | 2,165 |
| BBC Radio 4 Extra | BBC | 2,036 |
| Radio X Network (UK) | Global Radio | 1,940 |
| BBC Radio 5 live sports extra | BBC | 1,697 |
| Absolute 80s | Bauer Radio | 1,690 |
| Capital XTRA Brand UK | Global Radio | 1,669 |
| Virgin Radio | TalkSPORT | 1,631 |
| Capital XTRA (UK) | Global Radio | 1,538 |
| Heart 80s | Global Radio | 1,493 |
| BBC World Service | BBC | 1,394 |
| Planet Rock | Bauer Radio | 1,332 |
| Gold Network (UK) | Global Radio | 1,290 |
| Absolute Radio 90s | Bauer Radio | 950 |
| Absolute Classic Rock | Bauer Radio | 895 |
| 1Xtra from the BBC | BBC | 880 |
| Hits Radio | Bauer Radio | 851 |
| LBC News (UK) | Global Radio | 806 |
| Times Radio | TalkSPORT | 637 |
| Heart 90s | Global Radio | 555 |
| BBC Asian Network UK | BBC | 533 |
| talkSPORT2 | TalkSPORT | 499 |
| Mellow Magic | Bauer Radio | 481 |
| Kerrang! | Bauer Radio | 473 |
| Jazz FM | Bauer Radio | 469 |
| Heart Dance | Global Radio | 464 |
| talkRADIO | TalkSPORT | 450 |
| Virgin Chilled | TalkSPORT | 447 |
| Kiss Fresh | Bauer Radio | 416 |
| Heat | Bauer Radio | 402 |
| Scala Radio | Bauer Radio | 399 |
| Virgin Anthems | TalkSPORT | 388 |
| Sunrise Radio National | Sunrise Radio | 387 |
| Smooth Radio Chill | Global Radio | 377 |
| Magic Soul | Bauer Radio | 355 |
| Total JACK | Total JACK | 317 |
| Absolute Radio 70s | Bauer Radio | 309 |
| Heart 70s | Global Radio | 301 |
| Capital Dance | Global Radio | 287 |
| Magic Chilled | Bauer Radio | 237 |
| Boom Radio | Bauer Radio | 233 |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 220 |
| Smooth Radio Country | Global Radio | 216 |
| Capital XTRA Reloaded | Global Radio | 214 |
| Magic at the Musicals | Bauer Radio | 184 |
| Absolute Radio 00s | Bauer Radio | 165 |
| Absolute Radio 60s | Bauer Radio | 98 |
| Virgin Radio Groove | TalkSPORT | 45 |
| Absolute Radio 10s | Bauer Radio | 15 |
Source: Rajar
| Station | Group | Ending Sep 21 |
|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.3 |
| BBC Radio 4 | BBC | 11.4 |
| BBC Radio 2 | BBC | 11.3 |
| LBC (UK) | Global Radio | 10.6 |
| BBC 6 Music | BBC | 10.1 |
| LBC Brand (UK) | Global Radio | 9.8 |
| Bauer Radio – Total | Bauer Radio | 9.0 |
| Total Global Radio (UK) | Global Radio | 8.9 |
| Classic FM | Global Radio | 8.6 |
| Hits Radio Brand | Bauer Radio | 8.4 |
| Planet Rock | Bauer Radio | 8.3 |
| Radio X Network (UK) | Global Radio | 8.3 |
| Gold Network (UK) | Global Radio | 7.9 |
| Hits Radio Network | Bauer Radio | 7.9 |
| Boom Radio | Bauer Radio | 7.8 |
| Greatest Hits Network | Bauer Radio | 7.7 |
| talkRADIO | TalkSPORT | 7.7 |
| BBC Radio 3 | BBC | 7.6 |
| BBC Radio 4 Extra | BBC | 7.5 |
| Greatest Hits Radio | Bauer Radio | 7.5 |
| Absolute Radio Network | Bauer Radio | 6.8 |
| Smooth Radio Network (UK) | Global Radio | 6.6 |
| Magic Soul | Bauer Radio | 6.6 |
| Smooth Brand (UK) | Global Radio | 6.6 |
| BBC Radio 1 | BBC | 6.5 |
| talkSPORT | TalkSPORT | 6.5 |
| talkSPORT Network | TalkSPORT | 6.4 |
| Total Wireless | TalkSPORT | 6.3 |
| Heart Network (UK) | Global Radio | 6.2 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6.2 |
| Magic Network | Bauer Radio | 6.2 |
| Wireless National Network | TalkSPORT | 6.2 |
| Heart Brand (UK) | Global Radio | 6.2 |
| Smooth Radio Country | Global Radio | 6.2 |
| Scala Radio | Bauer Radio | 6.1 |
| Absolute Radio | Bauer Radio | 6.1 |
| Virgin Radio Groove | TalkSPORT | 6.0 |
| BBC Radio 5 live | BBC | 5.9 |
| Virgin Radio | TalkSPORT | 5.9 |
| Magic | Bauer Radio | 5.5 |
| Times Radio | TalkSPORT | 5.5 |
| Hits Radio | Bauer Radio | 5.3 |
| BBC World Service | BBC | 5.2 |
| Mellow Magic | Bauer Radio | 5.2 |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 5.2 |
| Virgin Network | TalkSPORT | 5.2 |
| Absolute Classic Rock | Bauer Radio | 4.9 |
| Kiss Network | Bauer Radio | 4.8 |
| Total JACK | Total JACK | 4.7 |
| Capital Brand (UK) | Global Radio | 4.7 |
| Sunrise Radio National | Sunrise Radio | 4.7 |
| Absolute 80s | Bauer Radio | 4.6 |
| Smooth Radio Chill | Global Radio | 4.6 |
| BBC Asian Network UK | BBC | 4.5 |
| Capital Network (UK) | Global Radio | 4.5 |
| Magic Chilled | Bauer Radio | 4.4 |
| Absolute Radio 90s | Bauer Radio | 4.4 |
| Kerrang! | Bauer Radio | 4.4 |
| Kisstory | Bauer Radio | 4.3 |
| Heart 80s | Global Radio | 4.2 |
| Jazz FM | Bauer Radio | 4.2 |
| Heat | Bauer Radio | 3.9 |
| 1Xtra from the BBC | BBC | 3.8 |
| Heart 90s | Global Radio | 3.8 |
| Magic at the Musicals | Bauer Radio | 3.8 |
| Heart Dance | Global Radio | 3.8 |
| Absolute Radio 60s | Bauer Radio | 3.7 |
| Kiss | Bauer Radio | 3.7 |
| Capital XTRA Brand UK | Global Radio | 3.5 |
| Heart 70s | Global Radio | 3.4 |
| Absolute Radio 00s | Bauer Radio | 3.4 |
| BBC Radio 5 live sports extra | BBC | 3.4 |
| Capital XTRA (UK) | Global Radio | 3.3 |
| Absolute Radio 70s | Bauer Radio | 3.2 |
| LBC News (UK) | Global Radio | 3.2 |
| Capital Dance | Global Radio | 3.2 |
| Capital XTRA Reloaded | Global Radio | 3.1 |
| talkSPORT2 | TalkSPORT | 2.9 |
| Virgin Anthems | TalkSPORT | 2.7 |
| Kiss Fresh | Bauer Radio | 2.7 |
| Absolute Radio 10s | Bauer Radio | 2.0 |
| Virgin Chilled | TalkSPORT | 1.9 |
Source: Rajar
| Station | Group | Ending Sep 21 |
|---|---|---|
| Total Global Radio (UK) | Global Radio | 21.4 |
| Bauer Radio – Total | Bauer Radio | 17.4 |
| BBC Radio 2 | BBC | 16.2 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.6 |
| BBC Radio 4 | BBC | 12.1 |
| Hits Radio Brand | Bauer Radio | 7.3 |
| Heart Brand (UK) | Global Radio | 6.2 |
| BBC Radio 1 | BBC | 5.3 |
| Heart Network (UK) | Global Radio | 5.2 |
| Hits Radio Network | Bauer Radio | 4.8 |
| Classic FM | Global Radio | 4.3 |
| BBC Radio 5 live (inc. sports extra) | BBC | 4.0 |
| Smooth Brand (UK) | Global Radio | 3.9 |
| Total Wireless | TalkSPORT | 3.8 |
| Smooth Radio Network (UK) | Global Radio | 3.6 |
| Capital Brand (UK) | Global Radio | 3.6 |
| Wireless National Network | TalkSPORT | 3.5 |
| Absolute Radio Network | Bauer Radio | 3.5 |
| BBC Radio 5 live | BBC | 3.5 |
| LBC Brand (UK) | Global Radio | 3.0 |
| Capital Network (UK) | Global Radio | 2.9 |
| BBC 6 Music | BBC | 2.7 |
| LBC (UK) | Global Radio | 2.7 |
| Greatest Hits Network | Bauer Radio | 2.5 |
| Magic Network | Bauer Radio | 2.5 |
| Kiss Network | Bauer Radio | 2.3 |
| Greatest Hits Radio | Bauer Radio | 2.1 |
| talkSPORT Network | TalkSPORT | 1.9 |
| Magic | Bauer Radio | 1.9 |
| talkSPORT | TalkSPORT | 1.8 |
| Absolute Radio | Bauer Radio | 1.6 |
| BBC Radio 3 | BBC | 1.6 |
| Radio X Network (UK) | Global Radio | 1.6 |
| BBC Radio 4 Extra | BBC | 1.5 |
| Virgin Network | TalkSPORT | 1.2 |
| Planet Rock | Bauer Radio | 1.1 |
| Gold Network (UK) | Global Radio | 1.0 |
| Kiss | Bauer Radio | 1.0 |
| Kisstory | Bauer Radio | 1.0 |
| Virgin Radio | TalkSPORT | 0.9 |
| Absolute 80s | Bauer Radio | 0.8 |
| BBC World Service | BBC | 0.7 |
| BBC Radio 5 live sports extra | BBC | 0.6 |
| Heart 80s | Global Radio | 0.6 |
| Capital XTRA Brand UK | Global Radio | 0.6 |
| Capital XTRA (UK) | Global Radio | 0.5 |
| Absolute Radio 90s | Bauer Radio | 0.4 |
| Hits Radio | Bauer Radio | 0.4 |
| Absolute Classic Rock | Bauer Radio | 0.4 |
| 1Xtra from the BBC | BBC | 0.3 |
| talkRADIO | TalkSPORT | 0.3 |
| LBC News (UK) | Global Radio | 0.3 |
| Times Radio | TalkSPORT | 0.3 |
| Smooth Radio Chill | Global Radio | 0.2 |
| Boom Radio | Bauer Radio | 0.2 |
| Heart Dance | Global Radio | 0.2 |
| Heart 90s | Global Radio | 0.2 |
| Mellow Magic | Bauer Radio | 0.2 |
| Sunrise Radio National | Sunrise Radio | 0.2 |
| Magic Soul | Bauer Radio | 0.2 |
| Scala Radio | Bauer Radio | 0.2 |
| Heat | Bauer Radio | 0.2 |
| Jazz FM | Bauer Radio | 0.2 |
| Kerrang! | Bauer Radio | 0.2 |
| BBC Asian Network UK | BBC | 0.2 |
| Kiss Fresh | Bauer Radio | 0.1 |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 0.1 |
| Absolute Radio 00s | Bauer Radio | 0.1 |
| Total JACK | Total JACK | 0.1 |
| Virgin Chilled | TalkSPORT | 0.1 |
| Virgin Anthems | TalkSPORT | 0.1 |
| Magic Chilled | Bauer Radio | 0.1 |
| talkSPORT2 | TalkSPORT | 0.1 |
| Absolute Radio 70s | Bauer Radio | 0.1 |
| Smooth Radio Country | Global Radio | 0.1 |
| Capital XTRA Reloaded | Global Radio | 0.1 |
| Heart 70s | Global Radio | 0.1 |
| Magic at the Musicals | Bauer Radio | 0.1 |
| Capital Dance | Global Radio | 0.1 |
| Absolute Radio 10s | Bauer Radio | n/a |
| Virgin Radio Groove | TalkSPORT | n/a |
| Absolute Radio 60s | Bauer Radio | n/a |





