
The broadcasters’ network revenue results show a poor month for April, with all of the broadcasters in our analysis posting a decline in revenue year on year.
ITV1 recorded a -3.3% drop compared to April 2011. The commercial broadcaster aired rating-winning programmes such as Britain’s Got Talent and the UEFA Champions League during the month but was slightly overshadowed by BBC One’s new Saturday night series The Voice UK and other popular BBC programmes such as The Apprentice. See the top ranking programmes for April here.
ITV Breakfast took a bigger hit, down -5.8% on April 2011. Meanwhile, Channel 5 saw a -3.0% YoY drop and Channel 4 suffered a -1.4% YoY dip in revenues.
Overall, Total Terrestrial (including ITV Breakfast) was down -2.9 YoY, while Total Satellite was up by just 7.2%.
Network Revenue
| Total Revenue | Apr 11 | Apr 12 | % Change |
|---|---|---|---|
| ITV1 | 114,410,000 | 110,580,000 | -3.3 |
| Channel 4 | 50,500,000 | 49,780,000 | -1.4 |
| Channel 5 | 23,690,000 | 22,980,000 | -3.0 |
| ITV Breakfast | 5,200,000 | 4,900,000 | -5.8 |
| Total Terrestrial (inc. ITV Breakfast) | 193,800,000 | 188,240,000 | -2.9 |
| Total Satellite | 118,520,000 | 127,080,000 | 7.2 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Apr 11 | Apr 12 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.79 | 7.85 | 0.06 |
| Carlton | 13.75 | 13.95 | 0.20 |
| Central | 15.72 | 16.26 | 0.54 |
| HTV | 6.47 | 6.59 | 0.12 |
| LWT | 11.78 | 11.90 | 0.12 |
| Meridian | 11.97 | 12.01 | 0.04 |
| North West/Border | 10.54 | 10.38 | -0.16 |
| Scotland | 6.53 | 6.00 | -0.53 |
| Ulster (UTV) | 2.63 | 2.61 | -0.02 |
| West Country | 1.95 | 2.12 | 0.17 |
| Yorkshire/North East | 10.88 | 10.33 | -0.55 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 7.87 | 22.31 | 12.17 | 11.62 | 66.21 | 20.63 |
| % Ch YoY | 3.63 | 3.14 | 3.90 | 3.85 | 1.57 | 7.29 |
| Channel 4 inc +1 | 7.37 | 17.65 | 12.64 | 11.90 | 49.74 | 17.57 |
| % Ch YoY | 17.42 | 24.43 | 12.87 | 13.73 | 24.55 | 15.06 |
| Channel 5 | 5.28 | 13.35 | 8.73 | 7.84 | 44.20 | 14.64 |
| % Ch YoY | 3.68 | 5.00 | 2.84 | 1.57 | -6.49 | 9.48 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 16,526.45 | 5,833.11 | 10,693.36 | 11,197.31 | 1,965.36 | 6,306.02 |
| % Ch YoY | 0.17 | -0.29 | 0.43 | 0.39 | -1.81 | 3.72 |
| Channel 4 inc +1 | 7,901.00 | 3,297.85 | 4,603.16 | 4,891.51 | 1,170.15 | 3,312.73 |
| % Ch YoY | 15.02 | 21.89 | 10.56 | 11.40 | 22.00 | 12.71 |
| Channel 5 | 5,234.83 | 2,069.73 | 3,165.12 | 3,165.12 | 625.01 | 1,886.55 |
| % Ch YoY | 2.76 | 4.07 | 1.92 | 0.67 | -7.31 | 8.50 |
| Satellite | 44,462.68 | 20,790.80 | 23,671.86 | 26,773.24 | 6,293.62 | 17,620.92 |
| % Ch YoY | 13.09 | 13.22 | 12.98 | 11.60 | 8.86 | 15.03 |
| Total Broadcast | 75,002.85 | 32,263.50 | 42,739.38 | 47,050.11 | 10,201.82 | 29,503.35 |
| % Ch YoY | 9.04 | 10.43 | 8.01 | 7.57 | 6.21 | 11.65 |






