With the exception of Channel 5 and ITV Breakfast, commercial broadcasters saw revenues make some healthy gains in August.
Channel 4 increased its revenues by 20.2% year-on-year to surpass £43.6m while ITV 1 was up 4.3% to almost £95.4m
ITV Breakfast witnessed a small decline, with revenues down only -0.2% to almost £4.2m, while Channel 5 recorded a drop of -6.4% to just over £19m.
Overall, total terrestrial was up 6.5%.
Meanwhile, total satellite was up 11.1% to more than £134m, an increase of £13.4m year-on-year.
Network Revenue
| Total Revenue | Aug 14 | Aug 15 | % Change |
|---|---|---|---|
| ITV1 | 91,480,000 | 95,370,000 | 4.3 |
| Channel 4 | 36,320,000 | 43,640,000 | 20.2 |
| Channel 5 | 20,360,000 | 19,060,000 | -6.4 |
| ITV Breakfast | 4,190,000 | 4,180,000 | -0.2 |
| Total Terrestrial (inc. ITV Breakfast) | 152,350,000 | 162,250,000 | 6.5 |
| Total Satellite | 120,650,000 | 134,040,000 | 11.1 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Aug 14 | AUg 15 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.58 | 7.82 | 0.24 |
| Carlton | 12.52 | 12.71 | 0.19 |
| Central | 15.82 | 15.80 | -0.02 |
| HTV | 6.49 | 6.38 | -0.11 |
| LWT | 11.57 | 11.55 | -0.02 |
| Meridian | 11.29 | 11.91 | 0.62 |
| North West/Border | 10.81 | 10.72 | -0.09 |
| Scotland | 7.98 | 7.63 | -0.35 |
| Ulster (UTV) | 2.52 | 2.37 | -0.15 |
| West Country | 1.92 | 1.92 | n/a |
| Yorkshire/North East | 11.51 | 11.20 | -0.31 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 10.06 | 28.53 | 15.53 | 14.92 | 100.67 | 27.64 |
| % Ch YoY | 13.59 | 11.07 | 14.96 | 14.40 | 13.89 | 14.39 |
| Channel 4 inc +1 | 9.20 | 22.42 | 15.61 | 14.83 | 63.81 | 18.37 |
| % Ch YoY | 19.04 | 20.94 | 17.71 | 17.46 | 19.21 | 12.65 |
| Channel 5 | 5.31 | 13.48 | 8.76 | 7.93 | 38.36 | 14.15 |
| % Ch YoY | 3.52 | -4.45 | 8.71 | 4.58 | 7.23 | 10.17 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 11,156.83 | 3,932.22 | 7,224.60 | 7,518.43 | 1,114.51 | 4,059.93 |
| % Ch YoY | -8.21 | -6.13 | -9.31 | -8.87 | -8.46 | -8.86 |
| Channel 4 inc +1 | 5,579.74 | 2,290.54 | 3,289.20 | 3,463.21 | 804.58 | 2,795.58 |
| % Ch YoY | 0.77 | -0.91 | 1.99 | 2.19 | 0.63 | 6.40 |
| Channel 5 | 4,223.83 | 1,663.64 | 2,560.19 | 2,560.19 | 584.57 | 1,584.64 |
| % Ch YoY | -9.58 | -2.05 | -13.88 | -10.49 | -12.69 | -15.05 |
| Satellite | 44,437.61 | 20,513.84 | 23,923.63 | 27,178.32 | 6,225.53 | 17,674.29 |
| % Ch YoY | -6.19 | -6.64 | -5.81 | -5.65 | -6.99 | -9.17 |
| Total Broadcast | 66,717.31 | 28,788.97 | 37,928.18 | 41,932.96 | 8,938.45 | 26,600.90 |
| % Ch YoY | -5.73 | -5.63 | -5.81 | -5.52 | -5.95 | -7.55 |






