Following a series of year-on-year revenue declines in June and July, August continued the trend in the commercial broadcast market.
ITV recorded revenues of £90m, a -4.6% drop from August 2016, while ITV Breakfast was down-3.1% to just over £4m.
Channel 4 was also down in August, recording a -2.1% decline from £41.6m to £40.7m.
Meanwhile, Total Satellite was up just 0.3%, taking its revenues to almost £170m.
| Total Revenue | Aug-16 | Aug-17 | % Change |
|---|---|---|---|
| ITV | 94,360,000 | 90,010,000 | -4.6 |
| Channel 4 | 41,550,000 | 40,660,000 | -2.1 |
| ITV Breakfast | 4,150,000 | 4,020,000 | -3.1 |
| Total ITV/C4/ITV Breakfast | 140,060,000 | 134,690,000 | -3.8 |
| Total Satellite | 169,180,000 | 169,720,000 | 0.3 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Aug-16 | Aug-17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.60 | 7.59 | -0.01 |
| Carlton | 12.64 | 12.96 | 0.32 |
| Central | 15.78 | 15.54 | -0.24 |
| HTV | 6.33 | 6.86 | 0.53 |
| LWT | 10.87 | 11.07 | 0.20 |
| Meridian | 11.38 | 11.35 | -0.03 |
| North West/Border | 11.28 | 10.86 | -0.42 |
| Scotland | 8.02 | 7.95 | -0.07 |
| Ulster (UTV) | 2.38 | 2.29 | -0.09 |
| West Country | 1.93 | 1.94 | 0.01 |
| Yorkshire/North East | 11.79 | 11.50 | -0.29 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 9.61 | 27.64 | 14.73 | 13.93 | 106.18 | 24.07 |
| % Ch YoY | -4.68 | -7.32 | -3.27 | -3.35 | -9.97 | -10.37 |
| Channel 4 inc +1 | 9.11 | 22.75 | 15.20 | 14.23 | 63.50 | 17.85 |
| % Ch YoY | -11.68 | -5.78 | -15.62 | -14.67 | -5.12 | -17.51 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 11,019.04 | 3,831.29 | 7,187.74 | 7,604.74 | 997.33 | 4,399.78 |
| % Ch YoY | 0.07 | 2.92 | -1.38 | -1.30 | 5.95 | 6.42 |
| Channel 4 inc +1 | 5,249.78 | 2,102.46 | 3,147.30 | 3,360.56 | 753.29 | 2,679.47 |
| % Ch YoY | 10.84 | 3.90 | 16.02 | 14.72 | 3.17 | 18.68 |
| Channel 5 | 3,998.06 | 1,406.19 | 2,591.85 | 2,751.96 | 618.66 | 1,590.13 |
| % Ch YoY | 3.13 | 3.70 | 2.82 | 1.92 | 10.08 | 8.82 |
| Satellite | 46,484.09 | 21,030.35 | 25,454.09 | 29,249.13 | 5,742.03 | 18,684.86 |
| % Ch YoY | 5.52 | 4.85 | 6.09 | 6.34 | -6.57 | 10.37 |
| Total Broadcast | 68,853.49 | 29,089.40 | 39,764.41 | 44,386.98 | 8,363.85 | 28,232.30 |
| % Ch YoY | 5.21 | 5.15 | 5.25 | 5.39 | -2.71 | 11.05 |







