February was a good month for nearly all broadcasters, with only Channel 5 seeing revenue totals fall compared to 2014.
The youngest of the main free to air commercial stations had a revenue fall of 12.1% year on year, to stand at just over £20m.
ITV1 network had a double digit increase in revenues for the monthly, taking in £113.5m for February (up 10.7%).
The best performance was seen by Channel 4, with revenue increasing by 15.9% to stand at £48.6m.
Total Satellite had the second best year on year increase, taking in £149.5m for the month (up 15.5%).
Network Revenue
| Total Revenue | Feb 14 | Feb 15 | % Change |
|---|---|---|---|
| ITV1 | 102,580,000 | 113,530,000 | 10.7 |
| Channel 4 | 41,900,000 | 48,550,000 | 15.9 |
| Channel 5 | 22,790,000 | 20,030,000 | -12.1 |
| ITV Breakfast | 4,410,000 | 4,590,000 | 4.1 |
| Total Terrestrial (inc. ITV Breakfast) | 171,680,000 | 186,700,000 | 8.7 |
| Total Satellite | 129,450,000 | 149,540,000 | 15.5 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Feb 14 | Feb 15 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.77 | 7.79 | 0.02 |
| Carlton | 12.82 | 13.78 | 0.96 |
| Central | 16.09 | 16.14 | 0.05 |
| HTV | 6.35 | 6.53 | 0.18 |
| LWT | 11.36 | 10.95 | -0.41 |
| Meridian | 11.48 | 11.48 | n/a |
| North West/Border | 10.83 | 10.64 | -0.19 |
| Scotland | 7.40 | 7.30 | -0.10 |
| Ulster (UTV) | 2.72 | 2.38 | -0.34 |
| West Country | 1.92 | 1.99 | 0.07 |
| Yorkshire/North East | 11.26 | 11.03 | -0.23 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 10.15 | 28.52 | 15.77 | 15.10 | 86.07 | 26.49 |
| % Ch YoY | 25.27 | 26.46 | 24.62 | 23.92 | 29.57 | 22.91 |
| Channel 4 inc +1 | 10.35 | 24.87 | 17.74 | 16.70 | 64.94 | 20.98 |
| % Ch YoY | 26.00 | 22.45 | 28.53 | 27.21 | 28.57 | 15.57 |
| Channel 5 | 5.64 | 15.11 | 9.01 | 8.30 | 41.03 | 14.31 |
| % Ch YoY | -13.55 | -12.72 | -14.04 | -13.11 | -18.98 | -17.72 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 13,156.32 | 4,683.90 | 8,472.41 | 8,846.48 | 1,551.81 | 5,042.13 |
| % Ch YoY | -11.65 | -12.48 | -11.19 | -10.68 | -14.58 | -9.95 |
| Channel 4 inc +1 | 5,517.56 | 2,296.98 | 3,220.58 | 3,419.39 | 879.60 | 2,722.53 |
| % Ch YoY | -8.03 | -5.37 | -9.85 | -8.90 | -9.88 | 0.26 |
| Channel 5 | 4,176.62 | 1,560.02 | 2,616.58 | 2,616.58 | 574.38 | 1,646.30 |
| % Ch YoY | 1.66 | 0.69 | 2.24 | 1.15 | 8.47 | 6.81 |
| Satellite | 42,959.68 | 20,249.83 | 22,709.94 | 26,279.59 | 5,829.46 | 17,077.49 |
| % Ch YoY | 3.33 | 5.98 | 1.08 | 3.88 | -4.18 | 3.95 |
| Total Broadcast | 67,576.41 | 29,391.17 | 38,185.29 | 42,565.82 | 9,150.72 | 27,196.26 |
| % Ch YoY | -0.48 | 1.74 | -2.14 | -0.19 | -5.15 | 1.38 |







