February was another tough month for two of the UK’s commercial TV broadcasters with ITV and Channel 4 both suffering declines in revenue.
ITV was worst hit, down -5.7% to £106m, while Channel 4 was down -4.7% to almost £48m.
Meanwhile, ITV Breakfast was up 2.4% to £4.8m and Total Satellite was up 4.3% to £183m.
Combined, Total revenue for ITV, ITV Breakfast and Channel 4 was down -5.2% to £158.5m.
| Total Revenue | Feb 16 | Feb 17 | % Change |
|---|---|---|---|
| ITV | 112,370,000 | 106,010,000 | -5.7 |
| Channel 4 | 50,120,000 | 47,740,000 | -4.7 |
| ITV Breakfast | 4,650,000 | 4,760,000 | 2.4 |
| Total ITV/C4/ITV Breakfast | 167,140,000 | 158,510,000 | -5.2 |
| Total Satellite | 175,040,000 | 182,600,000 | 4.3 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Feb 16 | Feb 17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.73 | 7.67 | -0.06 |
| Carlton | 12.95 | 13.35 | 0.40 |
| Central | 15.80 | 15.56 | -0.24 |
| HTV | 6.45 | 6.18 | -0.27 |
| LWT | 11.35 | 11.66 | 0.31 |
| Meridian | 11.60 | 11.56 | -0.04 |
| North West/Border | 11.05 | 11.28 | 0.23 |
| Scotland | 7.45 | 7.71 | 0.26 |
| Ulster (UTV) | 2.32 | 2.00 | -0.32 |
| West Country | 2.00 | 1.83 | -0.17 |
| Yorkshire/North East | 11.29 | 11.21 | -0.08 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 9.49 | 26.75 | 14.71 | 13.99 | 95.33 | 23.88 |
| % Ch YoY | 1.49 | 2.81 | 0.77 | 0.34 | 5.84 | -1.66 |
| Channel 4 inc +1 | 10.66 | 26.41 | 17.88 | 16.76 | 69.78 | 21.02 |
| % Ch YoY | 7.85 | 10.80 | 5.86 | 4.35 | 8.41 | 2.11 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 13,142.45 | 4,662.82 | 8,479.61 | 8,915.93 | 1,308.35 | 5,222.71 |
| % Ch YoY | -7.04 | -8.24 | -6.37 | -5.97 | -10.87 | -4.06 |
| Channel 4 inc +1 | 5,267.64 | 2,126.67 | 3,140.98 | 3,351.27 | 804.96 | 2,671.80 |
| % Ch YoY | -11.68 | -14.03 | -10.02 | -8.72 | -12.13 | -6.71 |
| Channel 5 | 3,914.93 | 1,531.85 | 2,383.08 | 2,383.08 | 537.96 | 1,587.82 |
| % Ch YoY | -5.15 | -4.37 | -5.64 | -3.79 | -18.24 | 0.31 |
| Satellite | 46,381.60 | 20,982.41 | 25,399.31 | 29,051.01 | 6,023.83 | 17,956.09 |
| % Ch YoY | -2.81 | -4.01 | -1.80 | -1.21 | -12.76 | -2.99 |
| Total Broadcast | 71,414.22 | 30,274.01 | 41,140.27 | 45,713.64 | 9,136.59 | 28,615.55 |
| % Ch YoY | -4.19 | -5.33 | -3.34 | -2.67 | -11.92 | -2.78 |







