
Channel 5 had a particularly good post-Christmas month in January, with revenues up 18.4% on this time last year.
ITV1 also enjoyed a 7.7% increase in network revenue in July. However, ITV Breakfast did not perform as well, recording a -0.9% YoY dip.
Channel 4 also saw revenues slip on last year, down -6.6%. Overall, total terrestrial is up 4.4%, while total satellite is up 5.9% YoY.
Network Revenue
| Total Revenue | Jan 10 | Jan 11 | % Change |
|---|---|---|---|
| ITV1 | 94,080,000 | 101,290,000 | 7.7 |
| C4 | 43,400,000 | 40,550,000 | -6.6 |
| Five | 13,380,000 | 15,840,000 | 18.4 |
| ITV Breakfast | 4,360,000 | 4,320,000 | -0.9 |
| Total Terrestrial (inc. ITV Breakfast | 155,220,000 | 162,000,000 | 4.4 |
| Total Satellite | 83,250,000 | 88,150,000 | 5.9 |
Source: Agency Estimates
ITV Franchise Revenue
| % Share of ITV Revenue by Franchise | Jan 10 | Jan 11 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.53 | 7.79 | 0.26 |
| Carlton | 14.19 | 13.29 | -0.90 |
| Central | 15.32 | 16.12 | 0.80 |
| HTV | 6.62 | 6.54 | -0.08 |
| LWT | 12.00 | 11.70 | -0.30 |
| Meridian | 11.28 | 11.58 | 0.30 |
| North West/Border | 10.61 | 10.91 | 0.30 |
| Scotland | 6.84 | 6.64 | -0.20 |
| Ulster (UTV) | 2.68 | 2.49 | -0.19 |
| West Country | 2.04 | 1.99 | -0.05 |
| Yorkshire/North East | 10.89 | 10.96 | 0.07 |
CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 5.69 | 15.69 | 8.92 | 8.52 | 44.60 | 15.46 |
| % Ch YoY | 15.95 | 17.02 | 15.34 | 14.77 | 11.83 | 20.09 |
| Channel 4 | 5.46 | 13.30 | 9.26 | 8.76 | 34.83 | 13.37 |
| % Ch YoY | 13.49 | 9.19 | 16.48 | 13.38 | 26.38 | 22.18 |
| Five | 3.39 | 8.26 | 5.76 | 5.02 | 27.24 | 10.13 |
| % Ch YoY | 19.49 | 22.49 | 17.39 | 17.49 | 19.39 | 24.58 |
Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 20,957.01 | 7,593.02 | 13,363.95 | 13,979.64 | 2,672.07 | 7,707.01 |
| % Ch YoY | -7.00 | -7.00 | -6.00 | -6.00 | -3.00 | -10.00 |
| C4 | 8,737.38 | 3,586.98 | 5,150.40 | 5,447.02 | 1,369.52 | 3,568.72 |
| % Ch YoY | -8.00 | -4.00 | -10.00 | -8.00 | -16.00 | -14.00 |
| Five | 5,490.70 | 2,256.99 | 3,233.70 | 3,711.84 | 684.02 | 1,838.82 |
| % Ch YoY | -0.92 | -3.00 | 0.85 | 0.77 | -0.84 | -4.00 |
| Satellite | 44,676.04 | 20,969.13 | 23,706.92 | 26,984.22 | 6,271.12 | 17,962.85 |
| % Ch YoY | 10.00 | 11.00 | 9.00 | 11.00 | -0.28 | 12.00 |
| Total Broadcast | 81,020.43 | 34,734.33 | 46,286.08 | 50,964.81 | 11,218.87 | 31,523.33 |
| % Ch YoY | 1.00 | 3.00 | 0.62 | 2.00 | -4.00 | 1.00 |




