There were mixed fortunes in the UK’s commercial TV market in June.
For the second consecutive month, ITV’s revenues were down on 2014, dropping -10.7% (£11.6m) to almost £97m in June.
Meanwhile, Channel 5 dropped -7.1% (£1.4m) to record revenues of £18.8m.
In contrast, Channel 4 recorded a hefty 29.8% revenue rise over the year, up £9.8m to £42.6m, whilst ITV Breakfast was up 6.9% to a little over £4m.
Total terrestrial TV, including ITV Breakfast, was down -1.8% compared to June 2014, whilst total satellite was up a healthy 13.7% – an increase of £15m – to record revenues if more than £125.6m.
Network Revenue
| Total Revenue | Jun 14 | Jun 15 | % Change |
|---|---|---|---|
| ITV1 | 108,510,000 | 96,950,000 | -10.7 |
| Channel 4 | 32,800,000 | 42,590,000 | 29.8 |
| Channel 5 | 20,260,000 | 18,820,000 | -7.1 |
| ITV Breakfast | 3,790,000 | 4,050,000 | 6.9 |
| Total Terrestrial (inc. ITV Breakfast) | 165,360,000 | 162,410,000 | -1.8 |
| Total Satellite | 110,450,000 | 125,610,000 | 13.7 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Jun 14 | Jun 15 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.46 | 7.64 | 0.18 |
| Carlton | 15.11 | 12.52 | -2.59 |
| Central | 15.46 | 15.49 | 0.03 |
| HTV | 6.31 | 6.25 | -0.06 |
| LWT | 10.69 | 11.80 | 1.11 |
| Meridian | 11.51 | 11.34 | -0.17 |
| North West/Border | 10.67 | 10.72 | 0.05 |
| Scotland | 7.37 | 8.74 | 1.37 |
| Ulster (UTV) | 2.41 | 2.39 | -0.02 |
| West Country | 1.89 | 1.92 | 0.03 |
| Yorkshire/North East | 11.13 | 11.21 | 0.08 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 9.26 | 25.78 | 14.45 | 13.81 | 84.36 | 25.48 |
| % Ch YoY | -4.43 | 9.09 | -12.01 | -10.06 | 3.36 | 5.69 |
| Channel 4 inc +1 | 9.38 | 21.60 | 16.59 | 15.47 | 60.80 | 18.89 |
| % Ch YoY | 25.90 | 17.20 | 32.58 | 30.83 | 30.00 | 13.40 |
| Channel 5 | 5.79 | 16.58 | 8.90 | 8.33 | 36.57 | 15.39 |
| % Ch YoY | -1.55 | -2.72 | -0.92 | -2.66 | 0.99 | 1.09 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 12,318.58 | 4,423.99 | 7,894.62 | 8,257.61 | 1,352.10 | 4,477.00 |
| % Ch YoY | -6.50 | -18.09 | 1.54 | -0.65 | -13.56 | -15.46 |
| Channel 4 inc +1 | 5,340.85 | 2,319.91 | 3,020.94 | 3,238.08 | 824.12 | 2,652.08 |
| % Ch YoY | 3.10 | 10.73 | -2.07 | -0.77 | -0.12 | 14.48 |
| Channel 5 | 3,823.65 | 1,335.24 | 2,488.40 | 2,488.40 | 605.48 | 1,438.29 |
| % Ch YoY | -5.65 | -4.50 | -6.26 | -4.59 | -8.03 | -8.12 |
| Satellite | 41,106.33 | 19,171.53 | 21,934.90 | 25,211.87 | 5,714.67 | 16,104.05 |
| % Ch YoY | 1.77 | 5.57 | -1.31 | 0.41 | 3.28 | 1.24 |
| Total Broadcast | 64,327.23 | 27,849.18 | 36,478.18 | 40,560.42 | 8,772.67 | 25,318.75 |
| % Ch YoY | -0.86 | -0.68 | -0.99 | -0.32 | -1.54 | -2.99 |







