September saw some big revenue losses for commercial television broadcasters, resulting in total terrestrial TV revenue dropping -3% on last year.
Channel 5 was hardest hit, down -19.7% (-£5.8 million), while an -8% decline lost Channel 4 just under £4 million.
In contrast, ITV1 was up 3% to record £123.5 million and ITV Breakfast was up 3.3% to reach just over £5 million.
While total terrestrial was down over the month, total satellite was up a healthy 11% to £154.5 million.
Network Revenue
| Total Revenue | Sep 13 | Sep 14 | % Change |
|---|---|---|---|
| ITV1 | 119,930,000 | 123,490,000 | 3.0 |
| Channel 4 | 49,180,000 | 45,250,000 | -8.0 |
| Channel 5 | 29,320,000 | 23,530,000 | -19.7 |
| ITV Breakfast | 4,920,000 | 5,080,000 | 3.3 |
| Total Terrestrial (inc. ITV Breakfast) | 203,350,000 | 197,350,000 | -3.0 |
| Total Satellite | 139,150,000 | 154,500,000 | 11.0 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Sep 13 | Sep 14 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.67 | 7.58 | -0.09 |
| Carlton | 13.33 | 13.24 | -0.09 |
| Central | 15.44 | 15.81 | 0.37 |
| HTV | 6.30 | 6.42 | 0.12 |
| LWT | 12.45 | 11.69 | -0.76 |
| Meridian | 11.72 | 11.23 | -0.49 |
| North West/Border | 10.57 | 10.76 | 0.19 |
| Scotland | 7.23 | 7.76 | 0.53 |
| Ulster (UTV) | 2.52 | 2.39 | -0.13 |
| West Country | 1.92 | 1.95 | 0.03 |
| Yorkshire/North East | 10.86 | 11.18 | 0.32 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 10.61 | 30.18 | 16.36 | 15.83 | 87.56 | 27.07 |
| % Ch YoY | 22.77 | 21.22 | 23.62 | 23.66 | 32.48 | 19.34 |
| Channel 4 inc +1 | 10.26 | 24.12 | 17.86 | 16.63 | 64.49 | 20.97 |
| % Ch YoY | 14.10 | 17.76 | 11.39 | 13.53 | 18.23 | 7.14 |
| Channel 5 | 6.66 | 18.04 | 10.56 | 9.69 | 43.01 | 17.59 |
| % Ch YoY | -17.15 | -18.54 | -16.34 | -16.12 | -20.51 | -19.83 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 13,692.79 | 4,814.46 | 8,878.36 | 9,176.15 | 1,659.24 | 5,367.88 |
| % Ch YoY | -16.13 | -15.05 | -16.70 | -16.73 | -22.27 | -13.72 |
| Channel 4 inc +1 | 5,187.40 | 2,207.37 | 2,980.00 | 3,202.17 | 825.46 | 2,538.85 |
| % Ch YoY | -19.38 | -21.90 | -17.41 | -18.97 | -22.18 | -14.14 |
| Channel 5 | 4,155.92 | 1,534.23 | 2,621.72 | 2,621.72 | 643.65 | 1,573.49 |
| % Ch YoY | -3.29 | -1.77 | -4.16 | -4.44 | 0.89 | -0.08 |
| Satellite | 42,649.66 | 19,918.49 | 22,731.59 | 26,088.72 | 6,141.29 | 17,416.55 |
| % Ch YoY | -1.78 | -2.27 | -1.34 | -2.16 | -4.00 | 2.69 |
| Total Broadcast | 67,435.84 | 29,087.17 | 38,349.17 | 42,532.96 | 9,547.69 | 27,541.64 |
| % Ch YoY | -6.05 | -5.76 | -6.27 | -6.54 | -8.62 | -2.42 |







