
BBC One’s Sherlock and Call The Midwife topped January’s programme rankings with 10.7 million viewers each.
Meanwhile, ITV1’s Sunday night programmes Dancing on Ice and Wild at Heart claimed third and fourth place in January with 9.3 million and eight million viewers respectively.
The second Ab Fab special performed well for the Beeb with just under eight million viewers on New Years Day to take fifth place, while ITV1’s Inspector Morse spin-off Endeavour attracted 7.9 million viewers to claim sixth place in the Top Programmes listings.
BBC One’s war drama Birdsong proved popular with more than seven million viewers, while the second series of the comedy Mrs Brown’s Boys banked 7.2 million viewers. The final series of Hustle also made it into the Top 20 with 6.5 million viewers, as did BBC One favourites Casualty and Countryfile.
Match of the Day Live – the Manchester City v Liverpool semi-final Carling Cup game – also scored a high of 6.8 million viewers.
Above Suspicion and Whitechapel did well for ITV1. The commercial channel’s long-running Midsomer Murders also secured a place in the listings.
Overall, ITV1 featured in the Top 20 Programmes list eight times in December, while BBC One dominated with 12 spots.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | SHERLOCK | Sunday 1 January 2012 | Drama | BBC1 | 10.66 |
| 1 | CALL THE MIDWIFE | Sunday 29 January 2012 | Drama | BBC1 | 10.66 |
| 3 | DANCING ON ICE | Sunday 8 January 2012 | Light Entertainment | ITV1 | 9.29 |
| 4 | WILD AT HEART | Sunday 8 January 2012 | Drama | ITV1 | 7.99 |
| 5 | ABSOLUTELY FABULOUS | Sunday 1 January 2012 | Comedy | BBC1 | 7.97 |
| 6 | ENDEAVOUR | Monday 2 January 2012 | Drama | ITV1 | 7.87 |
| 7 | ABOVE SUSPICION: SILENT SCREAM | Monday 9 January 2012 | Drama | ITV1 | 7.52 |
| 8 | MRS BROWN’S BOYS | Monday 30 January 2012 | Comedy | BBC1 | 7.25 |
| 9 | BIRDSONG | Sunday 22 January 2012 | Drama | BBC1 | 7.01 |
| 10 | CASUALTY | Saturday 7 January 2012 | Drama | BBC1 | 6.99 |
| 11 | COUNTRYFILE | Sunday 29 January 2012 | Factual | BBC1 | 6.96 |
| 12 | DANCING ON ICE: THE SKATE OFF | Sunday 8 January 2012 | Light Entertainment | ITV1 | 6.94 |
| 13 | WHITECHAPEL | Monday 30 January 2012 | Drama | ITV1 | 6.93 |
| 14 | MATCH OF THE DAY LIVE | Wednesday 11 January 2012 | Sport | BBC1 | 6.81 |
| 15 | THE NATIONAL TELEVISION AWARDS 2012 | Wednesday 25 January 2012 | Light Entertainment | ITV1 | 6.53 |
| 16 | HUSTLE | Friday 13 January 2012 | Drama | BBC1 | 6.51 |
| 17 | ANTIQUES ROADSHOW | Sunday 8 January 2012 | Factual | BBC1 | 6.41 |
| 18 | MIDSOMER MURDERS | Wednesday 11 January 2012 | Drama | ITV1 | 6.15 |
| 19 | SIX O’CLOCK NEWS | Tuesday 3 January 2012 | News | BBC1 | 5.96 |
| 20 | THE NATIONAL LOTTERY: WHO DARES WINS | Saturday 21 January 2012 | Light Entertainment | BBC1 | 5.92 |
All Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.7 | 20.1 | -0.6 |
| BBC2 | 7.1 | 7.1 | -0.0 |
| ITV 1 | 16.9 | 16.0 | -0.9 |
| C4 | 6.9 | 5.9 | -1.1 |
| C5 | 4.3 | 4.6 | 0.3 |
| Others | 42.8 | 44.5 | 1.7 |
Digital Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.4 | 20.0 | -0.5 |
| BBC2 | 6.9 | 7.1 | 0.2 |
| ITV 1 | 16.8 | 16.0 | -0.8 |
| C4 | 6.9 | 5.8 | -1.0 |
| C5 | 4.3 | 4.6 | 0.3 |
| Others | 43.5 | 44.7 | 1.2 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 17.8 | 23.3 | 5.5 |
| BBC2 | 5.5 | 9.6 | 4.2 |
| ITV 1 | 14.7 | 17.9 | 3.2 |
| C4 | 5.1 | 6.7 | 1.6 |
| C5 | 4.1 | 5.2 | 1.1 |
| Others | 51.3 | 34.8 | -16.5 |




