
ITV1’s Britain’s Got Talent final results show banked the top programme spot in June with 12.6 million viewers.
The final performance programme, also broadcast on Saturday 4 June, attracted over 12.2 million viewers for ITV1.
The final night, which was split into two shows after a week-long build up, is expected to have generated more than £5 million in advertising revenue for the commercial broadcaster.
The finale was this season’s highest ratings but down on last year’s final, which secured over 13 million viewers for ITV1.
BBC One’s The Apprentice stepped in to take third place in the top programme rankings with a high of almost nine million viewers. BBC One’s popular Doctor Who also claimed fourth place with 7.5 million viewers.
The top 10 programme listings were split 50/50 between the two free to air channels. ITV1’s new Suranne Jones drama Scott & Bailey and Injustice also featured in the top 10, as did Popstar to Operastar.
The BBC’s second series of Luther, starring The Wire‘s Idris Elba, took seventh place with 6.5 million viewers, while the BBC’s sports coverage claimed the last two top 10 spots. Wimbledon‘s Murray vs Ljubicic match pulled in 6.4 million viewers, while The Canadian Grand Prix picked up 6.3 million viewers.
The top 20 programme rankings for June also featured Waterloo Road, Casualty, Case Histories and the England v Bulgaria Euro 2012 qualifier.
Racing into the top 20, BBC Two’s Top Gear claimed 19th place with 5.2 million viewers.
Overall, BBC One featured 12 times, ITV1 seven times and BBC Two once.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | BRITAIN’S GOT TALENT FINAL – RESULT | Saturday 4 June 2011 | Light Entertainment | ITV1 | 12.63 |
| 2 | BRITAIN’S GOT TALENT FINAL | Saturday 4 June 2011 | Light Entertainment | ITV1 | 12.22 |
| 3 | THE APPRENTICE | Wednesday 29 June 2011 | Factual | BBC1 | 8.98 |
| 4 | DOCTOR WHO | Saturday 4 June 2011 | Drama | BBC1 | 7.51 |
| 5 | SCOTT & BAILEY | Sunday 26 June 2011 | Drama | ITV1 | 6.94 |
| 6 | INJUSTICE | Monday 6 June 2011 | Drama | ITV1 | 6.64 |
| 7 | LUTHER | Tuesday 14 June 2011 | Drama | BBC1 | 6.49 |
| 8 | POPSTAR TO OPERASTAR: THE CURTAIN RAISER | Saturday 4 June 2011 | Light Entertainment | ITV1 | 6.46 |
| 9 | WIMBLEDON 2011: MURRAY VS LJUBICIC | Friday 24 June 2011 | Sport | BBC1 | 6.44 |
| 10 | FORMULA ONE: THE CANADIAN GRAND PRIX | Sunday 12 June 2011 | Sport | BBC1 | 6.27 |
| 11 | THE WALTON SEXTUPLETS: MOVING ON | Monday 13 June 2011 | Light Entertainment | ITV1 | 6.21 |
| 12 | WATERLOO ROAD | Wednesday 8 June 2011 | Drama | BBC1 | 6.20 |
| 13 | CASUALTY | Saturday 25 June 2011 | Drama | BBC1 | 6.01 |
| 14 | EURO 2012 QUALIFIER: ENGLAND V BULGARIA | Saturday 4 June 2011 | Sport | ITV1 | 5.76 |
| 15 | CASE HISTORIES | Monday 6 June 2011 | Drama | BBC1 | 5.56 |
| 16 | FILM: KUNG FU PANDA (2008) | Saturday 18 June 2011 | Film | BBC1 | 5.55 |
| 17 | THE DUKE AT 90 | Thursday 9 June 2011 | Factual | BBC1 | 5.46 |
| 18 | HOLBY CITY | Tuesday 7 June 2011 | Drama | BBC1 | 5.46 |
| 19 | TOP GEAR | Sunday 26 June 2011 | Factual | BBC2 | 5.27 |
| 20 | COUNTRYFILE | Sunday 19 June 2011 | Factual | BBC1 | 5.24 |
All Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 21.4 | 21.0 | -0.4 |
| BBC2 | 6.8 | 6.9 | 0.1 |
| ITV 1 | 18.3 | 15.5 | -2.8 |
| C4 | 5.9 | 6.0 | 0.1 |
| Five | 4.4 | 4.3 | -0.1 |
| Others | 41.7 | 44.8 | 3.1 |
Digital Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.9 | 20.8 | -0.1 |
| BBC2 | 6.5 | 6.8 | 0.3 |
| ITV 1 | 18.0 | 15.5 | -2.5 |
| C4 | 5.8 | 5.9 | 0.1 |
| Five | 4.3 | 4.2 | -0.1 |
| Others | 43.0 | 45.3 | 2.3 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 18.7 | 24.1 | 5.4 |
| BBC2 | 5.5 | 8.6 | 3.1 |
| ITV 1 | 14.1 | 17.6 | 3.5 |
| C4 | 5.2 | 6.8 | 1.7 |
| Five | 3.2 | 5.6 | 2.3 |
| Others | 51.9 | 35.4 | -16.5 |




