The saying goes that all good things come to an end – and for lovers of old fashioned antiquated viewpoints that was certainly the case this month.
The final ever Top Gear to feature the unholy trinity of Jeremy Clarkson, Richard Hammond and James May was eventually broadcast by BBC Two this month, and the usual mix of silly stunts the show is famous for saw this version of the series bow out with 6.9 million viewers before Chris Evans takes over as host.
Channel 4 scored a big ratings success this month with sci-fi drama Humans, featuring stars including William Hurt, Jill Halfpenny and Colin Morgan.
Set in a parallel world where synthetic humans are an everyday occurrence, the series launched with an impressive 5.5 million viewers.
Sheridan Smith continued to prove that she can do no wrong, with yet another hit TV show arriving on British screens in June.
Following on from her recent portrayals of Cilla Black and cancer campaigner Lisa Lynch, Black Work saw Ms Smith tackle the role of a police woman on the trail of her husband’s killer.
The first episode of the series proved to be the most popular, with an average of 7.48 million people tuning in to see the mystery unfold.
England’s trickier than expected Euro 2016 Qualifier, in which Roy Hodgson’s team eventually won 3-2, proved popular for ITV this month.
The match, which saw Wayne Rooney draw level with Gary Linekar to become England’s second highest goal scorer, attracted an average audience of just under 5 million.
Other programmes that did well this month include: The Syndicate (6.5 million); Rome’s Invisible City (4.8 million); The Interceptor (4.8 million); Long Lost Family (4.7 million) and Celebrity MasterChef (4.6 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | BLACK WORK | Sunday 21 June 2015 | Drama | ITV | 21:02-22:00 | 7.48 |
| 2 | TOP GEAR | Sunday 28 June 2015 | Factual | BBC2 | 20:02-21:15 | 6.92 |
| 3 | THE SYNDICATE | Tuesday 23 June 2015 | Drama | BBC1 | 21:01-21:58 | 6.49 |
| 4 | COUNTRYFILE | Sunday 14 June 2015 | Factual | BBC1 | 19:01-20:00 | 5.86 |
| 5 | HOME FIRES | Sunday 14 June 2015 | Drama | ITV | 20:59-21:58 | 5.81 |
| 6 | ANTIQUES ROADSHOW | Sunday 14 June 2015 | Factual | BBC1 | 20:02-20:59 | 5.56 |
| 7 | HUMANS | Sunday 14 June 2015 | Drama | Channel 4 | 21:00-21:58 | 5.47 |
| 8 | TEN O’CLOCK NEWS | Tuesday 2 June 2015 | News | BBC1 | 22:00-22:29 | 5.33 |
| 9 | HAVE I GOT NEWS FOR YOU | Friday 5 June 2015 | Light Entertainment | BBC1 | 21:01-21:30 | 5.14 |
| 10 | SIX O’CLOCK NEWS | Tuesday 2 June 2015 | News | BBC1 | 18:00-18:28 | 5.01 |
| 11 | EURO 2016 QUALIFIER: SLOVENIA VS ENGLAND | Sunday 14 June 2015 | Sport | ITV | 16:29-19:18 | 4.97 |
| 12 | CASUALTY | Saturday 13 June 2015 | Drama | BBC1 | 20:57-21:47 | 4.87 |
| 13 | DIY SOS: THE BIG BUILD | Wednesday 17 June 2015 | Factual | BBC1 | 20:00-20:58 | 4.82 |
| 14 | ROME’S INVISIBLE CITY | Monday 1 June 2015 | Factual | BBC1 | 21:00-21:59 | 4.82 |
| 15 | THE INTERCEPTOR | Wednesday 10 June 2015 | Drama | BBC1 | 21:01-21:58 | 4.75 |
| 16 | LONG LOST FAMILY | Wednesday 3 June 2015 | Factual | ITV | 21:02-22:01 | 4.73 |
| 17 | FORMULA ONE: THE CANADIAN GRAND PRIX | Sunday 7 June 2015 | Sport | BBC1 | 18:24-20:59 | 4.73 |
| 18 | CELEBRITY MASTERCHEF | Thursday 18 June 2015 | Factual | BBC1 | 21:01-21:58 | 4.60 |
| 19 | BBC NEWS | Sunday 28 June 2015 | News | BBC1 | 22:00-22:24 | 4.51 |
| 20 | HOLBY CITY | Tuesday 2 June 2015 | Drama | BBC1 | 20:01-21:00 | 4.50 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 19.75 | 24.13 | 4.38 |
| BBC2 | 4.88 | 7.00 | 2.13 |
| ITV | 11.65 | 14.40 | 2.75 |
| Channel 4 | 5.25 | 5.50 | 0.25 |
| Channel 5 | 4.48 | 4.33 | -0.15 |
| Others | 54.00 | 44.68 | -9.33 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 19.75 | 21.38 | 1.63 |
| BBC2 | 4.88 | 5.08 | 0.20 |
| ITV | 11.65 | 13.35 | 1.70 |
| Channel 4 | 5.25 | 5.95 | 0.70 |
| Channel 5 | 4.48 | 4.23 | -0.25 |
| Others | 54.00 | 50.00 | -4.00 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 21.38 | 24.13 | 2.75 |
| BBC2 | 5.08 | 7.00 | 1.93 |
| ITV | 13.35 | 14.40 | 1.05 |
| Channel 4 | 5.95 | 5.50 | -0.45 |
| Channel 5 | 4.23 | 4.33 | 0.10 |
| Others | 50.00 | 44.68 | -5.33 |





