
ITV1 claimed the top three programme slots in November with The X Factor Results show, the new series of I’m a Celebrity… Get Me Out of Here! and Saturday 12 November’s X Factor.
Leading the table, The X Factor Results on Sunday 13 November banked a high of 13.25 million viewers. The top five programmes in the listsings each secured more than 12 million viewers.
Downton Abbey also won the fifth spot for ITV1, though BBC One’s popular Strictly Come Dancing stepped in to take fourth place.
BBC One featured in the top 10 listings five times during the month with Strictly, Children in Need, Frozen Planet, Countryfile and Merlin.
Overall, ITV1 claimed seven of the top 20 programme listings (excluding soaps), while BBC One dominated with 13.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | THE X FACTOR RESULTS | Sunday 13 November 2011 | Light Entertainment | ITV1 | 13.25 |
| 2 | I’M A CELEBRITY – GET ME OUT OF HERE! | Sunday 13 November 2011 | Factual | ITV1 | 12.50 |
| 3 | THE X FACTOR | Saturday 12 November 2011 | Light Entertainment | ITV1 | 12.28 |
| 4 | STRICTLY COME DANCING | Saturday 19 November 2011 | Light Entertainment | BBC1 | 12.27 |
| 5 | DOWNTON ABBEY | Sunday 6 November 2011 | Drama | ITV1 | 12.15 |
| 6 | CHILDREN IN NEED | Friday 18 November 2011 | Light Entertainment | BBC1 | 10.24 |
| 7 | FROZEN PLANET | Wednesday 2 November 2011 | Factual | BBC1 | 9.72 |
| 8 | COUNTRYFILE | Sunday 6 November 2011 | Factual | BBC1 | 7.75 |
| 9 | THE JURY | Monday 7 November 2011 | Drama | ITV1 | 7.66 |
| 10 | MERLIN | Saturday 26 November 2011 | Drama | BBC1 | 7.32 |
| 11 | ANTIQUES ROADSHOW | Sunday 13 November 2011 | Factual | BBC1 | 6.80 |
| 12 | THE ONE SHOW: CHILDREN IN NEED SPECIAL | Friday 18 November 2011 | Factual | BBC1 | 6.79 |
| 13 | DEATH IN PARADISE | Tuesday 1 November 2011 | Drama | BBC1 | 6.48 |
| 14 | ENGLAND VS SPAIN FRIENDLY | Saturday 12 November 2011 | Sport | ITV1 | 6.32 |
| 15 | SUSAN BOYLE: AN UNLIKELY SUPERSTAR | Friday 4 November 2011 | Factual | ITV1 | 5.97 |
| 16 | TEN O’CLOCK NEWS | Friday 18 November 2011 | News | BBC1 | 5.90 |
| 17 | DEATH IN PARADISE | Tuesday 15 November 2011 | Drama | BBC1 | 5.84 |
| 18 | BBC NEWS | Sunday 6 November 2011 | News | BBC1 | 5.78 |
| 19 | GARROW’S LAW | Sunday 13 November 2011 | Drama | BBC1 | 5.51 |
| 20 | WATERLOO ROAD | Wednesday 2 November 2011 | Drama | BBC1 | 5.50 |
All Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 21.3 | 21.0 | -0.3 |
| BBC2 | 6.7 | 6.7 | -0.1 |
| ITV 1 | 18.3 | 17.1 | -1.3 |
| C4 | 6.1 | 5.8 | -0.3 |
| Five | 4.5 | 4.2 | -0.3 |
| Others | 41.6 | 43.8 | 2.2 |
Digital Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.8 | 20.9 | 0.1 |
| BBC2 | 6.4 | 6.6 | 0.2 |
| ITV 1 | 18.0 | 17.1 | -1.0 |
| C4 | 5.9 | 5.7 | -0.2 |
| Five | 4.5 | 4.2 | -0.3 |
| Others | 42.9 | 44.1 | 1.1 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 18.6 | 24.5 | 6.0 |
| BBC2 | 5.2 | 8.6 | 3.4 |
| ITV 1 | 16.4 | 17.9 | 1.6 |
| C4 | 4.9 | 6.8 | 1.9 |
| C5 | 3.4 | 5.3 | 1.9 |
| Others | 50.3 | 35.1 | -15.2 |




