Viewers love David Attenborough. Viewers love wildlife documentaries. Viewers really love David Attenborough wildlife documentaries.
All of which means the sequel to BBC One’s 2001 documentary series Blue Planet (cunningly titled Blue Planet II) was a fair bet to do well in the ratings.
The first episode of this series, which featured an interesting look at the life of hermit crabs, pulled in over 14 million viewers.
Despite not being a notable anniversary of the event, BBC One’s three-part dramatisation of the 1605 conspiracy to blow up the Houses of Parliament saw Gunpowder hit the small screens this October.
Starring Kit Harrington as lead conspirator Robert Catesby along side Tom Cullen (Guy Fawkes), Liv Tyler (Anne Vaux) and Mark Gatiss (Sir Robert Cecil), the opening episode was watched by just under 7.5 million viewers.
The third series of army drama Our Girl, which saw Michelle Keegan’s Georgie Lane decamped to Nepal, attracted a healthy audience of 5.6 million for its opening episode.
The conclusion of possibly the dullest Russia 2018 World Cup qualification campaign also meant ITV’s coverage of England vs Slovenia pulled in some respectable viewing figures.
The match, which ended in a 1-0 victory to the home side thanks to a late goal by Tottenham striker Harry Kane, attracted an average audience of 5.2 million people.
Other shows that did well during October include: Liar (8.5 million); Doc Martin (6.4 million); The Apprentice (6.9 million); Victoria (5.9 million) and Ambulance (4.5 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | BLUE PLANET II | Sunday 29 October 2017 | Factual | BBC1 | 20:01-20:59 | 14.01 |
| 2 | STRICTLY COME DANCING | Saturday 28 October 2017 | Light Entertainment | BBC1 | 18:38-20:18 | 12.28 |
| 3 | STRICTLY COME DANCING: THE RESULTS | Sunday 29 October 2017 | Light Entertainment | BBC1 | 19:17-19:59 | 10.23 |
| 4 | DOCTOR FOSTER | Tuesday 3 October 2017 | Drama | BBC1 | 21:01-21:58 | 9.78 |
| 5 | THE GREAT BRITISH BAKE OFF | Tuesday 31 October 2017 | Factual | Channel 4 | 19:59-21:13 | 9.55 |
| 6 | LIAR | Monday 16 October 2017 | Drama | ITV | 21:00-21:58 | 8.51 |
| 7 | GUNPOWDER | Saturday 21 October 2017 | Drama | BBC1 | 21:11-22:09 | 7.49 |
| 8 | COUNTRYFILE | Sunday 22 October 2017 | Factual | BBC1 | 18:17-19:16 | 6.95 |
| 9 | THE APPRENTICE | Wednesday 11 October 2017 | Factual | BBC1 | 21:00-21:59 | 6.90 |
| 10 | THE X FACTOR | Sunday 8 October 2017 | Light Entertainment | ITV | 19:32-20:58 | 6.83 |
| 11 | ANTIQUES ROADSHOW | Sunday 15 October 2017 | Factual | BBC1 | 20:00-20:59 | 6.66 |
| 12 | DOC MARTIN | Wednesday 18 October 2017 | Drama | ITV | 21:00-21:58 | 6.42 |
| 13 | CASUALTY | Saturday 21 October 2017 | Drama | BBC1 | 20:20-21:09 | 5.94 |
| 14 | VICTORIA | Sunday 8 October 2017 | Drama | ITV | 21:02-22:01 | 5.90 |
| 15 | THE LAST POST | Sunday 1 October 2017 | Drama | BBC1 | 21:00-21:59 | 5.79 |
| 16 | SIX O’CLOCK NEWS | Monday 16 October 2017 | News/Current Affairs | BBC1 | 18:00-18:29 | 5.70 |
| 17 | OUR GIRL: NEPAL TOUR | Tuesday 10 October 2017 | Drama | BBC1 | 21:00-21:58 | 5.58 |
| 18 | POINTLESS CELEBRITIES | Saturday 28 October 2017 | Light Entertainment | BBC1 | 17:47-18:36 | 5.42 |
| 19 | BBC NEWS | Sunday 1 October 2017 | News/Current Affairs | BBC1 | 22:00-22:22 | 5.27 |
| 20 | WORLD CUP 2018 QUALIFIER: ENGLAND VS SLOVENIA | Thursday 5 October 2017 | Sport | ITV | 19:29-22:01 | 5.19 |
| 21 | HAVE I GOT NEWS FOR YOU | Friday 6 October 2017 | Light Entertainment | BBC1 | 21:00-21:29 | 5.18 |
| 22 | INSPECTOR GEORGE GENTLY | Monday 30 October 2017 | Drama | BBC1 | 20:30-21:58 | 5.07 |
| 23 | COLD FEET | Friday 20 October 2017 | Drama | ITV | 21:00-21:58 | 4.97 |
| 24 | TEN O’CLOCK NEWS | Tuesday 3 October 2017 | News/Current Affairs | BBC1 | 22:00-22:35 | 4.91 |
| 25 | AMBULANCE | Thursday 12 October 2017 | Factual | BBC1 | 21:00-21:58 | 4.47 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.93 | 26.48 | 3.55 |
| BBC2 | 4.75 | 6.60 | 1.85 |
| ITV | 13.55 | 14.93 | 1.38 |
| Channel 4 | 5.78 | 6.33 | 0.55 |
| Channel 5 | 6.08 | 4.08 | -2.00 |
| Others | 46.95 | 41.58 | -5.38 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 22.93 | 24.98 | 2.05 |
| BBC2 | 4.75 | 4.98 | 0.23 |
| ITV | 13.55 | 13.70 | 0.15 |
| Channel 4 | 5.78 | 7.10 | 1.33 |
| Channel 5 | 6.08 | 3.90 | -2.18 |
| Others | 46.95 | 45.35 | -1.60 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 24.98 | 26.48 | 1.50 |
| BBC2 | 4.98 | 6.60 | 1.63 |
| ITV | 13.70 | 14.93 | 1.23 |
| Channel 4 | 7.10 | 6.33 | -0.78 |
| Channel 5 | 3.90 | 4.08 | 0.18 |
| Others | 45.35 | 41.58 | -3.78 |





