
ITV1 banked the top three programme spots in October with the all-new X Factor line-up and the second series of Downton Abbey.
The X Factor – with new judges Gary Barlow, Kelly Rowland and Tuilisa – grabbed both first and second place with a high of almost 13 million viewers. The beginning of the month saw the show achieve its top ratings, while The X Factor results show secured 12.7 million viewers on Sunday 30 October.
On the same night, ITV’s popular drama Downton Abbey attracted an impressive 11.8 million viewers.
However, BBC One’s Strictly Come Dancing stepped in to claim the fourth spot with 11.2 million viewers. Overall, BBC One featured six times in the Top 10 programmes, though ITV1 managed to claim four of the top five places. Doc Martin was ITV1’s other ratings-winner in October.
Meanwhile, BBC One’s documentary series Frozen Planet proved popular among viewers during the month – and has continued to do so in November. BBC weekend classics Doctor Who, Countryfile, Merlin and Antiques Roadshow also appear in the Top 20, as does BBC News, Spooks and Holby City.
Only one Rugby World Cup game made it into the listings – ITV1’s coverage of the England v France match on 8 October, which pulled in more than 5.6 million viewers.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | THE X FACTOR | Sunday 2 October 2011 | Light Entertainment | ITV1 | 12.92 |
| 2 | THE X FACTOR RESULTS | Sunday 30 October 2011 | Light Entertainment | ITV1 | 12.75 |
| 3 | DOWNTON ABBEY | Sunday 30 October 2011 | Drama | ITV1 | 11.88 |
| 4 | STRICTLY COME DANCING | Saturday 29 October 2011 | Light Entertainment | BBC1 | 11.29 |
| 5 | DOC MARTIN | Monday 17 October 2011 | Drama | ITV1 | 10.49 |
| 6 | FROZEN PLANET | Wednesday 26 October 2011 | Factual | BBC1 | 8.82 |
| 7 | COUNTRYFILE | Sunday 30 October 2011 | Factual | BBC1 | 8.25 |
| 8 | DOCTOR WHO | Saturday 1 October 2011 | Drama | BBC1 | 7.67 |
| 9 | MERLIN | Saturday 29 October 2011 | Drama | BBC1 | 7.40 |
| 10 | DEATH IN PARADISE | Tuesday 25 October 2011 | Drama | BBC1 | 6.78 |
| 11 | ANTIQUES ROADSHOW | Sunday 30 October 2011 | Factual | BBC1 | 6.66 |
| 12 | MIDSOMER MURDERS | Wednesday 26 October 2011 | Drama | ITV1 | 6.39 |
| 13 | HIDDEN | Thursday 6 October 2011 | Drama | BBC1 | 6.09 |
| 14 | BBC NEWS | Sunday 30 October 2011 | News | BBC1 | 6.05 |
| 15 | THE PRIDE OF BRITAIN AWARDS 2011 | Wednesday 5 October 2011 | Light Entertainment | ITV1 | 6.04 |
| 16 | SPOOKS | Sunday 23 October 2011 | Drama | BBC1 | 5.95 |
| 17 | HOLBY CITY | Tuesday 25 October 2011 | Drama | BBC1 | 5.73 |
| 18 | THE BODY FARM | Tuesday 4 October 2011 | Drama | BBC1 | 5.61 |
| 19 | RUGBY WORLD CUP 2011: ENGLAND VS FRANCE | Saturday 8 October 2011 | Sport | ITV1 | 5.61 |
| 20 | DCI BANKS | Friday 21 October 2011 | Drama | ITV1 | 5.57 |
All Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.6 | 20.2 | -0.5 |
| BBC2 | 6.9 | 6.4 | -0.4 |
| ITV 1 | 17.3 | 17.1 | -0.2 |
| C4 | 5.9 | 5.8 | -0.1 |
| Five | 4.5 | 4.4 | -0.2 |
| Others | 43.5 | 44.8 | 1.2 |
Digital Homes:
| 2010 | 2011 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.1 | 20.1 | n/a |
| BBC2 | 6.6 | 6.3 | -0.2 |
| ITV 1 | 16.8 | 17.0 | 0.2 |
| C4 | 5.8 | 5.7 | -0.1 |
| Five | 4.5 | 4.4 | -0.1 |
| Others | 44.9 | 45.0 | 0.1 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 17.8 | 23.5 | 5.7 |
| BBC2 | 5.1 | 8.4 | 3.3 |
| ITV 1 | 15.8 | 18.8 | 2.9 |
| C4 | 5.0 | 6.8 | 1.8 |
| C5 | 3.9 | 5.2 | 1.3 |
| Others | 51.2 | 35.6 | -15.7 |




