It may be hard to believe but barely four weeks ago there was a flicker of hope that England’s rugby union team might stand a chance of winning the Rugby World Cup 2015
Initially things got off to a solid start with the Opening Ceremony, featuring a right royal cameo by Prince Harry, attracting an average audience of 5.2 million.
Straight after all the glitz, glamour and fireworks there was a rugby match waiting to happen, with the three-hour England v Fiji game pulling in 8.3 million viewers for ITV.
One week later saw what would prove to be the decisive match of Group A, England v Wales, with just under 9.7 million people witnessing an injury-hindered Welsh team overcome the odds and effectively secure their place in the knock-out phase – a result that pushed England towards the unenviable position of being the first tournament hosts to fall at the group stage.
On the same channel, Downton Abbey returned for the final series of upstairs downstairs malarkey across the social divide of 1930s Britain.
Despite not hitting the ratings of 2013, the trials and tribulations of the masters and servants still gave ITV some much needed ratings cheers.
The opening episode of series six garnered an average rating of 9.6 million, making it the fourth most-watched programme of the month.
There was a triple whammy of ‘medical’ programmes this September, with the return of Doctor Who and Doc Martin, along with the debut of Doctor Foster.
It was the newbie drama that grabbed the highest ratings of the three shows, starring Suranne Jones as a wife who discovers her perfect life is not quite as perfect as she thinks. Doctor Foster pulled in an impressive audience of 8.1 million viewers for BBC One.
Grabbing the silver medal was ITV’s Doc Martin, starring Martin Clunes as the titular gruff medic, with an audience rating of 7.4 million, while Peter Capaldi’s second season in the title role of Doctor Who was left to settle for third place.
Featuring the annual return of the good Doctor’s deadliest enemies The Daleks, season 9 of ‘Nu Who’ kicked off with 6.5 million viewers.
BBC One secured the two highest rating programmes of the month, with The Great British Bake Off and Strictly Come Dancing Launch Show pulling in 12.7 million and 9.8 million, respectively.
Other programmes that did well this month include: New Tricks (6.5 million); the regular Strictly Come Dancing show (9.3 million); An Inspector Calls (6.8 million) and Lady Chatterley’s Lover (5.6 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | THE GREAT BRITISH BAKE OFF | Wednesday 30 September 2015 | Factual | BBC1 | 20:02-21:01 | 12.65 |
| 2 | STRICTLY COME DANCING: LAUNCH SHOW | Saturday 5 September 2015 | Light Entertainment | BBC1 | 19:15-20:35 | 9.78 |
| 3 | RUGBY WORLD CUP 2015: ENGLAND V WALES | Saturday 26 September 2015 | Sport | ITV | 19:13-22:14 | 9.68 |
| 4 | DOWNTON ABBEY (SERIES 6) | Sunday 20 September 2015 | Drama | ITV | 21:00-22:28 | 9.55 |
| 5 | STRICTLY COME DANCING | Saturday 26 September 2015 | Light Entertainment | BBC1 | 18:15-19:43 | 9.31 |
| 6 | THE X FACTOR (SERIES 12) | Saturday 12 September 2015 | Light Entertainment | ITV | 19:59-21:13 | 8.80 |
| 7 | RUGBY WORLD CUP 2015: ENGLAND V FIJI | Friday 18 September 2015 | Sport | ITV | 20:01-22:19 | 8.26 |
| 8 | DOCTOR FOSTER | Wednesday 30 September 2015 | Drama | BBC1 | 21:03-21:58 | 8.13 |
| 9 | DOC MARTIN | Monday 28 September 2015 | Drama | ITV | 21:00-21:59 | 7.42 |
| 10 | AN INSPECTOR CALLS | Sunday 13 September 2015 | Drama | BBC1 | 20:31-21:58 | 6.82 |
| 11 | DOCTOR WHO | Saturday 19 September 2015 | Drama | BBC1 | 19:43-20:30 | 6.54 |
| 12 | NEW TRICKS | Tuesday 29 September 2015 | Drama | BBC1 | 21:00-21:59 | 6.51 |
| 13 | ANTIQUES ROADSHOW | Sunday 20 September 2015 | Factual | BBC1 | 20:00-20:59 | 5.84 |
| 14 | COUNTRYFILE | Sunday 6 September 2015 | Factual | BBC1 | 19:00-20:00 | 5.76 |
| 15 | CASUALTY | Saturday 5 September 2015 | Drama | BBC1 | 21:32-22:21 | 5.74 |
| 16 | LADY CHATTERLEY’S LOVER | Sunday 6 September 2015 | Drama | BBC1 | 21:01-22:30 | 5.64 |
| 17 | SIX O’CLOCK NEWS | Wednesday 23 September 2015 | News | BBC1 | 18:00-18:28 | 5.38 |
| 18 | RUGBY WORLD CUP 2015: OPENING CEREMONY | Friday 18 September 2015 | Sport | ITV | 18:44-20:00 | 5.16 |
| 19 | BBC NEWS | Sunday 13 September 2015 | News | BBC1 | 22:00-22:22 | 5.08 |
| 20 | EURO 2016 QUALIFIER: ENGLAND V SWITZERLAND | Tuesday 8 September 2015 | Sport | ITV | 19:14-21:59 | 5.08 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 20.90 | 26.18 | 5.28 |
| BBC2 | 4.33 | 6.10 | 1.78 |
| ITV | 13.63 | 16.18 | 2.55 |
| Channel 4 | 4.85 | 5.15 | 0.30 |
| Channel 5 | 5.00 | 4.40 | -0.60 |
| Others | 51.33 | 42.00 | -9.33 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 20.90 | 23.10 | 2.20 |
| BBC2 | 4.33 | 4.60 | 0.28 |
| ITV | 13.63 | 15.20 | 1.58 |
| Channel 4 | 4.85 | 5.65 | 0.80 |
| Channel 5 | 5.00 | 4.78 | -0.23 |
| Others | 51.33 | 46.70 | -4.63 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 23.10 | 26.18 | 3.08 |
| BBC2 | 4.60 | 6.10 | 1.50 |
| ITV | 15.20 | 16.18 | 0.98 |
| Channel 4 | 5.65 | 5.15 | -0.50 |
| Channel 5 | 4.78 | 4.40 | -0.38 |
| Others | 46.70 | 42.00 | -4.70 |





