Strictly Come Dancing ruled the airwaves in September, as the fifteenth series returned to BBC One’s Saturday night autumn line-up.
Featuring a new batch of celebrity hopefuls including former X Factor rivals Ashton Merrygold and Alexandra Burke, the dancing competition launched with 11 million viewers.
By comparison, the former ruler of Saturday night entertainment, ITV’s The X Factor, only managed a still-respectful 7.4 million viewers.
BBC One’s Doctor Foster edged closer to concluding its second series run as the title character started to plot her revenge – with just over 8.8 million people tuning in to the penultimate episode of the Suranne Jones-led drama.
ITV’s hot button issue drama Liar also proved to be quite popular with viewers this September, with the six-part “he said/she said” rape drama, starring Ioan Gruffudd and Joanne Froggatt in the main roles, kicking off with 7.5 million viewers.
Meanwhile, Comedy drama Cold Feet returned to ITV, with the lives and loves of the main quintet still holding sway with 5.3 million people.
Other programmes that did well in September include: Victoria, which was watched by 6.2 million viewers; Strike: The Silkworm, which pulled in an audience of 7.3 million; ITV’s latest attempt at comedy Bad Move, starring Jack Dee, which was seen by 4.5 million people; and Rellik, which attracted just under 5 million viewers for the opening episode.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | STRICTLY COME DANCING | Saturday 23 September 2017 | Light Entertainment | BBC1 | 18:25-20:42 | 11.04 |
| 2 | DOCTOR FOSTER | Tuesday 26 September 2017 | Drama | BBC1 | 21:00-21:58 | 8.81 |
| 3 | THE GREAT BRITISH BAKE OFF | Tuesday 5 September 2017 | Factual | Channel 4 | 19:59-21:13 | 8.59 |
| 4 | LIAR | Monday 25 September 2017 | Drama | ITV | 21:01-21:59 | 7.53 |
| 5 | THE X FACTOR | Saturday 16 September 2017 | Light Entertainment | ITV | 20:02-21:14 | 7.38 |
| 6 | STRIKE: THE SILKWORM | Sunday 10 September 2017 | Drama | BBC1 | 21:00-21:58 | 7.31 |
| 7 | STRIKE: THE CUCKOO’S CALLING | Sunday 3 September 2017 | Drama | BBC1 | 21:01-21:59 | 7.25 |
| 8 | DOC MARTIN | Wednesday 20 September 2017 | Drama | ITV | 21:00-21:58 | 6.58 |
| 9 | VICTORIA | Sunday 17 September 2017 | Drama | ITV | 21:02-22:02 | 6.23 |
| 10 | COUNTRYFILE | Sunday 10 September 2017 | Factual | BBC1 | 18:59-19:59 | 5.94 |
| 11 | WORLD CUP 2018 QUALIFIER: ENGLAND VS SLOVAKIA | Monday 4 September 2017 | Sport | ITV | 19:15-21:58 | 5.71 |
| 12 | CASUALTY | Saturday 23 September 2017 | Drama | BBC1 | 20:44-21:33 | 5.67 |
| 13 | THE CHILD IN TIME | Sunday 24 September 2017 | Drama | BBC1 | 21:00-22:29 | 5.66 |
| 14 | ANTIQUES ROADSHOW | Sunday 24 September 2017 | Factual | BBC1 | 20:00-20:58 | 5.62 |
| 15 | BBC NEWS | Saturday 9 September 2017 | News | BBC1 | 20:40-20:57 | 5.49 |
| 16 | CELEBRITY MASTERCHEF | Friday 22 September 2017 | Factual | BBC1 | 20:29-21:58 | 5.48 |
| 17 | COLD FEET | Friday 8 September 2017 | Drama | ITV | 21:00-21:58 | 5.33 |
| 18 | RELLIK | Monday 11 September 2017 | Drama | BBC1 | 21:02-21:59 | 4.96 |
| 19 | SIX O’CLOCK NEWS | Wednesday 20 September 2017 | News | BBC1 | 18:00-18:27 | 4.93 |
| 20 | FAKE OR FORTUNE? | Sunday 10 September 2017 | Factual | BBC1 | 20:00-20:58 | 4.73 |
| 21 | AMBULANCE | Thursday 7 September 2017 | Factual | BBC1 | 21:01-21:58 | 4.57 |
| 22 | BAD MOVE | Wednesday 20 September 2017 | Comedy | ITV | 20:02-20:26 | 4.50 |
| 23 | HOLBY CITY | Tuesday 12 September 2017 | Drama | BBC1 | 20:02-20:58 | 4.42 |
| 24 | SAFE HOUSE | Thursday 7 September 2017 | Drama | ITV | 21:02-22:00 | 4.32 |
| 25 | WORLD CUP 2018 QUALIFIER: MALTA VS ENGLAND | Friday 1 September 2017 | Sport | ITV | 19:14-21:58 | 4.19 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 21.95 | 25.70 | 3.75 |
| BBC2 | 4.50 | 6.18 | 1.68 |
| ITV | 13.10 | 15.28 | 2.18 |
| Channel 4 | 5.88 | 6.60 | 0.73 |
| Channel 5 | 5.85 | 3.95 | -1.90 |
| Others | 48.70 | 42.35 | -6.35 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 21.95 | 23.23 | 1.28 |
| BBC2 | 4.50 | 4.55 | 0.05 |
| ITV | 13.10 | 13.78 | 0.68 |
| Channel 4 | 5.88 | 6.83 | 0.95 |
| Channel 5 | 5.85 | 4.18 | -1.68 |
| Others | 48.70 | 47.40 | -1.30 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 23.23 | 25.70 | 2.48 |
| BBC2 | 4.55 | 6.18 | 1.63 |
| ITV | 13.78 | 15.28 | 1.50 |
| Channel 4 | 6.83 | 6.60 | -0.23 |
| Channel 5 | 4.18 | 3.95 | -0.23 |
| Others | 47.40 | 42.35 | -5.05 |





