
Google was the most visited website in the UK in January, according to the first data release from online measurement company UKOM.
The UKOM figures, now available on MediaTel’s new online database, show comprehensive traffic data for over 10,000 sites, including unique audience, active reach and gender profile.
Google reported a unique audience of over 33 million, reaching 87% of the UK’s internet users.
The top ten sites feature a familiar line-up of homepages of the web’s biggest brands, including MSN, eBay and Facebook.
| UK Rank | Site | Unique Audience | Active Reach |
|---|---|---|---|
| 1 | 33,751,000 | 86.84% | |
| 2 | Google Search | 31,834,000 | 81.91% |
| 3 | MSN/WindowsLive/Bing | 27,713,000 | 71.31% |
| 4 | 23,933,000 | 61.58% | |
| 5 | BBC | 22,589,000 | 58.12% |
| 6 | Yahoo! | 20,934,000 | 53.86% |
| 7 | Microsoft | 17,960,000 | 46.21% |
| 8 | eBay | 17,289,000 | 44.48% |
| 9 | Amazon | 17,063,000 | 43.90% |
| 10 | YouTube | 16,877,000 | 43.42% |
Source: UKOM

Google is also top of the search sites, with Ask.com in third place and Yahoo! in fourth, while Microsoft’s Bing is fifth.
| UK Rank | Site | Unique Audience | Active Reach |
|---|---|---|---|
| 2 | Google Search | 31,834,000 | 81.91% |
| 19 | Google Image Search | 11,048,000 | 28.43% |
| 26 | Ask.com | 8,432,000 | 21.69% |
| 32 | Yahoo! Search | 8,033,000 | 20.67% |
| 40 | Bing Web | 7,029,000 | 18.09% |
| 87 | BBC Search | 3,867,000 | 9.95% |
| 109 | Google Product Search | 3,402,000 | 8.75% |
| 138 | AOL Search | 2,740,000 | 7.05% |
| 152 | alot | 2,564,000 | 6.60% |
| 172 | My Web Search | 2,322,000 | 5.97% |
Source: UKOM

While social networking and blogging has grabbed the online industry’s attention over the last twelve months, Facebook is the only site to feature in the top twenty, with the highly publicised Twitter coming in at 73. Bebo, once the leader in social networking, has an audience of 2 million and an active reach of 5%, compared to Facebook’s 62%.
| UK Rank | Site | Unique Audience | Active Reach |
|---|---|---|---|
| 4 | 23,933,000 | 61.58% | |
| 27 | Blogger | 8,312,000 | 21.39% |
| 73 | Twitter.com | 4,206,000 | 10.82% |
| 85 | Myspace.com | 3,916,000 | 10.08% |
| 91 | BBC Communities | 3,686,000 | 9.49% |
| 106 | WordPress.com | 3,468,000 | 8.92% |
| 186 | 2,232,000 | 5.74% | |
| 199 | Bebo | 2,089,000 | 5.38% |
| 228 | Friends Reunited | 1,840,000 | 4.74% |
| 239 | Six Apart TypePad | 1,755,000 | 4.52% |
Source: UKOM

Another aspect of the online world in the spotlight, video streaming, only features twice in the recently published top one hundred. It’s little surprise that YouTube is the most visited video site in the UK, coming in as the tenth most popular website overall, with a unique audience of nearly 17 million. With significantly less users is the BBC iPlayer with 7 million and an active reach of 18%.
The other national broadcaster’s catch-up services didn’t fair so well, with 4oD and ITV Player gaining a reach of 4% and 3.5% respectively. With SeeSaw’s much publicised launch it will be interesting to see what impact the new online TV service will have on online consumers’ behaviour in the coming months.
| UK Rank | Site | Unique Audience | Active Reach |
|---|---|---|---|
| 10 | YouTube | 16,877,000 | 43.42% |
| 38 | BBC iPlayer | 7,247,000 | 18.65% |
| 132 | Google Video | 2,851,000 | 7.34% |
| 207 | MSN Video | 2,022,000 | 5.20% |
| 268 | Channel 4oD | 1,568,000 | 4.03% |
| 314 | ITV Player | 1,340,000 | 3.45% |
| 320 | Yahoo! Video | 1,321,000 | 3.40% |
| 464 | Metacafe | 942,000 | 2.42% |
| 518 | Dailymotion | 839,000 | 2.16% |
| 746 | Megavideo | 587,000 | 1.51% |
Source: UKOM

BBC News was the most visited online destination for news and current affairs, with 11 million people accessing the site over January. Five national newspapers appear in the top ten, with Telegraph.co.uk securing an audience of 5.6 million people, followed closely by Mail Online and Guardian.co.uk, both reporting an active reach of 14%.
| UK Rank | Site | Unique Audience | Active Reach |
|---|---|---|---|
| 18 | BBC News | 11,229,000 | 28.89% |
| 37 | BBC Homepage | 7,428,000 | 19.11% |
| 51 | Telegraph | 5,690,000 | 14.64% |
| 52 | Yahoo! News | 5,687,000 | 14.63% |
| 53 | MailOnline | 5,683,000 | 14.62% |
| 54 | Guardian.co.uk | 5,585,000 | 14.37% |
| 97 | Times Online | 3,607,000 | 9.28% |
| 111 | The Sun | 3,388,000 | 8.72% |
| 122 | Google News | 3,074,000 | 7.91% |
| 123 | MSN News & Weather | 3,029,000 | 7.79% |
Source: UKOM

The UKOM data used to create this report can be found in the online database.




