Digital Radio Continues National March
Digital radio once again stole the crown in RAJAR figures for the fourth quarter of 2005, with sizeable gains in weekly reach seen across the sector.
The BBC saw a healthy increase in its drama and comedy station, BBC7, pushing its weekly reach up by 53.45% year on year and attracting an audience of 600,000. BBC6 Music saw a similar rise, up by 48.75% year on year.
Digital success was mirrored in the commercial sector, with Capital Life enjoying the largest growth in Q4, rising by an impressive 347.37% year on year. Emap’s Heat, rose by 80% year on year, while The Arrow shot up by 78.38%.
Not all digital stations saw success however, with Virgin Radio Groove dropping by 50% year on year, despite launching a mobile internet radio service to push the station and allowing users to tune into internet radio feeds via a 3G mobile phone (see Virgin Hails Success Of Mobile Internet Radio).
The BBC national stations to notch up weekly reach increases however, with BBC Radio 3 dropping by 6.05% year on year and Radio Five Live declining by 4.35%.
Despite weekly reach falling by 0.40% year on year, BBC Radio 2 maintained its position as market leader, with a healthy audience of 13,252.
Total Virgin Radio managed to push its weekly reach up by 2.56% year on year, while rival XFM saw a downwards turn of 9.81% in Q4 2005.
Period on period, however, few stations managed increases, with the exceptions being Capital Life and BBC6.
National Stations Weekly Reach (000s) | ||||||
Station | Ending Dec 04 | Ending Mar 05 | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | YoY % Change Dec 04 vs Dec 05 |
1Xtra | 288 | 351 | 292 | 405 | 352 | 22.22 |
BBC 6 Music | 238 | 311 | 286 | 285 | 354 | 48.74 |
BBC 7 | 391 | 556 | 472 | 631 | 600 | 53.45 |
BBC Asian Network UK | 535 | 443 | 440 | 524 | 420 | -21.50 |
BBC Radio 1 | 9,926 | 9,957 | 10,242 | 10,329 | 10,294 | 3.71 |
BBC Radio 2 | 13,305 | 13,331 | 13,271 | 12,859 | 13,252 | -0.40 |
BBC Radio 3 | 2,100 | 1,988 | 1,913 | 2,067 | 1,973 | -6.05 |
BBC Radio 4 | 9,406 | 9,262 | 9,592 | 9,621 | 9,318 | -0.94 |
BBC Radio FIVE LIVE | 5,981 | 6,134 | 5,677 | 6,052 | 5,721 | -4.35 |
BBC Radio Five Live (inc Sports Extra) | 6,052 | 6,178 | 5,748 | 6,170 | 5,777 | -4.54 |
BBC World Service | 1,273 | 1,148 | 1,144 | 1,421 | 1,353 | 6.28 |
Capital Disney (Digital) | 58 | 22 | 73 | 52 | 34 | -41.38 |
Capital Life | 19 | 39 | 61 | 60 | 85 | 347.37 |
Classic FM | 6,204 | 5,977 | 6,310 | 5,842 | 5,910 | -4.74 |
Classic Gold Network | 641 | 558 | 529 | 552 | 791 | 23.40 |
Core | 122 | 97 | 89 | 113 | 104 | -14.75 |
Five Live Sports Extra | 343 | 414 | 394 | 482 | 460 | 34.11 |
Galaxy Network (incl Dig Listening) | 2,638 | 2,547 | 2,539 | 2,560 | 2,550 | -3.34 |
Heat (Digital) | 130 | 200 | 230 | 238 | 234 | 80.00 |
Mojo Radio (Digital) | 155 | 157 | 118 | 205 | 195 | 25.81 |
Oneword Radio | 112 | 121 | 140 | 129 | 122 | 8.93 |
Planet Rock | 261 | 286 | 382 | 341 | 325 | 24.52 |
PrimeTime Radio | 174 | 162 | 164 | 202 | 182 | 4.60 |
Q | 375 | 328 | 361 | 448 | 303 | -19.20 |
Smash Hits Radio | 714 | 711 | 640 | 788 | 722 | 1.12 |
Sunrise Radio National | 536 | 447 | 467 | 485 | 412 | -23.13 |
TalkSPORT (Talk Radio) | n/a | n/a | n/a | 2,090 | 2,178 | n/a |
The Arrow (UK) | 37 | 87 | 79 | 79 | 66 | 78.38 |
Total Century Network UK | n/a | n/a | 1,730 | 1,574 | 1,578 | n/a |
The Hits | 826 | 833 | 784 | 971 | 875 | 5.93 |
The Storm | 67 | 85 | 66 | 76 | 61 | -8.96 |
Virgin Radio Groove | 74 | 84 | 74 | 74 | 37 | -50.00 |
Capital Gold Network | 1,380 | 1,349 | 1,391 | 1,304 | 1285 | -6.88 |
Total Heart (UK) | n/a | n/a | 3,079 | 3,255 | 3,205 | n/a |
Total Kerrang! | 1,129 | 1,118 | 995 | 1,214 | 1,149 | 1.77 |
Total Kiss | 2,377 | 2,189 | 2,361 | 2,369 | 2,303 | -3.11 |
Total LBC (incl Digital Listening) | 657 | 639 | 877 | 749 | 722 | 9.89 |
Total Magic | 2,761 | 2,944 | 2,946 | 2,946 | 2,888 | 4.60 |
Total Smooth Network (UK) | 1,412 | 1,411 | 1,421 | 1,258 | 1,371 | -2.90 |
Total Virgin Radio (AM/FM) | 2,461 | 2,420 | 2,410 | 2,511 | 2,524 | 2.56 |
Total XFM (UK) | 693 | 651 | 633 | 760 | 625 | -9.81 |
Virgin Radio AM (UK) | 1,831 | 1,797 | 1,732 | 1,750 | 1,821 | -0.55 |
Virgin Radio Classic Rock | 165 | 160 | 127 | 206 | 162 | -1.82 |
Yaar Radio | 16 | 9 | 19 | 29 | 37 | 131.25 |
BBC Radio 2 remained the nation’s most listened to station in terms of share of listening, despite suffering a 0.4% year on year decline. The station now commands a share of listening of 16%, with BBC Radio 4 taking second place with a share of 11.8%. BBC Radio 1 saw the highest year on year increase up 1% point to take third place.
The Corporation’s digital stations, BBC 6 Music, BBC 7 both saw increases of 0.10% year on year, respectively, during the quarter. BBC Radio FIVE LIVE saw share of listening drop by 0.10% year on year to command a total share of 4.2%.
Turning to commercial radio, Magic lost out in Q4, losing 0.20% year on year, taking its share of listening down to 1.9%.
Meanwhile, share for Total Virgin Radio (AM/FM) rose by 0.20% year on year, gaining a total share of 1.6%. Total Smooth Network, also proved successful, pushing its share up by 0.10% year on year.
The largest share of listening in the commercial sector went to Classic FM which, despite suffering a drop of 0.10% year on year, enjoyed a share of 4.3%.
National Stations Share Of Listening (%) | ||||||
Station | Ending Dec 04 | Ending Mar 05 | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | YoY % Point Change Dec 04 vs Dec 05 |
1Xtra | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.00 |
BBC 6 Music | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.10 |
BBC 7 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.10 |
BBC Asian Network UK | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.00 |
BBC Radio 1 | 8.2 | 8.4 | 9.2 | 9.4 | 9.2 | 1.00 |
BBC Radio 2 | 16.4 | 16.5 | 16.0 | 15.6 | 16.0 | -0.40 |
BBC Radio 3 | 1.3 | 1.2 | 1.1 | 1.2 | 1.2 | -0.10 |
BBC Radio 4 | 11.5 | 11.4 | 11.2 | 11.5 | 11.8 | 0.30 |
BBC Radio FIVE LIVE | 4.3 | 4.6 | 4.4 | 4.6 | 4.2 | -0.10 |
BBC Radio Five Live (inc Sports Extra) | 4.4 | 4.6 | 4.4 | 4.7 | 4.3 | -0.10 |
BBC World Service | 0.6 | 0.5 | 0.5 | 0.7 | 0.7 | 0.10 |
Capital Disney (Digital) | n/a | n/a | n/a | n/a | n/a | n/a |
Capital Life | n/a | n/a | n/a | n/a | 0.1 | n/a |
Classic FM | 4.4 | 4.1 | 4.3 | 4.1 | 4.3 | -0.10 |
Classic Gold Network | 2.4 | 2.1 | 1.9 | 2.2 | 0.7 | -1.70 |
Core | n/a | n/a | n/a | n/a | n/a | n/a |
Five Live Sports Extra | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 |
Galaxy Network (incl Dig Listening) | 1.9 | 1.7 | 1.6 | 1.9 | 1.8 | -0.10 |
Heat (Digital) | n/a | 0.1 | 0.1 | n/a | 0.1 | n/a |
Mojo Radio (Digital) | 0.1 | n/a | n/a | 0.1 | 0.1 | 0.00 |
Oneword Radio | n/a | n/a | 0.1 | n/a | n/a | n/a |
Planet Rock | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.00 |
PrimeTime Radio | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.00 |
Q | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.00 |
Smash Hits Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 |
Sunrise Radio National | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.10 |
TalkSPORT (Talk Radio) | n/a | n/a | n/a | 1.8 | 1.8 | n/a |
The Arrow (UK) | n/a | 0.1 | 0.1 | n/a | n/a | n/a |
Total Century Network UK | n/a | n/a | 1.3 | 1.2 | 1.1 | n/a |
The Hits | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.00 |
The Storm | 0.1 | n/a | n/a | n/a | n/a | n/a |
Virgin Radio Groove | n/a | n/a | 0.1 | n/a | n/a | n/a |
Capital Gold Network | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.00 |
Total Heart (UK) | n/a | n/a | 2.2 | 2.4 | 2.4 | n/a |
Total Kerrang! | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.00 |
Total Kiss | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 0.00 |
Total LBC (incl Digital Listening) | 0.6 | 0.6 | 1.0 | 0.8 | 0.8 | 0.20 |
Total Magic | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | -0.20 |
Total Smooth Network (UK) | 0.8 | 1.0 | 1.0 | 0.8 | 0.9 | 0.10 |
Total Virgin Radio (AM/FM) | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 0.20 |
Total XFM (UK) | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | -0.10 |
Virgin Radio AM (UK) | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.10 |
Virgin Radio Classic Rock | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 |
Yaar Radio | n/a | n/a | n/a | n/a | n/a | n/a |
Digital radio also proved popular in the last quarter of 2005, with some substantial gains in hours per listeners seen across the spectrum.
The BBC enjoyed a large increase in listening hours with its BBC Asian Network, rising by an impressive 23.81% year on year, with the stations average hours now standing at 7.8 per listener.
Ethnic stations also performed well in the commercial sector, with Yaar Radio experiencing massive growth, with average hours rising by 312.50% year on year.
BBC Radio 4 pushed its average hours up, by 3.88%, year on year, knocking BBC Radio 2 off the top stop is has held throughout 2005. Radio 2 suffered a drop of 0.78% in Q4, pushing its average hours down to 12.8.
Commercial stations continued to thrive, with Total LBC pushing its average listening up by 10.68% year on year, while Sunrise Radio National increased its listening hours up by a massive 68.33. The stations now commanding average hours of 11.4% and 10.1% respectively.
Meanwhile, Chrysalis’ Core enjoyed a strong performance in average hours with an impressive 84.62% growth. The stations’ average hours per listener now stands at 4.8.
National Stations Average Hours Per Listener | ||||||
Station | Ending Dec 04 | Ending Mar 05 | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | YoY % Change Dec 04 vs Dec 05 |
1Xtra | 3.8 | 3.9 | 5.0 | 6.6 | 4.3 | 13.16 |
BBC 6 Music | 5.4 | 6.7 | 5.5 | 5.1 | 5.4 | 0.00 |
BBC 7 | 5.4 | 4.8 | 4.6 | 4.9 | 4.8 | -11.11 |
BBC Asian Network UK | 6.3 | 5.9 | 5.1 | 6.2 | 7.8 | 23.81 |
BBC Radio 1 | 8.7 | 9.0 | 9.6 | 9.7 | 9.5 | 9.20 |
BBC Radio 2 | 12.9 | 13.1 | 12.9 | 13.0 | 12.8 | -0.78 |
BBC Radio 3 | 6.4 | 6.3 | 6.3 | 6.1 | 6.4 | 0.00 |
BBC Radio 4 | 12.9 | 13.0 | 12.4 | 12.8 | 13.4 | 3.88 |
BBC Radio FIVE LIVE | 7.6 | 7.9 | 8.2 | 8.1 | 7.8 | 2.63 |
BBC Radio Five Live (inc Sports Extra) | 7.6 | 8.0 | 8.3 | 8.2 | 7.9 | 3.95 |
BBC World Service | 4.7 | 4.9 | 5.0 | 5.3 | 5.7 | 21.28 |
Capital Disney (Digital) | 2.5 | 2.3 | 4.3 | 6.2 | 3.7 | 48.00 |
Capital Life | 3.8 | 4.9 | 6.2 | 3.8 | 8.9 | 134.21 |
Classic FM | 7.5 | 7.3 | 7.3 | 7.5 | 7.6 | 1.33 |
Classic Gold Network | 10.5 | 10.6 | 10.1 | 11.0 | 9.8 | -6.67 |
Core | 2.6 | 2.9 | 2.5 | 2.0 | 4.8 | 84.62 |
Five Live Sports Extra | 1.9 | 1.7 | 2.3 | 2.7 | 1.9 | 0.00 |
Galaxy Network (incl Dig Listening) | 7.5 | 7.2 | 6.9 | 8.0 | 7.6 | 1.33 |
Heat (Digital) | 4.0 | 3.3 | 2.7 | 2.2 | 3.0 | -25.00 |
Mojo Radio (Digital) | 5.0 | 2.5 | 3.1 | 3.7 | 3.3 | -34.00 |
Oneword Radio | 2.5 | 3.3 | 4.0 | 4.0 | 3.8 | 52.00 |
Planet Rock | 3.9 | 5.2 | 4.7 | 5.1 | 4.5 | 15.38 |
PrimeTime Radio | 8.2 | 10.8 | 11.3 | 9.7 | 7.8 | -4.88 |
Q | 3.4 | 2.8 | 2.2 | 4.1 | 2.3 | -32.35 |
Smash Hits Radio | 2.7 | 3.0 | 3.2 | 2.8 | 2.7 | 0.00 |
Sunrise Radio National | 6.0 | 7.5 | 7.7 | 9.1 | 10.1 | 68.33 |
TalkSPORT (Talk Radio) | n/a | n/a | n/a | 9.3 | 8.7 | n/a |
The Arrow (UK) | 3.5 | 10.3 | 10.0 | 3.9 | 5.8 | 65.71 |
Total Century Network UK | n/a | n/a | 7.8 | 7.9 | 7.6 | n/a |
The Hits | 3.7 | 3.5 | 3.5 | 3.7 | 3.9 | 5.41 |
The Storm | 8.0 | 3.2 | 3.0 | 2.3 | 2.9 | -63.75 |
Virgin Radio Groove | 4.2 | 2.5 | 11.3 | 4.9 | 2.6 | -38.10 |
Capital Gold Network | 7.2 | 6.8 | 7.2 | 7.0 | 7.2 | 0.00 |
Total Heart (UK) | n/a | n/a | 7.5 | 7.9 | 7.8 | n/a |
Total Kerrang! | 4.8 | 4.5 | 4.6 | 4.7 | 4.5 | -6.25 |
Total Kiss | 4.9 | 5.6 | 5.4 | 4.9 | 5.0 | 2.04 |
Total LBC (incl Digital Listening) | 10.3 | 9.2 | 12.5 | 11.4 | 11.4 | 10.68 |
Total Magic | 7.9 | 7.7 | 7.3 | 7.3 | 6.9 | -12.66 |
Total Smooth Network (UK) | 6.0 | 7.7 | 7.4 | 6.8 | 7.3 | 21.67 |
Total Virgin Radio (AM/FM) | 6.0 | 6.5 | 6.8 | 6.4 | 6.7 | 11.67 |
Total XFM (UK) | 7.0 | 6.4 | 6.6 | 6.4 | 6.1 | -12.86 |
Virgin Radio AM (UK) | 4.9 | 5.3 | 6.0 | 6.0 | 5.8 | 18.37 |
Virgin Radio Classic Rock | 4.6 | 5.8 | 6.8 | 4.2 | 4.3 | -6.52 |
Yaar Radio | 3.2 | 2.0 | 1.2 | 3.7 | 13.2 | 312.50 |
RAJAR: 0207 903 5350 www.rajar.co.uk