GroupM UK Advertising Forecasts
This table shows GroupM UK advertising growth forecasts by medium.
| £m | YoY% Change | |||
|---|---|---|---|---|
| 2010 | 2011 | 2010 | 2011 | |
| TV | 3,329 | 3,429 | 11.6 | 3.0 |
| Radio | 364 | 379 | 6.0 | 4.1 |
| National Newspapers | 1,292 | 1,317 | -1.5 | 1.9 |
| Regional Newspapers | 1,346 | 1,287 | -7.3 | -4.4 |
| Consumer Magazines | 480 | 471 | -5 | -1.9 |
| B2B Magazines | 423 | 397 | -9.9 | -6.1 |
| Outdoor | 666 | 706 | 6.5 | 5.9 |
| Cinema | 192 | 197 | 5.4 | 2.6 |
| Internet | 3,701 | 3,988 | 7.1 | 7.8 |
| Mobile | 55 | 75 | 46.3 | 36.4 |
| Total £m | 11,849 | 12,245 | 4.2 | 3.3 |
