
The latest ABC figures for Jan-Jun 2009 show some big declines in the home interest sector, with just one title in our analysis recording a year on year circulation increase.
Market leader Ideal Home, published by IPC Southbank, saw its circulation dip by 12% year on year for the period. It now has a total figure of under 195,000 copies.
Not far behind it is Country Living, with a circulation of more than 192,000 copies. It did not perform too badly, with a decline of just 3.5%.
The largest fall in the sector, both percentage wise and in real terms, was for BBC Homes & Antiques. It lost 36.5% of its circulation year on year – or 31,000 copies in real terms. It now has a total circulation of 54,083.
A 23% year on year fall gives BBC Good Homes a total circulation of just over 90,000.
Returning to the big sellers, NatMags’ House Beautiful shed around 13.5% of its total. It now has a circulation of 150,000.
Condé Nast’s House & Garden has dropped from a total of almost 143,000 in Jan-Jun 2008 to a total of under 131,000 this period – a fall of 8.3%.
It was a similar story with IPC Media’s Homes & Gardens, falling 6.2% year on year to 135,000 copies.
The only title in our analysis to record a year on year increase in circulation was NatMags’ Coast, up 1.5% year on year to just under 42,000 copies.
Media 10’s Grand Designs mag now has a circulation of under 27,000 copies following a 22.7% year on year fall, although it was up 6.1% year on year.
Also down year on year but posting period on period increases were Living etc, down 7.6% year on year and up 5.1% period on period, and Your Home, down 6.4% year on year and up 6.3% period on period.
Living etc now has a circulation of almost 91,000 copies, while Your Home has a total of more than 114,000.
| Title | Publisher | Jan-Jun 08 | Jan-Jun 09 | Actual Change | % Change |
|---|---|---|---|---|---|
| 25 Beautiful Homes | IPC Media | 118,373 | 102,868 | -15,505 | -13.1 |
| BBC Good Homes | BBC Worldwide | 117,466 | 90,429 | -27,037 | -23.0 |
| BBC Homes & Antiques | Bristol Magazines | 85,121 | 54,083 | -31,038 | -36.5 |
| Coast | National Magazine Company | 41,116 | 41,724 | 608 | 1.5 |
| Country Homes & Interiors | IPC Media | 87,056 | 84,453 | -2,603 | -3.0 |
| Country Living | National Magazine Company | 199,510 | 192,475 | -7,035 | -3.5 |
| Elle Decoration | Hachette Filipacchi | 64,030 | 58,020 | -6,010 | -9.4 |
| Grand Designs | Media 10 Ltd | 34,408 | 26,603 | -7,805 | -22.7 |
| Homes & Gardens | IPC Media | 143,900 | 135,004 | -8,896 | -6.2 |
| House & Garden | Conde Nast | 142,511 | 130,692 | -11,819 | -8.3 |
| House Beautiful | National Magazine Company | 173,129 | 150,076 | -23,053 | -13.3 |
| Ideal Home | IPC Southbank | 221,080 | 194,633 | -26,447 | -12.0 |
| Living etc | IPC Media | 98,395 | 90,877 | -7,518 | -7.6 |
| World Of Interiors | Conde Nast | 67,575 | 62,016 | -5,559 | -8.2 |
| Your Home | Hubert Burda Media UK | 122,402 | 114,542 | -7,860 | -6.4 |





