
The latest ABC consumer magazines release, for January to June 2009, shows that Condé Nast’s Glamour was once again top of the women’s monthly sector.
Glamour‘s circulation now stands at just over 526,000 copies, although it was down year on year by 4.6% and period on period by around 4%.
Coming in just behind was the John Lewis in-store free magazine, Source, with a circulation of 491,000 copies. It too suffered a fall in its total, down 3.6% year on year.
With a circulation of almost 472,000, ASOS.com, another free title, enjoyed a strong six months, up by around 5.5% on last period and 9.8% year on year.
All three of IPC Media’s titles in our analysis saw year on year increases.
Woman&Home was up 4% year on year to 350,000 copies, while Essentials and InStyle enjoyed increases of 2% and 1.2% respectively.
Essentials now has a total circulation of 102,000 copies, while InStyle‘s is almost 183,000. InStyle appointed a new editor in February this year, with Eilidh MacAskill replacing Trish Halpin.
Despite IPC’s strong performance however, many of the women’s monthlies saw their circulations suffer as the recession hit consumers.
NatMags’ Cosmopolitan shed 6.2% of its circulation year on year, down from almost 471,000 copies at the end of 2008 to just under 442,000 this period.
Down by around 5% year on year, Good Housekeeping, also published by NatMags, now has a circulation of 410,000 copies.
Good Housekeeping revealed a new look in April, with new columnists and features.
There were large year on year declines for She and Psychologies, down 14.1% and 13% respectively.
She now has a circulation of under 149,000 copies, while Psychologies‘ rests at under 131,000.
Also seeing a relatively large year on year drop in circulation was Condé Nast’s Easy Living, losing 10.5% of its total to leave it at 180,000 copies.
Following a 10.8% year on year fall, Bauer Consumer Media’s Yours now has a circulation of around 301,000.
And it was not that healthy a six-months for Healthy, down 9.3% year on year and 11% period on period, to around 163,000 copies.
| Title | Publisher | Jan-Jun 08 | Jan-Jun 09 | Actual Change | % Ch |
|---|---|---|---|---|---|
| ASOS.com | Seven Squared | 429,406 | 471,522 | 42,116 | 9.8 |
| Candis | Newhall Publications | 296,103 | 272,145 | -23,958 | -8.1 |
| Company | National Magazine Company | 240,078 | 230,214 | -9,864 | -4.1 |
| Cosmopolitan | National Magazine Company | 470,735 | 441,663 | -29,072 | -6.2 |
| Easy Living | Conde Nast Publications | 201,147 | 180,034 | -21,113 | -10.5 |
| Elle | Hachette Filipacchi | 203,471 | 195,192 | -8,279 | -4.1 |
| Essentials | IPC Media | 100,214 | 102,260 | 2,046 | 2.0 |
| Glamour | Conde Nast Publications | 551,351 | 526,145 | -25,206 | -4.6 |
| Good Housekeeping | National Magazine Company | 430,930 | 410,011 | -20,919 | -4.9 |
| Harpers Bazaar | National Magazine Company | 109,146 | 109,646 | 500 | 0.5 |
| Healthy | River Publishing | 180,134 | 163,329 | -16,805 | -9.3 |
| InStyle | IPC Media | 180,879 | 182,989 | 2,110 | 1.2 |
| Ladies First Magaine (Wales) | Hils Publications Ltd | 39,475 | 37,151 | -2,324 | -5.9 |
| Marie Claire | European Magazines Limited | 316,765 | 285,307 | -31,458 | -9.9 |
| Prima | National Magazine Company | 282,544 | 274,063 | -8,481 | -3.0 |
| Psychologies | Hachette Filipacchi | 150,112 | 130,608 | -19,504 | -13.0 |
| Red | Hachette Filipacchi | 220,804 | 218,726 | -2,078 | -0.9 |
| She | National Magazine Company | 173,377 | 148,860 | -24,517 | -14.1 |
| Social & Personal | 21st Century Media Ltd | n/a | 13,889 | n/a | n/a |
| Source | John Brown Group | 509,558 | 491,120 | -18,438 | -3.6 |
| Spirit & Destiny | H Bauer Publishing | 66,097 | 61,537 | -4,560 | -6.9 |
| Tatler | Conde Nast Publications | 90,128 | 85,064 | -5,064 | -5.6 |
| Top Sante Health & Beauty | Bauer Consumer Media | 92,981 | 85,074 | -7,907 | -8.5 |
| Vanity Fair | Conde Nast Publications | 101,166 | 101,698 | 532 | 0.5 |
| Vogue | Conde Nast Publications | 221,090 | 210,435 | -10,655 | -4.8 |
| woman&home | IPC Media | 336,888 | 350,212 | 13,324 | 4.0 |
| Yours | Bauer Consumer Media | 337,639 | 301,089 | -36,550 | -10.8 |
| Zest | National Magazine Company | 104,636 | 96,754 | -7,882 | -7.5 |
Source: ABC





