The latest ABC regional newspaper results, covering the January – June 2014 period, reveal a relatively stable picture for the top performing groups and titles, with a few notable exceptions.
In the top ten regional newspaper groups by circulation, the National saw the greatest increase, up 10.5% to an average circulation of almost 1.6 million, placing it head-and-shoulders above any other group. Year-on-year, the group was up more than 18%.
Meanwhile, in second place, the Midland News Association Group was down -11.4% to more than 333,000 and in third place the Chronicle Newspaper Group was down -1.2% to just almost 293,000.
The second-best performance throughout the period belonged to North Herts Comet Series, up 4.7% to 69,000 – yet the group saw no year on year growth and remained static at 0%.
In the top ten regional newspaper titles by circulation, the stand-out winner, in terms of period-on-period growth, was Wirral News, up 111%. The publication leapt from 28,000 to more than 59,000 and witnessed growth of 107% year-on-year.
However, despite a period-on-period drop of -0.2%, the Milton Keynes Citizen claimed the number one spot.
The title had a circulation of almost 95,000 and remained almost entirely static over the year.
In second place was East End Life, down just -0.5% for the period with a steady circulation of almost 83,000 and down only -0.96% over the year.
Claiming third place was the Luton & Dunstable Herald and Post, down only -0.3% to a little over 74,000.
Most titles in the top ten, with the exception of the Rotherham Record (+0.4%) and Wirral News (+111%), saw slight declines.
Only the Coventry Observer dropped by a notable degree. The title was down -10.3% to a circulation of 51,000 and dropped almost 13%, year on year.
| Title | Jan 14 – Jun 14 | Dec End 2013 | % PoP | Jun End 2013 | % YoY |
|---|---|---|---|---|---|
| The National (Net) | 1,575,249 | 1,425,252 | 10.5 | 1,334,660 | 18.03 |
| Midland News Association Group | 333,439 | 376,553 | -11.4 | 376,973 | -11.55 |
| Chronicle Newspapers Group | 292,612 | 296,286 | -1.2 | 296,292 | -1.24 |
| Champion Series | 163,067 | 163,178 | -0.1 | 163,140 | -0.04 |
| Archant Norfolk Advertiser Group | 136,659 | 135,716 | 0.7 | 138,948 | -1.65 |
| Bedfordshire Times & Citizen Group | 81,398 | 81,734 | -0.4 | 81,747 | -0.41 |
| Express & Star – All Editions | 77,387 | 82,448 | -6.1 | 90,612 | -14.60 |
| North Herts Comet Series | 69,341 | 66,228 | 4.7 | 69,340 | 0.00 |
| Shropshire Weekly Series | 62,466 | 63,222 | -1.2 | 64,070 | -2.50 |
| Solihull & Shirley Observer Series | 53,365 | 53,295 | 0.1 | 53,996 | -1.17 |
| ABC |

| Title | Jan 14 – Jun 14 | Dec End 2013 | % PoP | Jun End 2013 | % YoY |
|---|---|---|---|---|---|
| Milton Keynes Citizen | 94,844 | 95,034 | -0.2 | 94,540 | 0.32 |
| East End Life | 82,886 | 83,311 | -0.5 | 83,687 | -0.96 |
| Luton & Dunstable Herald & Post | 74,391 | 74,643 | -0.3 | 74,598 | -0.28 |
| Rotherham Record | 63,816 | 63,532 | 0.4 | 59,883 | 6.57 |
| Aberdeen Press & Journal (Mon-Sat) | 62,177 | 63,796 | -2.5 | 65,482 | -5.05 |
| Wirral News | 59,409 | 28,140 | 111.1 | 28,678 | 107.20 |
| Dearne Valley Weekender | 55,630 | 55,736 | -0.2 | 54,353 | 2.35 |
| Cannock Chronicle | 53,669 | 53,782 | -0.2 | 53,215 | 0.85 |
| Aberdeen Citizen | 52,853 | 52,925 | -0.1 | 52,892 | -0.07 |
| Coventry Observer | 51,091 | 56,945 | -10.3 | 58,477 | -12.63 |
| ABC |






