
Today’s ABC release paints a fairly poor picture for the regional newspaper market, with all but one newspaper group in our analysis posting percentage declines in the July to December period.
Sunday World – All Editions Group was the only regional group to record a PoP increase.
Only one title in the Top 10 regional list (by circulation) enjoyed increases.
Regional Newspaper Groups
- Sunday World – All Editions Group enjoyed a positive 1.9% PoP rise – up 4,580 copies
- Northcliffe Media Group South East Group posted the biggest PoP decline, down -24.8% (118,508 copies)
- Northcliffe Media Group – Free Titles saw the biggest actual drop, down by 171,561 copies
- MEN Weekly Free Newspaper Group also took a fairly big hit – down by more than 108,946 copies
| Title | Jan 11 – Jun 11 | Jul 11 – Dec 11 | Actual Change | PoP % Change |
|---|---|---|---|---|
| Northcliffe Media Group – Free Titles | 1,316,475 | 1,144,914 | -171,561 | -13.0 |
| Midland News Association Group | 477,702 | 448,455 | -29,247 | -6.1 |
| MEN Weekly Free Newspapers Group | 554,283 | 445,337 | -108,946 | -19.7 |
| Chronicle Newspapers Group | 386,351 | 361,105 | -25,246 | -6.5 |
| Northcliffe Media South East Group | 477,638 | 359,130 | -118,508 | -24.8 |
| Newsquest Midlands South | 291,378 | 290,137 | -1,241 | -0.4 |
| Sunday World – All Editions Group | 246,875 | 251,455 | 4,580 | 1.9 |
| KM Extra Group (Kent) | 222,333 | 216,096 | -6,237 | -2.8 |
| Echo Newspapers Free Newspaper Group | 206,797 | 205,171 | -1,626 | -0.8 |
| Berkshire Media Group | n/a | 186,327 | n/a | n/a |
| Total | 4,179,832 | 3,908,127 | -458,032 | -8.0 |
ABC

Regional Newspaper Titles
- The Fulham & Hammersmith Chronicle provided the only positive story in the regional market (by titles) – up by 4.2% PoP (an increase of 3,375)
- The Nottingham & Long Eaton Topper is still the most-read title with a total circulation of 212,324 – remaining static PoP
- MK News suffered the biggest actual drop in the period – losing 7,785 copies (-8.3% PoP)
| Title | Jan 11 – Jun 11 | Jul 11 – Dec 11 | Actual Change | % Change |
|---|---|---|---|---|
| Nottingham & Long Eaton Topper | 212,384 | 212,324 | -60 | -0.0 |
| Wirral Globe | 112,278 | 110,140 | -2,138 | -1.9 |
| Sheffield Weekly Gazette | 106,645 | 104,073 | -2,572 | -2.4 |
| Milton Keynes Citizen | 105,349 | 102,203 | -3,146 | -3.0 |
| MK News | 93,621 | 85,836 | -7,785 | -8.3 |
| Glossop & Tameside Advertiser | 88,623 | 85,224 | -3,399 | -3.8 |
| Fulham & Hammersmith Chronicle | 81,254 | 84,629 | 3,375 | 4.2 |
| Manchester Evening News | 90,973 | 84,462 | -6,511 | -7.2 |
| Bedfordshire Times & Citizen | 85,298 | 83,531 | -1,767 | -2.1 |
| Liverpool Echo | 85,463 | 81,506 | -3,957 | -4.6 |
| Total | 1,061,888 | 1,033,928 | -27,960 | -2.9 |
ABC





