RHS Media’s The Garden currently leads the Home Interest magazine market with a print-only circulation of 432,100 – up nearly 2% period-on-period 4.2% year-on-year.
In second place is WI Life, the Women’s Institute magazine, with a print-only circulation of just over 221,900. The title was up 0.16% year-on-year.
Country Living, which held the top spot in the first half of the year but is now in third position, was up 2% PoP and 1% YoY, reaching nearly 190,600.
One of the steepest declines in H2 2017 belonged to BBC Gardener’s World, down -15.5% PoP. However, the title still maintains a solid circulation just over 175,900.
The best performing title, in terms of PoP growth, was HomeStyle from Hubert Burda Media UK. The magazine was up almost 13% to a total circulation of 58,100.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Dec end 17 | % PoP | % YoY | Dec end 17 | % PoP | % YoY | Dec end 17 | % PoP | % YoY |
| The Garden | RHS Media | 432,157 | 1.66 | 4.24 | 432,157 | 1.66 | 4.24 | n/a | n/a | n/a |
| WI life | Wi Enterprises Ltd | 221,906 | n/a | 0.16 | 221,906 | n/a | 0.16 | n/a | n/a | n/a |
| Country Living | Hearst Magazines UK | 190,593 | 1.71 | 0.89 | 184,543 | 1.10 | 0.08 | 6,050 | 24.46 | 33.64 |
| BBC Gardeners’ World | Immediate Media Company | 175,947 | -15.52 | 0.12 | 172,222 | -15.19 | 0.29 | 3,725 | -28.13 | -7.01 |
| Ideal Home | Time Inc. (UK) Ltd | 148,705 | -8.27 | -6.16 | 143,677 | -10.73 | -8.65 | 5,028 | 329.38 | 325.02 |
| House & Garden | Conde Nast Publications Ltd | 112,049 | 0.93 | -0.88 | 107,343 | -0.24 | -3.53 | 4,706 | 37.97 | 164.98 |
| House Beautiful | Hearst Magazines UK | 108,727 | -1.13 | -7.62 | 103,146 | -1.31 | -9.56 | 5,581 | 2.25 | 53.03 |
| Your Home | Hubert Burda Media UK | 107,438 | -2.09 | 4.15 | 106,824 | -2.09 | 4.22 | 614 | -1.44 | -6.54 |
| Homes & Gardens | Time Inc. (UK) Ltd | 94,734 | -7.30 | -7.15 | 89,890 | -10.42 | -10.23 | 4,844 | 160.71 | 154.95 |
| Living etc | Time Inc. (UK) Ltd | 70,665 | -7.78 | -7.54 | 64,297 | -12.50 | -11.94 | 6,368 | 102.35 | 86.69 |
| Elle Decoration | Hearst Magazines UK | 70,565 | -1.71 | -4.33 | 63,914 | -1.69 | -5.20 | 6,651 | -1.90 | 4.94 |
| Country Homes and Interiors | Time Inc. (UK) Ltd | 70,141 | -0.48 | -5.50 | 66,489 | -3.56 | -8.26 | 3,652 | 137.76 | 108.69 |
| Style at Home | Time Inc. (UK) Ltd | 69,894 | -9.84 | -5.05 | 69,894 | -9.84 | -5.05 | n/a | n/a | n/a |
| 25 Beautiful Homes | Time Inc. (UK) Ltd | 68,426 | -5.47 | -5.19 | 62,481 | -12.55 | -12.15 | 5,945 | 531.10 | 468.36 |
| Ideal Homes Complete Guide to Xmas | Time Inc. (UK) Ltd | 61,035 | n/a | 6.90 | 61,035 | n/a | 6.96 | n/a | n/a | n/a |
| HomeStyle | Hubert Burda Media UK | 58,124 | 12.77 | 10.11 | 58,124 | 12.77 | 10.11 | n/a | n/a | n/a |
| World Of Interiors | Conde Nast Publications Ltd | 55,085 | 0.05 | -3.47 | 52,011 | -1.80 | -6.49 | 3,074 | 46.59 | 112.59 |
| Good Homes | Media 10 Ltd | 46,365 | -1.09 | 0.39 | 41,425 | -3.14 | -6.78 | 4,940 | 20.25 | 182.93 |
| The English Home – North America Edition | The Chelsea Magazine Company Ltd | 41,970 | n/a | -3.81 | 41,970 | n/a | -3.81 | n/a | n/a | n/a |
| Homes & Antiques | Immediate Media Company | 39,041 | n/a | -15.97 | 37,045 | n/a | -17.08 | 1,996 | n/a | 11.51 |
| Good Homes Ultimate Christmas | Media 10 Ltd | 37,732 | n/a | 6.42 | 37,732 | n/a | 6.42 | n/a | n/a | n/a |
| Gardens Illustrated | Immediate Media Company | 36,635 | n/a | -5.26 | 33,205 | n/a | -7.29 | 3,430 | n/a | 20.31 |
| Garden News | Bauer Media | 36,055 | -6.63 | 2.28 | 36,055 | -6.63 | 2.28 | n/a | n/a | n/a |
| Landscape | Bauer Media | 35,055 | n/a | -10.54 | 35,055 | n/a | -10.54 | n/a | n/a | n/a |
| Garden Answers | Bauer Media | 34,688 | 3.48 | 24.08 | 34,688 | 3.48 | 24.08 | n/a | n/a | n/a |
| Modern Gardens | Bauer Media | 30,888 | n/a | 6.24 | 30,888 | n/a | 6.24 | n/a | n/a | n/a |
| The English Home – UK Edition | The Chelsea Magazine Company Ltd | 29,861 | n/a | 8.57 | 27,787 | n/a | 1.03 | 2,074 | n/a | n/a |
| The English Garden – UK Edition | The Chelsea Magazine Company Ltd | 29,742 | n/a | 3.13 | 28,136 | n/a | 1.08 | 1,606 | n/a | 60.12 |
| Grand Designs | Media 10 Ltd | 28,539 | 4.67 | -0.15 | 23,154 | -8.58 | -10.61 | 5,385 | 177.86 | 100.86 |
| Period Living | Future Publishing Ltd | 25,412 | n/a | -5.02 | 25,412 | n/a | -4.29 | n/a | n/a | n/a |
| Homebuilding & Renovating | Future Publishing Ltd | 22,369 | n/a | -6.80 | 22,369 | n/a | -4.85 | n/a | n/a | n/a |
| Real Homes | Future Publishing Ltd | 20,939 | n/a | -13.79 | 20,939 | n/a | -13.20 | n/a | n/a | n/a |
| The English Garden – North America Edition | The Chelsea Magazine Company Ltd | 20,707 | n/a | -1.90 | 20,707 | n/a | -1.90 | n/a | n/a | n/a |
| SelfBuild & Design | Waterways World Ltd | 11,219 | n/a | 10.66 | 9,188 | n/a | 3.29 | 2,031 | n/a | 63.40 |
ABC






