Several Women’s Lifestyle titles have experienced double-digit digital growth in the last year.
Hearst UK title Good Housekeeping, which celebrates its centenary this year, remains the biggest magazine in the sector with combined print and digital circulation of 410,604, despite a 3.2% year-on-year dip.
Cosmopolitan magazine had the biggest jump in digital circulation with an increase of 88.6% year-on-year.
Saga Magazine had the biggest increase in print circulation year-on-year with +24.7%.
Total circulation for Hello is up 5.9%, Grazia +7.5% and Harper’s Bazaar +5% year-on-year.
Mediatel Connected has compiled the latest ABC consumer magazine data for the period to June 2021 in the following table for the Women’s Lifestyle market. To view the table, please login or and visit the Press app in Mediatel Connected to explore further.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Dec end 2021 | % PoP | % YoY | Dec end 2021 | % PoP | % YoY | Dec end 2021 | % PoP | % YoY |
| Good Housekeeping | Hearst UK | 410,604 | n/a | -3.2 | 387,483 | n/a | -4.4 | 23,121 | n/a | 24.1 |
| Stylist | The Stylist Group Ltd | 402,329 | -0.3 | -0.6 | 402,329 | -0.3 | -0.6 | n/a | n/a | n/a |
| Saga Magazine | Saga Publishing Ltd | 264,901 | n/a | 24.1 | 263,114 | n/a | 24.8 | 1,787 | n/a | -32.2 |
| Woman & Home | Future Publishing Ltd | 229,819 | n/a | -7.6 | 216,667 | n/a | -8.8 | 13,152 | n/a | 17.8 |
| Prima | Hearst UK | 195,556 | n/a | -7.8 | 182,236 | n/a | -9.3 | 13,320 | n/a | 18.5 |
| Vogue | Conde Nast Publications Ltd | 190,192 | n/a | 0.1 | 180,460 | n/a | 0.3 | 9,732 | n/a | -4.0 |
| HELLO! | Hello! Ltd | 176,048 | n/a | 5.9 | 144,086 | n/a | -3.4 | 31,962 | n/a | 87.3 |
| Yours | Bauer Media | 161,841 | -7.8 | -10.0 | 159,111 | -7.9 | -10.2 | 2,730 | -0.8 | 7.0 |
| Cosmopolitan | Hearst UK | 138,243 | n/a | -21.2 | 110,067 | n/a | -31.4 | 28,176 | n/a | 88.6 |
| Red | Hearst UK | 116,243 | n/a | -13.7 | 98,437 | n/a | -19.5 | 17,806 | n/a | 43.0 |
| Elle (U.K.) | Hearst UK | 109,568 | n/a | 1.8 | 98,508 | n/a | -1.5 | 11,060 | n/a | 45.4 |
| Harper’s Bazaar | Hearst UK | 105,047 | n/a | 5.0 | 93,325 | n/a | 0.3 | 11,722 | n/a | 67.5 |
| Women’s Health | Hearst UK | 96,350 | n/a | 0.5 | 73,269 | n/a | -9.2 | 23,081 | n/a | 52.0 |
| Grazia | Bauer Media | 92,061 | 6.5 | 7.5 | 71,348 | -0.3 | -3.0 | 20,713 | 39.4 | 71.6 |
| Harrods Magazine | Harrods Ltd | 89,280 | n/a | -15.4 | 89,280 | n/a | -15.4 | n/a | n/a | n/a |
| Tatler | Conde Nast Publications Ltd | 78,254 | n/a | 0.1 | 71,705 | n/a | -2.3 | 6,549 | n/a | 36.5 |
| Vanity Fair | Conde Nast Publications Ltd | 58,098 | n/a | -3.5 | 50,600 | n/a | -5.5 | 7,498 | n/a | 13.1 |
| HELLO! Fashion | Hello! Ltd | 52,511 | n/a | -8.9 | 43,955 | n/a | -14.8 | 8,556 | n/a | 41.4 |
| Platinum | DC Thomson Media | 50,013 | n/a | n/a | 45,789 | n/a | n/a | 4,224 | n/a | n/a |
| Psychologies – Print | Kelsey Publishing Ltd | 33,463 | n/a | n/a | 33,463 | n/a | n/a | n/a | n/a | n/a |
| Psychologies – Digital | Kelsey Publishing Ltd | 5,565 | n/a | n/a | n/a | n/a | n/a | 5,565 | n/a | n/a |
| Total | 3,055,986 | 2,815,232 | 240,754 | |||||||
Source: ABC





