Good Housekeeping performed well in the second half of 2017 – jumping two spaces since the start of the year to become the market leader. Its circulation was up nearly 4% period-on-period and 0.2% year-on-year.
That means previous market leader John Lewis Edition has been dethroned and is down two spaces with a circulation of 446,400 (-8.3% PoP and -2.4 YoY). Meanwhile, ASOS.com‘s PoP figures remained static, but declined by -0.06% YoY.
Bauer-owned Grazia took a knock to its circulation both over the period (-6.5%) and the year (-16%), alongside Hearst UK’s Cosmopolitan, which was down -13% PoP and -14% YoY.
Look’s circulation declined by nearly 4% between July and December 2017 and -37% year-on-year – the biggest declines by a long way in the women’s lifestyle market.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Dec end 2017 | % PoP | % YoY | Dec end 2017 | % PoP | % YoY | Dec end 2017 | % PoP | % YoY |
| Good Housekeeping | Hearst Magazines UK | 455,552 | 3.64 | 0.19 | 445,764 | 3.24 | -0.57 | 9,788 | n/a | n/a |
| ASOS.com | Asos.com | 453,287 | -0.00 | -0.06 | 453,287 | -0.00 | -0.06 | n/a | n/a | n/a |
| John Lewis Edition | John Brown | 446,410 | -8.35 | -2.42 | 446,410 | -8.35 | -2.42 | n/a | n/a | n/a |
| Stylist | Shortlist Media Ltd | 400,359 | -0.15 | -0.87 | 400,359 | -0.15 | -0.87 | n/a | n/a | n/a |
| Cosmopolitan | Hearst Magazines UK | 351,338 | -13.01 | -13.81 | 343,191 | -13.40 | 108.50 | 8,147 | 7.59 | 15.15 |
| Woman & Home | Time Inc. (UK) Ltd | 289,854 | -4.21 | -9.92 | 282,553 | -5.82 | -11.44 | 7,301 | 183.53 | 168.52 |
| Yours | Bauer Media | 244,754 | -2.84 | -3.98 | 243,125 | -2.93 | -4.61 | 1,629 | 12.34 | n/a |
| Prima | Hearst Magazines UK | 238,753 | -0.90 | -7.68 | 233,030 | -1.06 | -8.68 | 5,723 | 5.98 | 66.71 |
| HELLO! | Hello! Ltd | 234,655 | 1.61 | 3.84 | 226,128 | 1.08 | 2.73 | 8,527 | 17.83 | 45.26 |
| Vogue | Conde Nast Publications Ltd | 190,032 | 0.01 | -2.59 | 184,731 | 0.78 | -1.13 | 5,301 | -21.13 | -35.60 |
| Elle (U.K.) | Hearst Magazines UK | 168,850 | -1.94 | 0.06 | 164,040 | -2.01 | -0.34 | 4,810 | 0.63 | 16.13 |
| Red | Hearst Magazines UK | 166,128 | -0.13 | -9.71 | 159,908 | -0.36 | -10.48 | 6,220 | 6.22 | 15.81 |
| Marie Claire | European Magazines Limited | 157,412 | 1.08 | 1.98 | 153,400 | -0.73 | 0.23 | 4,012 | 236.86 | 205.33 |
| Women’s Health | Hearst-Rodale | 132,728 | 0.58 | 1.46 | 124,394 | 39.50 | 0.66 | 8,334 | -0.19 | 15.16 |
| Harrods Magazine | Harrods Ltd | 128,092 | n/a | n/a | 128,092 | n/a | n/a | n/a | n/a | n/a |
| Harper’s Bazaar | Hearst Magazines UK | 115,742 | 3.88 | 4.25 | 112,177 | 3.91 | 4.24 | 3,565 | 2.86 | 4.79 |
| Grazia | Bauer Media | 102,859 | -6.52 | -15.84 | 97,276 | -7.50 | -17.28 | 5,583 | 14.71 | 20.95 |
| Candis | Newhall Publishing Ltd | 91,262 | -4.83 | -9.17 | 91,262 | -4.83 | -9.17 | n/a | n/a | n/a |
| HELLO! Fashion Monthly | Hello! Ltd | 80,899 | 18.14 | 8.53 | 78,122 | 18.60 | 7.25 | 2,777 | 6.56 | 63.45 |
| Tatler | Conde Nast Publications Ltd | 78,082 | -2.44 | -5.36 | 74,946 | -3.31 | -7.14 | 3,136 | n/a | n/a |
| Vanity Fair | Conde Nast Publications Ltd | 72,038 | 0.04 | -5.33 | 66,958 | -0.16 | -5.42 | 5,080 | 2.75 | -4.11 |
| Look | Time Inc. (UK) Ltd | 57,110 | -3.84 | -36.77 | 53,557 | -8.36 | -39.94 | 3,553 | 276.38 | 210.85 |
| No.1 Magazine | DC Thomson Media | 15,107 | n/a | n/a | 13,645 | n/a | n/a | 1,462 | n/a | n/a |
| Total | n/a | 4,426,549 | n/a | n/a | 4,333,230 | n/a | n/a | 93,319 | n/a | n/a |






