2019 proved a challenging year for the women’s lifestyle market, with no title managing to record any notable year-on-year circulation growth.
Freebie Stylist, the flagship title of the Stylist Group, held steady at 403,900, as did Conde Nast’s Vogue (192,200), Tatler (79,100) and Hearst’s Harper’s Bazaar (116,400).
Meanwhile, market leader Good Housekeeping – another Hearst title – was down -4% YoY (though up 2.6% in the second half of the year) to 433,700.
TI Media’s popular Woman & Home magazine also saw its circulation drop, down -7.8% YoY and -5.7% PoP to 259,400, as did Bauer Media’s Yours (-9% YoY and -5.6% PoP to 220,500) and Hello! Ltd’s HELLO! magazine (-13% YoY and -0.9% PoP to 206,900).
However, the hardest hit title over both the year and the period was Hearst’s Elle, which plummeted -22.9% YoY and -18.1% PoP to a circulation of 125,100.
Hearst attributes the decline to the recent “strategic decision to enhance its luxury positioning in the market”, aiming at an “even more tightly-targeted audience”.
Elsewhere, Prima, Women’s Health, Grazia and HELLO! Fashion all recorded growth over H2, up 1.9%, 1.9%, 2.3% and 5.8%, respectively – though all remained in decline year-on-year.
| Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Publisher | Dec end 2019 | % PoP | % YoY | Dec end 2019 | % PoP | % YoY | Dec end 2019 | % PoP | % YoY |
| Good Housekeeping | Hearst UK | 433,661 | 2.58 | -4.00 | 422,713 | 2.60 | -4.16 | 10,948 | 1.76 | 2.59 |
| Stylist | The Stylist Group Ltd | 403,931 | -0.11 | 0.10 | 403,931 | -0.11 | 0.10 | n/a | n/a | n/a |
| Woman & Home | TI Media Limited | 259,372 | -5.66 | -7.76 | 250,731 | -5.68 | -7.74 | 8,641 | -4.95 | -8.41 |
| Yours | Bauer Media | 220,475 | -5.56 | -9.09 | 218,671 | -5.49 | -9.03 | 1,804 | -13.10 | -15.15 |
| Prima | Hearst UK | 218,944 | 1.93 | -3.55 | 211,543 | 2.00 | -3.56 | 7,401 | -0.07 | -3.29 |
| HELLO! | Hello! Ltd | 206,900 | -0.93 | -12.97 | 197,063 | -0.87 | -12.99 | 9,837 | -1.94 | -12.64 |
| Cosmopolitan | Hearst UK | 205,363 | -0.56 | -14.56 | 197,293 | -0.24 | -13.81 | 8,070 | -7.76 | -29.51 |
| Vogue | Conde Nast Publications Ltd | 192,242 | 0.02 | 0.05 | 183,475 | -0.59 | 0.06 | 8,767 | 14.54 | -0.27 |
| Red | Hearst UK | 160,925 | -8.52 | -9.14 | 153,850 | -8.69 | -9.32 | 7,075 | -4.70 | -5.05 |
| Women’s Health | Hearst UK | 128,239 | 1.94 | -3.91 | 120,430 | 3.38 | -2.84 | 7,809 | -16.08 | -17.95 |
| Elle (U.K.) | Hearst UK | 125,141 | -18.08 | -22.87 | 120,743 | -18.52 | -23.36 | 4,398 | -3.74 | -6.27 |
| Harper’s Bazaar | Hearst UK | 116,400 | -1.01 | 0.05 | 112,959 | -0.60 | 0.42 | 3,441 | -12.86 | -10.58 |
| Harrods Magazine | Harrods Ltd | 109,923 | n/a | -8.56 | 109,923 | n/a | -8.56 | n/a | n/a | n/a |
| Platinum | DC Thomson Media | 105,545 | n/a | n/a | 105,545 | n/a | n/a | n/a | n/a | n/a |
| Grazia | Bauer Media | 102,427 | 2.34 | -0.15 | 97,317 | 2.76 | 0.34 | 5,110 | -5.18 | -8.68 |
| Tatler | Conde Nast Publications Ltd | 79,116 | 0.01 | 0.11 | 75,768 | 0.41 | 0.37 | 3,348 | -8.37 | -5.34 |
| Vanity Fair | Conde Nast Publications Ltd | 69,131 | -1.36 | -1.35 | 63,030 | -0.01 | -1.40 | 6,101 | -13.46 | -0.88 |
| HELLO! Fashion | Hello! Ltd | 68,769 | 5.80 | -17.91 | 66,184 | 6.63 | -18.01 | 2,585 | -11.80 | -15.13 |
| No.1 Magazine | DC Thomson Media | 13,361 | n/a | -11.92 | 11,606 | n/a | -11.44 | 1,755 | n/a | -14.97 |
| Total | 3,219,865 | 3,122,775 | 97,090 | |||||||
Source: ABC





