As Rajar releases its second quarter results for the radio market, Newsline presents the key findings showing station and network reach, share and average listening hours.
Reach
There were some decent increases in weekly reach for a number of national stations in the second quarter of 2017.
With a 3% quarter-on-quarter boost, Total Global Radio UK kept the top spot with more than 23.3 million listeners tuning in each week – with top performers including LBC Network (UK) (up 14.6% QoQ), Smooth Extra (up 17.4% QoQ) and The Arrow (up 66%).
Heart Extra, however, was down -19% compared with Q1.
Meanwhile, Bauer Radio Total – which follows Global’s top spot with a weekly reach of 17.2 million – was up 1.8% QoQ, although down -3% YoY.
Bauer’s best performing stations this quarter include Kiss (up 15.5%), Kisstory (up 11.8%) and Absolute 80s (up 11.3%).
Not such good news for Bauer’s Kerrang, however, which was down -11.6% QoQ and -28.3% YoY – the biggest yearly decline across all stations.
Except for a handful of small quarterly declines (BBC Radio 2 -0.9%, BBC 6 Music -4.9%), BBC stations performed well – with Radio 4 up 3.5%, Radio 1 up 5.3%, BBC Radio 3 up 9.4%, BBC World Service up 19.4% and BBC Radio 5 live sports extra up by more than 50%.
Share
There was little change to the share of listening for most national stations or networks for Q2.
Total Global Radio – the long-standing market leader – claims 20.6% of the market after a boost of 1 percentage point compared with Q1. The network was up 1.3pp year-on-year.
Meanwhile, BBC Radio 2, the second-place holder, was down -1.3 percentage points to 16.8%, while Bauer Radio (Total) was down just -0.4pp to claim a 14.2% share of the market.
Radio 4 (including 4 Extra) claims a 13.5% share of listening, and was down just -0.4pp.
The next largest shares belong to Heart Brand (UK) with a 6.2% share (Heart Network UK has 6.3%), and BBC Radio 1 with 6.2% – a rise of 0.6pp.
Average hours
BBC Radio 4 and its sister station BBC Radio 2 are currently sharing the top spot for average listening hours.
Both stations kept people engaged for an average of 11.7 hours in the second quarter. However, despite reigning over other stations, both recorded declines in Q2 – but most likely due to the sunnier weather driving people outdoors.
Meanwhile, LBC Network, which recorded a -2.8% decline to 10.6 hours in the second quarter, was up a healthy 5% year-on-year.
It was also a good quarter for Total Global Radio (UK), which boosted its average listening time by 2.2% to 9.1 hours in Q2, and was up 3.4% year-on-year.
Meanwhile, digital only-station – and still Newsline’s absolute favourite – BBC 6 Music had a bad quarter, despite its extensive Glastonbury coverage.
The station was down -13% to 8.7 hours, and down -10.3% YoY. Perhaps no-one could handle Craig ‘I only play funk’ Charles filling in for Shaun Keaveny for those painful two weeks.
Other stations that performed well in Q2 include Planet Rock, up 13.2%; Classic FM, up 7.7%; and The Arrow – which finally hit the bulls eye and was up 31%.
The hardest hit stations for this period include Sunrise Radio National, down -23%; UCB 1, which was down almost 53%; and Absolute 80s, down 18.3%.
| Group | Q2 2016 | Q3 2016 | Q4 2016 | Q1 2017 | Q2 2017 | QonQ % change | YonY % change | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 22676 | 23014 | 22740 | 22664 | 23334 | 3.0% | 2.9% |
| Bauer Radio – Total | Bauer Radio | 17778 | 17873 | 17597 | 16947 | 17249 | 1.8% | -3.0% |
| BBC Radio 2 | BBC | 15298 | 15144 | 15051 | 15020 | 14884 | -0.9% | -2.7% |
| BBC Radio 4 (including 4 Extra) | BBC | 11887 | 11632 | 11694 | 11524 | 11923 | 3.5% | 0.3% |
| BBC Radio 4 | BBC | 11507 | 11227 | 11332 | 11113 | 11551 | 3.9% | 0.4% |
| BBC Radio 1 | BBC | 9455 | 9873 | 9562 | 9103 | 9586 | 5.3% | 1.4% |
| Heart Brand (UK) | Global Radio | N/A | 9602 | 9282 | 8960 | 9557 | 6.7% | N/A |
| Heart Network (UK) | Global Radio | 8954 | 9101 | 8949 | 8715 | 8712 | 0.0% | -2.7% |
| Capital Brand (UK) | Global Radio | 8527 | 8740 | 8473 | 8306 | 8620 | 3.8% | 1.1% |
| Capital Network (UK) | Global Radio | 7850 | 8055 | 7791 | 7761 | 8055 | 3.8% | 2.6% |
| Bauer City Network | Bauer Radio | 7040 | 6999 | 6947 | 6807 | 6696 | -1.6% | -4.9% |
| Classic FM | Global Radio | 5511 | 5281 | 5365 | 5363 | 5781 | 7.8% | 4.9% |
| BBC Radio 5 live (inc. sports extra) | BBC | 6181 | 5975 | 5958 | 5555 | 5631 | 1.4% | -8.9% |
| Smooth Brand (UK) | Global Radio | 5592 | 5479 | 5430 | 5359 | 5556 | 3.7% | -0.6% |
| Kiss Network | Bauer Radio | 5525 | 5425 | 5237 | 5068 | 5393 | 6.4% | -2.4% |
| BBC Radio 5 live | BBC | 5858 | 5502 | 5713 | 5341 | 5317 | -0.4% | -9.2% |
| Smooth Radio Network (UK) | Global Radio | 4955 | 4749 | 4751 | 4891 | 5091 | 4.1% | 2.7% |
| Kiss | Bauer Radio | 4804 | 4326 | 4373 | 3990 | 4609 | 15.5% | -4.1% |
| Wireless Group (inc. National Stations) | Wireless Group | 4819 | 4595 | 4549 | 4445 | 4309 | -3.1% | -10.6% |
| Absolute Radio Network | Bauer Radio | 4287 | 4471 | 4530 | 4242 | 4297 | 1.3% | 0.2% |
| Magic Network | Bauer Radio | 3699 | 3684 | 3648 | 3559 | 3630 | 2.0% | -1.9% |
| Magic | Bauer Radio | 3301 | 3391 | 3200 | 2932 | 2947 | 0.5% | -10.7% |
| talkSPORT | TalkSPORT | 3289 | 2857 | 3007 | 2729 | 2622 | -3.9% | -20.3% |
| BBC 6 Music | BBC | 2266 | 2342 | 2329 | 2351 | 2235 | -4.9% | -1.4% |
| Absolute Radio | Bauer Radio | 2185 | 2643 | 2141 | 2170 | 2104 | -3.0% | -3.7% |
| BBC Radio 4 Extra | BBC | 1950 | 2043 | 2184 | 2019 | 2093 | 3.7% | 7.3% |
| BBC Radio 3 | BBC | 2201 | 1977 | 2120 | 1884 | 2062 | 9.4% | -6.3% |
| LBC Network (UK) | Global Radio | 1729 | 1801 | 1686 | 1779 | 2038 | 14.6% | 17.9% |
| Kisstory | Bauer Radio | 1540 | 1611 | 1402 | 1551 | 1734 | 11.8% | 12.6% |
| BBC World Service | BBC | 1454 | 1537 | 1526 | 1334 | 1593 | 19.4% | 9.6% |
| Absolute 80s | Bauer Radio | 1581 | 1458 | 1529 | 1359 | 1512 | 11.3% | -4.4% |
| Radio X Network (UK) (was XFM Network (UK)) | Global Radio | 1189 | 1265 | 1254 | 1318 | 1391 | 5.5% | 17.0% |
| BBC Radio 5 live sports extra | BBC | 1310 | 1601 | 1167 | 830 | 1246 | 50.1% | -4.9% |
| Capital XTRA (UK) | Global Radio | 1322 | 1324 | 1299 | 1130 | 1194 | 5.7% | -9.7% |
| Gold Network (UK) | Global Radio | 1076 | 1154 | 1120 | 1143 | 1168 | 2.2% | 8.6% |
| Planet Rock | Bauer Radio | 986 | 1060 | 958 | 1026 | 1075 | 4.8% | 9.0% |
| 1Xtra from the BBC | BBC | 1079 | 1026 | 909 | 939 | 1031 | 9.8% | -4.4% |
| Heart 80s | Global Radio | N/A | N/A | N/A | N/A | 852 | N/A | N/A |
| Smooth Extra | Global Radio | 987 | 1070 | 810 | 662 | 777 | 17.4% | -21.3% |
| Absolute Radio 90s | Bauer Radio | 679 | 703 | 727 | 637 | 651 | 2.2% | -4.1% |
| BBC Asian Network UK | BBC | 676 | 662 | 632 | 623 | 646 | 3.7% | -4.4% |
| Absolute Radio Classic Rock | Bauer Radio | 563 | 646 | 703 | 673 | 644 | -4.3% | 14.4% |
| Heat | Bauer Radio | 872 | 841 | 720 | 594 | 591 | -0.5% | -32.2% |
| The Hits | Bauer Radio | 741 | 738 | 605 | 592 | 586 | -1.0% | -20.9% |
| Jazz FM | Jazz FM | 597 | 556 | 541 | 469 | 556 | 18.6% | -6.9% |
| Kerrang! | Bauer Radio | 734 | 769 | 739 | 595 | 526 | -11.6% | -28.3% |
| Kiss Fresh | Bauer Radio | 593 | 611 | 492 | 487 | 526 | 8.0% | -11.3% |
| Mellow Magic | Bauer Radio | 380 | 424 | 446 | 470 | 518 | 10.2% | 36.3% |
| Heart Extra | Global Radio | N/A | 664 | 437 | 527 | 427 | -19.0% | N/A |
| Sunrise Radio National | Sunrise Radio | 388 | 326 | 461 | 362 | 380 | 5.0% | -2.1% |
| Virgin Radio | TalkSPORT | 409 | 345 | 324 | 373 | 364 | -2.4% | -11.0% |
| talkSPORT2 | TalkSPORT | 285 | 250 | 294 | 271 | 336 | 24.0% | 17.9% |
| Absolute Radio 70s | Bauer Radio | 263 | 280 | 270 | 291 | 286 | -1.7% | 8.7% |
| talkRADIO | TalkSPORT | 224 | 304 | 252 | 238 | 275 | 15.5% | 22.8% |
| Magic Soul | Bauer Radio | N/A | N/A | N/A | 242 | 244 | 0.8% | N/A |
| Magic Chilled | Bauer Radio | 233 | 240 | 235 | 202 | 203 | 0.5% | -12.9% |
| Chill | Global Radio | 135 | 237 | 152 | 147 | 193 | 31.3% | 43.0% |
| UCB 1 | UCB 1 | 202 | 191 | 225 | 178 | 185 | 3.9% | -8.4% |
| Union JACK | Oxis Media | N/A | N/A | N/A | 71 | 80 | 12.7% | N/A |
| The Arrow | Global Radio | 56 | 76 | 95 | 47 | 78 | 66.0% | 39.3% |
Source: RAJAR
| group | Q2 2016 | Q3 2016 | Q4 2016 | Q1 2017 | Q2 2017 | QoQ % Point change | YoY % Point Change | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 19.3 | 20 | 19.6 | 19.6 | 20.6 | 1.0 | 1.3 |
| BBC Radio 2 | BBC | 17.2 | 16.7 | 17.3 | 18.1 | 16.8 | -1.3 | -0.4 |
| Bauer Radio – Total | Bauer Radio | 14.8 | 15.1 | 15 | 14.6 | 14.2 | -0.4 | -0.6 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.2 | 12.9 | 13.8 | 13.7 | 13.5 | -0.2 | 0.3 |
| BBC Radio 4 | BBC | 11.9 | 11.8 | 12.7 | 12.5 | 12.3 | -0.2 | 0.4 |
| BBC Radio 1 | BBC | 5.7 | 6 | 5.8 | 5.6 | 6.2 | 0.6 | 0.5 |
| Heart Brand (UK) | Global Radio | N/A | 6.4 | 6.4 | 6.6 | 6.2 | -0.4 | N/A |
| Heart Network (UK) | Global Radio | 6 | 6.2 | 6.2 | 6.3 | 6.1 | -0.2 | 0.1 |
| Bauer City Network | Bauer Radio | 5.7 | 5.8 | 5.8 | 5.5 | 5.2 | -0.3 | -0.5 |
| Capital Brand (UK) | Global Radio | 4.7 | 4.8 | 4.6 | 4.6 | 4.7 | 0.1 | 0 |
| Capital Network (UK) | Global Radio | 4.1 | 4.2 | 4.1 | 4.1 | 4.3 | 0.2 | 0.2 |
| Smooth Brand (UK) | Global Radio | 4.1 | 4 | 3.9 | 3.8 | 4.1 | 0.3 | 0 |
| Classic FM | Global Radio | 3.5 | 3.5 | 3.4 | 3.4 | 3.9 | 0.5 | 0.4 |
| BBC Radio 5 live (inc. sports extra) | BBC | 4.3 | 4.1 | 3.9 | 3.7 | 3.7 | 0 | -0.6 |
| Smooth Radio Network (UK) | Global Radio | 3.7 | 3.4 | 3.3 | 3.3 | 3.6 | 0.3 | -0.1 |
| BBC Radio 5 live | BBC | 3.9 | 3.5 | 3.6 | 3.6 | 3.4 | -0.2 | -0.5 |
| Absolute Radio Network | Bauer Radio | 3 | 3 | 3.2 | 3.2 | 3.2 | 0 | 0.2 |
| Wireless Group (inc. National Stations) | Wireless Group | 3.3 | 3.2 | 3.1 | 3 | 2.8 | -0.2 | -0.5 |
| Kiss Network | Bauer Radio | 2.9 | 3 | 3 | 2.7 | 2.7 | 0 | -0.2 |
| LBC Network (UK) | Global Radio | 1.7 | 1.8 | 1.7 | 1.9 | 2.1 | 0.2 | 0.4 |
| Kiss | Bauer Radio | 2.2 | 2 | 2.2 | 1.8 | 2 | 0.2 | -0.2 |
| Magic Network | Bauer Radio | 2 | 1.8 | 1.9 | 2 | 1.9 | -0.1 | -0.1 |
| BBC 6 Music | BBC | 2.1 | 2.1 | 2.2 | 2.3 | 1.9 | -0.4 | -0.2 |
| Absolute Radio | Bauer Radio | 1.4 | 1.7 | 1.5 | 1.7 | 1.7 | 0 | 0.3 |
| talkSPORT | TalkSPORT | 2 | 2 | 1.7 | 1.8 | 1.5 | -0.3 | -0.5 |
| Magic | Bauer Radio | 1.8 | 1.5 | 1.7 | 1.6 | 1.3 | -0.3 | -0.5 |
| BBC Radio 3 | BBC | 1.2 | 1.2 | 1.4 | 1.1 | 1.2 | 0.1 | 0 |
| BBC Radio 4 Extra | BBC | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 0 | 0 |
| Radio X Network (UK) (was XFM Network (UK)) | Global Radio | 0.8 | 0.9 | 0.9 | 0.9 | 1 | 0.1 | 0.2 |
| BBC World Service | BBC | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.2 | 0.2 |
| Gold Network (UK) | Global Radio | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | 0.1 | 0.1 |
| Planet Rock | Bauer Radio | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.1 | 0.1 |
| Kisstory | Bauer Radio | 0.5 | 0.9 | 0.6 | 0.6 | 0.7 | 0.1 | 0.2 |
| Absolute 80s | Bauer Radio | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | -0.1 | -0.1 |
| Smooth Extra | Global Radio | 0.5 | 0.6 | 0.6 | 0.4 | 0.5 | 0.1 | 0 |
| 1Xtra from the BBC | BBC | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.1 | 0 |
| Heart 80s | Global Radio | N/A | N/A | N/A | N/A | 0.4 | N/A | N/A |
| Capital XTRA (UK) | Global Radio | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0 | -0.2 |
| Absolute Radio Classic Rock | Bauer Radio | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | -0.1 | 0.1 |
| Absolute Radio 90s | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
| BBC Radio 5 live sports extra | BBC | 0.3 | 0.6 | 0.3 | 0.2 | 0.3 | 0.1 | 0 |
| BBC Asian Network UK | BBC | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | -0.1 | -0.1 |
| Sunrise Radio National | Sunrise Radio | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | -0.1 | 0 |
| Heart Extra | Global Radio | N/A | 0.3 | 0.2 | 0.2 | 0.2 | 0 | N/A |
| Mellow Magic | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Jazz FM | Jazz FM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| The Hits | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Kerrang! | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0 | -0.1 |
| Heat | Bauer Radio | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0 | -0.1 |
| Kiss Fresh | Bauer Radio | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 0 |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Magic Chilled | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| UCB 1 | UCB 1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | -0.1 | 0 |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| talkRADIO | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Virgin Radio | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Magic Soul | Bauer Radio | N/A | N/A | N/A | 0.1 | 0.1 | 0 | N/A |
| Union JACK | Oxis Media | N/A | N/A | N/A | 0 | 0 | 0 | N/A |
| The Arrow | Global Radio | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Chill | Global Radio | 0.1 | 0.1 | 0 | 0 | 0 | 0 | -0.1 |
Source: RAJAR
| Group | Q2 2016 | Q3 2016 | Q4 2016 | Q1 2017 | Q2 2017 | QoQ % Change | YoY % Change | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 11.6 | 11.5 | 12.4 | 12.2 | 11.7 | -4.1% | 0.9% |
| BBC Radio 2 | BBC | 11.7 | 11.4 | 12.1 | 12.3 | 11.7 | -4.9% | 0.0% |
| BBC Radio 4 | BBC | 10.8 | 10.9 | 11.7 | 11.5 | 11 | -4.3% | 1.9% |
| LBC Network (UK) | Global Radio | 10.1 | 10.2 | 10.5 | 10.9 | 10.6 | -2.8% | 5.0% |
| Total Global Radio (UK) | Global Radio | 8.8 | 9 | 9 | 8.9 | 9.1 | 2.2% | 3.4% |
| BBC 6 Music | BBC | 9.7 | 9.3 | 10 | 10 | 8.7 | -13.0% | -10.3% |
| Planet Rock | Bauer Radio | 8.1 | 7.5 | 8.2 | 7.6 | 8.6 | 13.2% | 6.2% |
| Bauer Radio – Total | Bauer Radio | 8.6 | 8.8 | 8.9 | 8.9 | 8.5 | -4.5% | -1.2% |
| Absolute Radio | Bauer Radio | 6.8 | 6.8 | 7.2 | 8 | 8.1 | 1.3% | 19.1% |
| Bauer City Network | Bauer Radio | 8.3 | 8.6 | 8.7 | 8.4 | 8 | -4.8% | -3.6% |
| Gold Network (UK) | Global Radio | 8.1 | 8.3 | 7.5 | 7.6 | 7.9 | 3.9% | -2.5% |
| Absolute Radio Network | Bauer Radio | 7.2 | 7 | 7.3 | 7.8 | 7.7 | -1.3% | 6.9% |
| Smooth Brand (UK) | Global Radio | 7.6 | 7.6 | 7.5 | 7.3 | 7.5 | 2.7% | -1.3% |
| Smooth Radio Network (UK) | Global Radio | 7.6 | 7.5 | 7.3 | 7 | 7.3 | 4.3% | -3.9% |
| Heart Network (UK) | Global Radio | 6.9 | 7.1 | 7.2 | 7.5 | 7.3 | -2.7% | 5.8% |
| Radio X Network (UK) (was XFM Network (UK)) | Global Radio | 6.7 | 7.2 | 7.4 | 7.3 | 7.2 | -1.4% | 7.5% |
| Classic FM | Global Radio | 6.6 | 6.8 | 6.6 | 6.5 | 7 | 7.7% | 6.1% |
| BBC Radio 5 live (inc. sports extra) | BBC | 7.2 | 7.1 | 6.8 | 6.9 | 6.8 | -1.4% | -5.6% |
| Wireless Group (inc. National Stations) | Wireless Group | 7.1 | 7.2 | 7 | 6.9 | 6.8 | -1.4% | -4.2% |
| Heart Brand (UK) | Global Radio | N/A | 6.9 | 7.2 | 7.6 | 6.7 | -11.8% | N/A |
| BBC Radio 1 | BBC | 6.2 | 6.3 | 6.4 | 6.3 | 6.7 | 6.3% | 8.1% |
| BBC Radio 5 live | BBC | 7 | 6.5 | 6.6 | 6.9 | 6.6 | -4.3% | -5.7% |
| BBC Radio 3 | BBC | 5.9 | 6.2 | 6.8 | 6.1 | 6.1 | 0.0% | 3.4% |
| Smooth Extra | Global Radio | 5.8 | 5.5 | 7.4 | 5.9 | 6 | 1.7% | 3.4% |
| BBC World Service | BBC | 5.4 | 4.8 | 5 | 5.5 | 6 | 9.1% | 11.1% |
| talkSPORT | TalkSPORT | 6.5 | 7.4 | 6.1 | 6.7 | 5.9 | -11.9% | -9.2% |
| The Arrow | Global Radio | 5.6 | 9.3 | 6.2 | 4.5 | 5.9 | 31.1% | 5.4% |
| Sunrise Radio National | Sunrise Radio | 5.1 | 4 | 4.7 | 7.4 | 5.7 | -23.0% | 11.8% |
| BBC Radio 4 Extra | BBC | 6.7 | 5.4 | 5.5 | 6.1 | 5.7 | -6.6% | -14.9% |
| Capital Brand (UK) | Global Radio | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | -1.8% | -1.8% |
| Magic Network | Bauer Radio | 5.6 | 5.2 | 5.3 | 5.8 | 5.5 | -5.2% | -1.8% |
| Capital Network (UK) | Global Radio | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 0.0% | 1.9% |
| Absolute Radio Classic Rock | Bauer Radio | 4.5 | 4.4 | 4.7 | 5.6 | 5.2 | -7.1% | 15.6% |
| Kiss Network | Bauer Radio | 5.3 | 5.8 | 6 | 5.6 | 5.1 | -8.9% | -3.8% |
| UCB 1 | UCB 1 | 5 | 6.7 | 5.4 | 10.8 | 5.1 | -52.8% | 2.0% |
| Absolute 80s | Bauer Radio | 5.2 | 5.5 | 5.9 | 6 | 4.9 | -18.3% | -5.8% |
| BBC Asian Network UK | BBC | 5.8 | 6.4 | 6.8 | 5.9 | 4.9 | -16.9% | -15.5% |
| Magic Chilled | Bauer Radio | 2.6 | 3.6 | 3.9 | 3.7 | 4.7 | 27.0% | 80.8% |
| Mellow Magic | Bauer Radio | 4.1 | 3.9 | 4.2 | 4.7 | 4.6 | -2.1% | 12.2% |
| Magic | Bauer Radio | 5.6 | 4.7 | 5.5 | 5.5 | 4.6 | -16.4% | -17.9% |
| Absolute Radio 90s | Bauer Radio | 4 | 3.9 | 4.1 | 4.3 | 4.6 | 7.0% | 15.0% |
| Union JACK | Oxis media | N/A | N/A | N/A | 3.7 | 4.5 | 21.6% | N/A |
| 1Xtra from the BBC | BBC | 4.5 | 4.5 | 4.6 | 4.7 | 4.5 | -4.3% | 0.0% |
| Heart 80s | Global Radio | N/A | N/A | N/A | N/A | 4.5 | N/A | N/A |
| Kiss | Bauer Radio | 4.7 | 4.9 | 5.2 | 4.6 | 4.4 | -4.3% | -6.4% |
| Kisstory | Bauer Radio | 3.6 | 5.5 | 4.6 | 4.1 | 4.3 | 4.9% | 19.4% |
| talkRADIO | TalkSPORT | 3.7 | 4.5 | 2.4 | 3.1 | 4.1 | 32.3% | 10.8% |
| Magic Soul | Bauer Radio | N/A | N/A | N/A | 5.4 | 4.1 | -24.1% | N/A |
| Heat | Bauer Radio | 3.6 | 3.8 | 3.3 | 3.3 | 4.1 | 24.2% | 13.9% |
| Kerrang! | Bauer Radio | 4 | 4.1 | 3.7 | 4.2 | 4 | -4.8% | 0.0% |
| Absolute Radio 70s | Bauer Radio | 4.6 | 4.1 | 4.8 | 5 | 4 | -20.0% | -13.0% |
| Heart Extra | Global Radio | N/A | 4.5 | 4.4 | 4.3 | 3.8 | -11.6% | N/A |
| Capital XTRA (UK) | Global Radio | 4.4 | 4.7 | 4.4 | 3.9 | 3.5 | -10.3% | -20.5% |
| The Hits | Bauer Radio | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 0.0% | 3.2% |
| Virgin Radio | TalkSPORT | 3.5 | 3.6 | 2.3 | 2.8 | 3.1 | 10.7% | -11.4% |
| talkSPORT2 | TalkSPORT | 3.2 | 3.5 | 2.9 | 2.8 | 3 | 7.1% | -6.3% |
| Jazz FM | Jazz FM | 3.6 | 3.7 | 3.7 | 3.6 | 3 | -16.7% | -16.7% |
| Kiss Fresh | Bauer Radio | 2.5 | 3.1 | 3.6 | 3 | 2.8 | -6.7% | 12.0% |
| BBC Radio 5 live sports extra | BBC | 2.7 | 3.9 | 2.7 | 1.9 | 2.7 | 42.1% | 0.0% |
| Chill | Global Radio | 5.6 | 3.9 | 3.3 | 3 | 2.6 | -13.3% | -53.6% |
Source: RAJAR





