The BBC continued to lead during the breakfast timeslot in terms of weekly reach, according to the latest Rajar figures.
This is despite Radio 2’s Breakfast Show reporting a 3.2% decline in weekly reach. Presenter Scott Mills replaced Zoe Ball as host in January; this is the first full quarter since he took over.
Top commercial breakfast programme Heart Breakfast with Jamie and Amanda (Global) grew its weekly reach by a marginal 0.9% year on year and saw a quarter-on-quarter decline of 2.7% from Q1 2025.
Meanwhile, Bauer’s Magic Radio Breakfast, hosted by Harriet Scott and Gok Wan, saw a 27.1% year on year decline in its weekly reach to 772,000.
Kiss Breakfast with Jordan and Perri also saw a 12.8% quarter-on-quarter decline in its weekly reach to 477,000. The Media Leader unerstands this is a result of rebranding Kiss’ local stations to Hits, meaning Kiss is now a digital-only brand.
Notably, GB News saw a year on year decline of 10.7% in its weekly reach to 191,000 listeners, with a quarter-on-quarter decline of 19.4%. This comes after a period of standout growth during Q1, where the breakfast show saw a 25.4% year-on-year jump in weekly reach to 237,000 listeners.
Examining the London market, three Global brands topped the charts: LBC London (+11.4%) overtook Heart London (-4.0%) and Capital London despite seeing a 19.2% year-on-year decline in weekly listeners to 641,000.
Global’s Capital Xtra breakfast programme with Robert Bruce and Shayna Marie saw the strongest growth among stations in the capital (+11.6%) to reach 278,000 weekly listeners.
| Station | Saleshouse | Ending Jun 24 | Ending Mar 25 | Ending Jun 25 | QonQ | YonY |
|---|---|---|---|---|---|---|
| BBC Radio 2 – 06.30 – 09.30am | BBC | 6,423 | 6,453 | 6,216 | -3.7 | -3.2 |
| BBC Radio 4 – 06.00 – 09.00am | BBC | 5,465 | 5,695 | 5,639 | -1.0 | 3.2 |
| Heart Network (UK) – 06.30 – 10.00am** | Global | 4,150 | 4,303 | 4,188 | -2.7 | 0.9 |
| BBC Radio 1 – 07.00 – 10.30am | BBC | 4,004 | 4,072 | 3,860 | -5.2 | -3.6 |
| Greatest Hits Radio – 06.00 – 10.00am* | Bauer | n/a | n/a | 3,235 | n/a | n/a |
| Capital Network (UK) – 06.00 – 10.00am** H | Global | 2,808 | 2,762 | 2,722 | -1.4 | -3.1 |
| Absolute Radio Network – 06.00 – 10.00am | Bauer | 2,212 | 2,324 | 2,194 | -5.6 | -0.8 |
| Classic FM – 06.30 – 10.00am ¹ | Global | n/a | 1,981 | 1,961 | -1.0 | n/a |
| Hits Radio – 06.00 – 10.00am* | Bauer | n/a | n/a | 1,706 | n/a | n/a |
| BBC Radio 5 live – 06.00 – 09.00am | BBC | 1,401 | 1,351 | 1,449 | 7.3 | 3.4 |
| talkSPORT – 06.00 – 10.00am | News Broadcasting | 1,328 | 1,307 | 1,318 | 0.8 | -0.8 |
| BBC 6 Music – 07.00 – 10.00am | BBC | n/a | n/a | 1,261 | n/a | n/a |
| Radio X Network (UK) – 06.30 – 10.00am | Global | 1,162 | 996 | 944 | -5.2 | -18.8 |
| Virgin Radio Network – 06.30 – 10.00am | Wireless Group | 901 | 776 | 779 | 0.4 | -13.5 |
| Magic – 06.00 – 10.00am | Bauer | 1,059 | 862 | 772 | -10.4 | -27.1 |
| BBC Radio 3 – 06.30 – 09.00am | BBC | 749 | 798 | 639 | -19.9 | -14.7 |
| Planet Rock – 06.00 – 10.00am | Bauer | 546 | 452 | 522 | 15.5 | -4.4 |
| KISS – 06.00 – 10.00am | Bauer | 823 | 547 | 477 | -12.8 | -42.0 |
| Times Radio – 06.00 – 10.00am | Wireless Group | 252 | 304 | 294 | -3.3 | 16.7 |
| Talk (was TalkRadio) – 06.00 – 09.30am | News Broadcasting | 259 | 235 | 225 | -4.3 | -13.1 |
| GB News Radio – 06.00 – 09.30am | GB News | 214 | 237 | 191 | -19.4 | -10.7 |
* Changes to group
**excludes Scotland
¹ Station changed reporting survey period
| Station | Saleshouse | Ending Jun 24 | Ending Mar 25 | Ending Jun 25 | QonQ | YonY |
|---|---|---|---|---|---|---|
| LBC London – 07.00 – 10.00am | Global | 734 | 743 | 818 | 10.1 | 11.4 |
| Heart London – 06.30 – 10.00am | Global | 777 | 783 | 746 | -4.7 | -4.0 |
| Capital London – 06.00 – 10.00am | Global | 793 | 649 | 641 | -1.2 | -19.2 |
| Smooth Radio London – 06.00 – 10.00am | Global | 378 | 315 | 370 | 17.5 | -2.1 |
| Magic (London) – 06.00 – 10.00am | Bauer | 533 | 424 | 368 | -13.2 | -31.0 |
| Greatest Hits Radio (London) – 06.00 – 10.00am | Bauer | 393 | 397 | 362 | -8.8 | -7.9 |
| Capital XTRA (London) – 06.30 – 10.00am | Global | 249 | 332 | 278 | -16.3 | 11.6 |
| LBC News (London) – 07.00 – 10.00am | Global | 175 | 110 | 195 | 77.3 | 11.4 |
| Radio X London – 06.30 – 10.00am | Global | 202 | 182 | 191 | 4.9 | -5.4 |
| Hits Radio (London) (was KISS (London)) – 06.00 – 10.00am | Bauer | 276 | 198 | 159 | -19.7 | -42.4 |
| Gold Radio London – 07.00 – 11.00am | Global | 130 | 138 | 139 | 0.7 | 6.9 |
| BBC Radio London – 06.00 – 10.00am | BBC | 161 | 108 | 101 | -6.5 | -37.3 |





