Rajar has today announced that 89% of the adult UK population tuned in to their selected radio stations each week in the third quarter of 2014 – down by approximately 47,000 adults on the same quarter of the previous year.
Here is MediaTel Newsline’s round-up of the results for the national stations and networks, including reach, share and hours listened.
Reach
Total Global Radio UK has maintained its dominance over the national stations and networks, recording very little change since the second quarter (-0.7%). The network has more than 21.2 million listeners, on average, each week. Over the last year the network has seen its reach grow 4.1%.
Still out-performing BBC Radio 2 for a third consecutive quarter after the acquisition of Absolute Radio at the end of last year, Bauer Radio’s total portfolio saw a slight gain of 1.8% from the second quarter, recording more 16.2 million weekly listeners. However, over the last 12 months, the network has seen a more substantial 13.3% growth rate.
With the inclusion of Orion – which Bauer sells on behalf of, but does not include in its portfolio – the weekly audience reach leaps to more than 17 million.
BBC Radio 2, almost neck and neck with the whole of Bauer’s network, has a little over 15 million weekly listeners, a slight drop of -3.1% since the second quarter.
The station, home to popular breakfast host Chris Evans and daytime debater Jeremy Vine, was up just 0.5% over the year.
The only real upset in the Q3 rankings saw BBC Radio 4 (including 4 Extra) improve its reach by 1.2% to overtake BBC Radio 1 (which dropped -2.5%).
In a triumph of politics and culture over pop songs and youth, BBC Radio 4 (including 4 Extra) has a weekly reach just shy of 11 million listeners. BBC Radio 1 has almost 10.6 million.
Elsewhere, a strong performance for Bauer’s Passion Portfolio – which has now added Absolute – saw a huge 35.5% rise over the last 12 months to reach over 10.2 million listeners each week. The portfolio was up 3.8 % quarter on quarter.
Heart Network (UK) also put in a strong performance over the year, up 20% (just over 9 million listeners), despite an almost static quarter with growth of just 0.1%. The overall performance is due to the re-branding of stations to Heart following the acquisition of Global Radio and Real and Smooth Limited.
Similarly, Smooth Radio Network – which re-branded Gold stations as Smooth – continues to count the benefits of the move after recording growth of 22.8% over the year. The network was up 2% in quarter three and now has a weekly audience of almost 4.7 million.
talkSPORT, after recording its highest audience ever in the second quarter, saw a -6.8% drop in Q3. However, the station was up 5.3% year on year and has a weekly reach of more than 3.1 million. Despite the quarterly dip, the flagship breakfast show, hosted by Alan Brazil, achieved its highest ever figures.
Total Absolute Radio Network, which saw some unwelcome drops in the second quarter, was back on form, recording yearly growth of 18.2% and a 6.5% QoQ growth. The station now has a weekly reach of more than 4 million.
After a summer of sport, BBC Radio 5 Live sports extra has seen quarterly growth leap 32.3% to over 1.2 million. However, the station was down more than 20% over the year.
Finally, in a signal that digital radio has a bright future, BBC 6 Music was up 5.4%, quarter on quarter, to over 1.9 million listeners. Over the year, the station witnessed a 15.2% increase.
Share
Total Global Radio (UK) dominated the total share of listening for national stations in the third quarter of 2014, up 0.3 percentage points quarter on quarter to secure an 18.1% share.
Despite a -0.7 percentage point decline, BBC Radio 2 maintained second position with a 17% share, followed by Bauer Radio Total (including Orion) with 14.2% and then Bauer Radio Total with 13.2%.
BBC Radio 4 (including 4 Extra) and BBC Radio 4 were both up 0.3 percentage points over the quarter, securing fifth and sixth place in terms of share of listening.
Most other quarterly increases and decreases were marginal.
Average hours
As usual there were mixed results for radio stations across the nation, with there being a fairly even split between those recording increases in average hours per listener and those recording declines.
Of the top five radio stations – in terms of hours listened to – BBC Radio 2 was the only station to record a decline over the quarter, down -0.9% and maintaining second place, behind BBC Radio 4 (including 4 Extra), which was up 0.8% QoQ with listeners tuning in for an average of 12 hours.
A 7% quarter on quarter increase saw BBC 6 Music climb one place to fifth to secure an average of 9.2 hours – a little behind BBC Radio 4 (11.5 hours) and Global’s LBC Network (10.7 hours).
While Bauer Radio Total (including Orion) and Bauer Radio Total saw no change in listening hours over the quarter, Bauer’s Planet Rock UK was up a significant 24.6%, increasing its average by 1.6 hours to 8.1 hours. Bauer’s The Hits also saw average listening hours increase significantly, up 37.9% from 2.9 hours in Q2 2014 to 4 hours this time round.
Radio’s sports-dominated stations continued to draw in fans, with talkSPORT securing an average listening time of 7.1 hours; while BBC Radio 5 live sports extra increased its time by 26.5% (QoQ) to 4.3 hours, but was down -20.4% over the year.
Elsewhere, Global’s Gold Network (UK) and Smooth Radio Network (UK) were down -4.9% QoQ and -3.8% QoQ, respectively, while Bauer Place Total (including Orion) and Bauer Place Total were down -1.3% QoQ and -2.6% QoQ, respectively.
| Group | Ending Sep 13 | Ending Dec 13 | Ending Mar 14 | Ending Jun 14 | Ending Sep 14 | QoQ % Change Jun14 vs Sep14 | YoY % Change Sep 13 vs Sep 14 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 20,403 | 19,955 | 21,418 | 21,390 | 21,232 | -0.7 | 4.1 |
| Bauer Radio – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | 16,801 | 17,079 | 1.7 | n/a |
| Bauer Radio – Total | Bauer Radio | 14,304 | 14,454 | 16,142 | 15,915 | 16,200 | 1.8 | 13.3 |
| BBC Radio 2 | BBC | 14,937 | 15,513 | 15,568 | 15,496 | 15,014 | -3.1 | 0.5 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,133 | 11,494 | 11,244 | 10,786 | 10,916 | 1.2 | -1.9 |
| BBC Radio 4 | BBC | 10,867 | 11,205 | 10,954 | 10,528 | 10,621 | 0.9 | -2.3 |
| BBC Radio 1 | BBC | 10,825 | 10,969 | 10,532 | 10,795 | 10,550 | -2.3 | -2.5 |
| Bauer Passion Portfolio | Bauer Radio | 7,590 | 7,217 | 9,520 | 9,907 | 10,282 | 3.8 | 35.5 |
| Bauer Place – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | 9,533 | 9,490 | -0.5 | n/a |
| Heart Network (UK) | Global Radio | 7,563 | 7,300 | 9,126 | 9,069 | 9,075 | 0.1 | 20.0 |
| Bauer Place – Total | Bauer Radio | 8,639 | 8,782 | 8,647 | 8,409 | 8,348 | -0.7 | -3.4 |
| Capital Network (UK) & Capital XTRA (UK) | Global Radio | n/a | n/a | 7,844 | 7,841 | 7,811 | -0.4 | n/a |
| Capital Network (UK) | Global Radio | 7,720 | 7,501 | 7,319 | 7,327 | 7,343 | 0.2 | -4.9 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6,529 | 6,529 | 6,327 | 6,442 | 6,132 | -4.8 | -6.1 |
| BBC Radio 5 live | BBC | 6,127 | 6,285 | 6,174 | 6,276 | 5,809 | -7.4 | -5.2 |
| Classic FM | Global Radio | 5,321 | 5,634 | 5,307 | 5,439 | 5,199 | -4.4 | -2.3 |
| Kiss UK | Bauer Radio | 5,074 | 5,036 | 4,612 | 4,633 | 4,858 | 4.9 | -4.3 |
| Smooth Radio Network (UK) | Global Radio | 3,820 | 3,987 | 4,311 | 4,602 | 4,692 | 2.0 | 22.8 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (14Q1-14Q3) | 4,501 | 4,383 | 4,426 | 4,456 | 4,550 | 2.1 | 1.1 |
| Total Absolute Radio Network | Bauer Radio | 3,389 | 3,545 | 3,543 | 3,760 | 4,005 | 6.5 | 18.2 |
| Magic UK | Bauer Radio | 3,683 | 3,596 | 3,432 | 3,508 | 3,547 | 1.1 | -3.7 |
| talkSPORT | TalkSPORT | 2,990 | 3,212 | 3,196 | 3,376 | 3,148 | -6.8 | 5.3 |
| BBC 6 Music | BBC | 1,731 | 1,962 | 1,927 | 1,891 | 1,994 | 5.4 | 15.2 |
| BBC Radio 3 | BBC | 2,025 | 1,992 | 2,087 | 1,884 | 1,912 | 1.5 | -5.6 |
| Total Absolute Radio | Bauer Radio | 1,637 | 1,767 | 1,854 | 1,801 | 1,872 | 3.9 | 14.4 |
| Bauer Rock Portfolio | Bauer Radio | 2,179 | 2,041 | 1,959 | 1,845 | 1,861 | 0.9 | -14.6 |
| BBC Radio 4 Extra | BBC | 1,593 | 1,646 | 1,664 | 1,570 | 1,629 | 3.8 | 2.3 |
| Absolute Radio National | Bauer Radio | 1,259 | 1,310 | 1,362 | 1,323 | 1,444 | 9.1 | 14.7 |
| Absolute 80s | Bauer Radio | 1,209 | 1,183 | 1,063 | 1,245 | 1,432 | 15.0 | 18.4 |
| BBC World Service | BBC | 1,460 | 1,413 | 1,303 | 1,372 | 1,310 | -4.5 | -10.3 |
| LBC Network (UK) | Global Radio | 1,333 | 1,248 | 1,229 | 1,275 | 1,283 | 0.6 | -3.8 |
| BBC Radio 5 live sports extra | BBC | 1,522 | 889 | 817 | 919 | 1,216 | 32.3 | -20.1 |
| Planet Rock UK | Bauer Radio | 1,191 | 1,143 | 1,085 | 1,092 | 1,098 | 0.5 | -7.8 |
| 1Xtra from the BBC | BBC | 1,189 | 1,094 | 1,102 | 937 | 1,057 | 12.8 | -11.1 |
| Gold Network (UK) | Global Radio | 1,420 | 1,363 | 772 | 857 | 1,032 | 20.4 | -27.3 |
| XFM Network (UK) | Global Radio | 963 | 929 | 883 | 926 | 988 | 6.7 | 2.6 |
| Kisstory | Bauer Radio | 854 | 927 | 933 | 1,098 | 973 | -11.4 | 13.9 |
| Heat | Bauer Radio | 758 | 714 | 780 | 892 | 965 | 8.2 | 27.3 |
| The Hits | Bauer Radio | 875 | 910 | 950 | 774 | 949 | 22.6 | 8.5 |
| Kerrang! | Bauer Radio | 1,062 | 1,021 | 977 | 893 | 879 | -1.6 | -17.2 |
| Capital XTRA (UK) | Global Radio | 839 | 854 | 898 | 838 | 809 | -3.5 | -3.6 |
| Absolute Radio 90s | Bauer Radio | 522 | 568 | 553 | 560 | 665 | 18.8 | 27.4 |
| BBC Asian Network UK | BBC | 555 | 668 | 478 | 552 | 629 | 13.9 | 13.3 |
| Kiss Fresh (Was Smash Hits) | Bauer Radio | 887 | 387 | 418 | 484 | 565 | 16.7 | -36.3 |
| Jazz FM | Jazz FM | 666 | 681 | 500 | 549 | 553 | 0.7 | -17.0 |
| Absolute Radio Classic Rock | Bauer Radio | 457 | 364 | 375 | 473 | 497 | 5.1 | 8.8 |
| Absolute Radio 60s | Bauer Radio | 203 | 197 | 194 | 203 | 208 | 2.5 | 2.5 |
| Absolute Radio 70s | Bauer Radio | 175 | 181 | 192 | 157 | 167 | 6.4 | -4.6 |
| Absolute Radio 00s | Bauer Radio | 138 | 145 | 123 | 130 | 165 | 26.9 | 19.6 |
Source: RAJAR
| Group | Ending Sep 13 | Ending Dec 13 | Ending Mar 14 | Ending Jun 14 | Ending Sep 14 | QoQ % Point Change Jun14 vs Sep14 | YoY % Point Change Sep13 vs Sep14 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 16.1 | 15.3 | 17.4 | 17.8 | 18.1 | 0.3 | 2.0 |
| BBC Radio 2 | BBC | 16.9 | 17.6 | 17.9 | 17.7 | 17.0 | -0.7 | 0.1 |
| Bauer Radio – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | 13.8 | 14.2 | 0.4 | n/a |
| Bauer Radio – Total | Bauer Radio | 11.0 | 11.2 | 13.1 | 12.9 | 13.2 | 0.3 | 2.2 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.9 | 13.5 | 13.2 | 12.5 | 12.8 | 0.3 | -0.1 |
| BBC Radio 4 | BBC | 11.8 | 12.5 | 12.2 | 11.6 | 11.9 | 0.3 | 0.1 |
| Bauer Passion Portfolio | Bauer Radio | 4.5 | 4.3 | n/a | 6.7 | 7.3 | 0.6 | 2.8 |
| Bauer Place – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | 7.2 | 7.2 | 0 | n/a |
| BBC Radio 1 | BBC | 6.6 | 6.9 | 6.7 | 6.8 | 6.9 | 0.1 | 0.3 |
| Heart Network (UK) | Global Radio | 4.9 | 4.6 | 6.2 | 6.4 | 6.6 | 0.2 | 1.7 |
| Bauer Place – Total | Bauer Radio | 6.6 | 6.8 | 6.5 | 6.3 | 6.2 | -0.1 | -0.4 |
| BBC Radio 5 live (inc. sports extra) | BBC | 4.5 | 4.5 | 4.3 | 4.4 | 4.3 | -0.1 | -0.2 |
| Capital Network (UK) & Capital XTRA (UK) | Global Radio | n/a | n/a | 4.4 | 4.4 | 4.3 | -0.1 | n/a |
| Capital Network (UK) | Global Radio | 4.3 | 4.2 | 4.0 | 4.0 | 3.9 | -0.1 | -0.4 |
| BBC Radio 5 live | BBC | 3.7 | 4.2 | 4.1 | 4.1 | 3.8 | -0.3 | 0.1 |
| Classic FM | Global Radio | 3.4 | 3.5 | 3.3 | 3.6 | 3.6 | 0 | 0.2 |
| Smooth Radio Network (UK) | Global Radio | 2.8 | 2.8 | 3.2 | 3.6 | 3.5 | -0.1 | 0.7 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (14Q1-14Q3) | 3.2 | 3.2 | 3.2 | 3.3 | 3.5 | 0.2 | 0.3 |
| Total Absolute Radio Network | Bauer Radio | 2.5 | 2.3 | 2.5 | 2.4 | 2.7 | 0.3 | 0.2 |
| Kiss UK | Bauer Radio | 2.5 | 2.6 | 2.5 | 2.6 | 2.7 | 0.1 | 0.2 |
| talkSPORT | TalkSPORT | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 0 | 0.2 |
| Magic UK | Bauer Radio | 2.4 | 2.1 | 2.1 | 1.9 | 2.1 | 0.2 | -0.3 |
| BBC 6 Music | BBC | 1.5 | 1.7 | 1.7 | 1.6 | 1.8 | 0.2 | 0.3 |
| LBC Network (UK) | Global Radio | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 | 0 | 0 |
| Total Absolute Radio | Bauer Radio | 1.2 | 1.2 | 1.3 | 1.0 | 1.2 | 0.2 | 0 |
| BBC Radio 3 | BBC | 1.2 | 1.1 | 1.3 | 1.0 | 1.1 | 0.1 | -0.1 |
| Bauer Rock Portfolio | Bauer Radio | 1.3 | 1.3 | 1.1 | 1.1 | 1.1 | 0 | -0.2 |
| Absolute Radio National | Bauer Radio | 0.9 | 0.9 | 1.0 | 0.8 | 1.0 | 0.2 | 0.1 |
| Planet Rock UK | Bauer Radio | 0.8 | 0.8 | 0.7 | 0.7 | 0.9 | 0.2 | 0.1 |
| BBC Radio 4 Extra | BBC | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0 | -0.1 |
| Gold Network (UK) | Global Radio | 1.2 | 1.1 | 0.6 | 0.7 | 0.8 | 0.1 | -0.4 |
| Absolute 80s | Bauer Radio | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 0 | 0.1 |
| BBC World Service | BBC | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 0 |
| 1Xtra from the BBC | BBC | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.1 | 0 |
| BBC Radio 5 live sports extra | BBC | 0.8 | 0.3 | 0.2 | 0.3 | 0.5 | 0.2 | -0.3 |
| XFM Network (UK) | Global Radio | 0.5 | 0.3 | 0.4 | 0.5 | 0.5 | 0 | 0 |
| BBC Asian Network UK | BBC | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.1 | 0 |
| Capital XTRA (UK) | Global Radio | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0 | 0 |
| Kisstory | Bauer Radio | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0 | 0.1 |
| Heat | Bauer Radio | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 |
| The Hits | Bauer Radio | 0.3 | 0.4 | 0.3 | 0.2 | 0.4 | 0.2 | 0.1 |
| Kerrang! | Bauer Radio | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0 | 0 |
| Absolute Radio 90s | Bauer Radio | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 |
| Jazz FM | Jazz FM | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0 | -0.1 |
| Absolute Radio Classic Rock | Bauer Radio | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | n/a |
| Kiss Fresh (Was Smash Hits) | Bauer Radio | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | -0.1 |
| Absolute Radio 60s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Absolute Radio 00s | Bauer Radio | 0.1 | n/a | 0.1 | 0.1 | 0.1 | 0 | 0 |
Source: RAJAR
| Group | Ending Sep 13 | Ending Dec 13 | Ending Mar 14 | Ending Jun 14 | Ending Sep 14 | QoQ % Change Jun 14 vs Sep 14 | YoY % Change Sep13 vs Sep14 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 11.9 | 12.1 | 12.2 | 11.9 | 12.0 | 0.8 | 0.8 |
| BBC Radio 2 | BBC | 11.6 | 11.7 | 11.9 | 11.7 | 11.6 | -0.9 | 0 |
| BBC Radio 4 | BBC | 11.2 | 11.5 | 11.6 | 11.3 | 11.5 | 1.8 | 2.7 |
| LBC Network (UK) | Global Radio | 10.2 | 10.1 | 10.9 | 10.4 | 10.7 | 2.9 | 4.9 |
| BBC 6 Music | BBC | 9.2 | 9.0 | 8.9 | 8.6 | 9.2 | 7.0 | 0 |
| Total Global Radio (UK) | Global Radio | 8.1 | 7.9 | 8.4 | 8.6 | 8.7 | 1.2 | 7.4 |
| Bauer Radio – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | 8.5 | 8.5 | 0 | n/a |
| Bauer Radio – Total | Bauer Radio | 7.9 | 8.0 | 8.4 | 8.4 | 8.4 | 0 | 6.3 |
| Planet Rock UK | Bauer Radio | 7.3 | 7.2 | 6.8 | 6.5 | 8.1 | 24.6 | 11.0 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. talkSPORT) (14Q1-14Q3) | 7.3 | 7.4 | 7.5 | 7.6 | 8.0 | 5.3 | 9.6 |
| Gold Network (UK) | Global Radio | 8.4 | 8.3 | 7.9 | 8.1 | 7.7 | -4.9 | -8.3 |
| Smooth Radio Network (UK) | Global Radio | 7.4 | 7.2 | 7.8 | 8.0 | 7.7 | -3.8 | 4.1 |
| Bauer Place – Total (Inc Orion) | Bauer Radio | n/a | n/a | n/a | 7.8 | 7.7 | -1.3 | n/a |
| Bauer Place – Total | Bauer Radio | 7.9 | 7.9 | 7.8 | 7.8 | 7.6 | -2.6 | -3.8 |
| Heart Network (UK) | Global Radio | 6.7 | 6.5 | 7.0 | 7.3 | 7.4 | 1.4 | 10.4 |
| Bauer Passion Portfolio | Bauer Radio | 6.1 | 6.2 | 7.3 | 6.9 | 7.3 | 5.8 | 19.7 |
| BBC Radio 5 live (inc. sports extra) | BBC | 7.1 | 7.0 | 7.1 | 7.1 | 7.2 | 1.4 | 1.4 |
| talkSPORT | TalkSPORT | 7.0 | 6.3 | 6.4 | 6.7 | 7.1 | 6.0 | 1.4 |
| Classic FM | Global Radio | 6.5 | 6.5 | 6.4 | 6.7 | 7.0 | 4.5 | 7.7 |
| Absolute Radio National | Bauer Radio | 7.1 | 7.4 | 7.7 | 6.3 | 7.0 | 11.1 | -1.4 |
| Total Absolute Radio Network | Bauer Radio | 7.4 | 6.7 | 7.2 | 6.6 | 6.8 | 3.0 | -8.1 |
| BBC Radio 5 live | BBC | 6.2 | 6.9 | 7.0 | 6.8 | 6.7 | -1.5 | 8.1 |
| BBC Asian Network UK | BBC | 6.6 | 6.8 | 6.1 | 6.2 | 6.6 | 6.5 | 0 |
| Total Absolute Radio | Bauer Radio | 7.5 | 7.0 | 7.4 | 5.9 | 6.6 | 11.9 | -12.0 |
| BBC Radio 1 | BBC | 6.3 | 6.4 | 6.6 | 6.4 | 6.6 | 3.1 | 4.8 |
| Bauer Rock Portfolio | Bauer Radio | 6.4 | 6.3 | 6.0 | 5.9 | 6.3 | 6.8 | -1.6 |
| Magic UK | Bauer Radio | 6.8 | 6.1 | 6.4 | 5.6 | 5.9 | 5.4 | -13.2 |
| BBC Radio 3 | BBC | 6.1 | 5.6 | 6.6 | 5.6 | 5.8 | 3.6 | -4.9 |
| Capital Network (UK) & Capital XTRA (UK) | Global Radio | n/a | n/a | 5.8 | 5.8 | 5.7 | -1.7 | n/a |
| BBC World Service | BBC | 4.8 | 5.1 | 5.3 | 5.2 | 5.7 | 9.6 | 18.8 |
| 1Xtra from the BBC | BBC | 5.4 | 4.6 | 4.8 | 5.3 | 5.7 | 7.5 | 5.6 |
| BBC Radio 4 Extra | BBC | 6.7 | 5.9 | 6.3 | 5.6 | 5.6 | 0 | -16.4 |
| Kiss UK | Bauer Radio | 5.1 | 5.3 | 5.6 | 5.8 | 5.6 | -3.4 | 9.8 |
| Capital Network (UK) | Global Radio | 5.8 | 5.8 | 5.6 | 5.7 | 5.5 | -3.5 | -5.2 |
| Absolute Radio 60s | Bauer Radio | 3.7 | 3.9 | 4.7 | 5.1 | 5.3 | 3.9 | 43.2 |
| Absolute Radio Classic Rock | Bauer Radio | 4.6 | 3.8 | 4.1 | 4.7 | 4.8 | 2.1 | 4.3 |
| Absolute 80s | Bauer Radio | 5.4 | 4.9 | 5.1 | 5.6 | 4.7 | -16.1 | -13.0 |
| XFM Network (UK) | Global Radio | 5.0 | 3.9 | 5.1 | 5.2 | 4.7 | -9.6 | -6.0 |
| Capital XTRA (UK) | Global Radio | 5.2 | 4.9 | 4.9 | 4.8 | 4.6 | -4.2 | -11.5 |
| Kerrang! | Bauer Radio | 4.3 | 4.2 | 4.0 | 4.2 | 4.4 | 4.8 | 2.3 |
| BBC Radio 5 live sports extra | BBC | 5.4 | 2.9 | 2.5 | 3.4 | 4.3 | 26.5 | -20.4 |
| Absolute Radio 90s | Bauer Radio | 4.8 | 4.7 | 4.2 | 4.4 | 4.2 | -4.5 | -12.5 |
| Absolute Radio 70s | Bauer Radio | 3.6 | 3.5 | 3.7 | 4.1 | 4.2 | 2.4 | 16.7 |
| Heat | Bauer Radio | 3.4 | 3.4 | 3.6 | 3.6 | 4.1 | 13.9 | 20.6 |
| Jazz FM | Jazz FM | 4.7 | 4.5 | 4.5 | 4.0 | 4.1 | 2.5 | -12.8 |
| Kisstory | Bauer Radio | 3.9 | 4.4 | 4.2 | 3.9 | 4.0 | 2.6 | 2.6 |
| The Hits | Bauer Radio | 3.1 | 4.2 | 2.8 | 2.9 | 4.0 | 37.9 | 29.0 |
| Absolute Radio 00s | Bauer Radio | 4.0 | 3.3 | 4.5 | 4.9 | 3.5 | -28.6 | -12.5 |
| Kiss Fresh (Was Smash Hits) | Bauer Radio | 2.7 | 3.2 | 4.9 | 3.1 | 2.7 | -12.9 | 0 |
Source: RAJAR





