As Rajar releases its fourth quarter results for the radio market, Mediatel presents the key findings showing station and network reach, share and average listening hours
Reach
Both Bauer and Global reported declines in weekly reach in the final quarter of 2017, while BBC stations posted largely positive results.
Global’s Capital Network was down -4.1% to a little over 7.4m, while Heart Network was down -5.1% to 8.2m. However, new station Heart 80s was up 7.4% to nearly 1.2m, and Classic FM up 4.4% to almost 5.7m.
For Bauer, the likes of Kisstory was down -6.0% to 1.7m, and Magic down -3.1% to 3.2m.
However, Bauer’s Absolute Radio Network was up 4.4% to 4.7m, and Kiss Fresh up 11.4% to 578,000.
Total Global Radio’s reach now amounts to more than 23m, and Bauer Radio – Total 17.8m.
Meanwhile, BBC Radio 2 was up 0.8% to 15.5m, and BBC Radio 1 up 1.5% to 9.8m.
Share
Share of listening does not tend to change much, and that is still true of Q4 2017.
The long-standing market leader, Total Global Radio, claims 19.9% of the market after a -0.7 percentage point change. The network was up 0.3pp year-on-year.
Meanwhile, BBC Radio 2, the second-place holder, was up 0.8 percentage points QoQ to 18.3%, while Bauer Radio (Total) was up just 0.1pp to claim a 14.9% share of the market.
Radio 4 (including 4 Extra) claims a 13% share of listening with no change on Q3.
The next largest shares belong to Heart Brand (UK) with a 6.3% share, and BBC Radio 1 with 5.9% (with no change for either on Q3)
Average listening hours
BBC Radio 2 continues to host the top spot for average listening hours – with its sister station, BBC Radio 4, falling slightly behind.
BBC Radio 2 clocks up an average 12.3 hours per listener (a 3.4% rise on Q2), while BBC Radio 4 secures 11.6 hours (a drop of -0.9%).
Meanwhile, LBC Network UK recorded an unusual tumble in the last quarter, dropping -7.3% (to a still very respectable) 10.1 hours.
Total Global Radio (UK), also saw its average listening time drop -2.2% to 8.9 hours.
Meanwhile, digital only-station BBC 6 Music was up a very healthy 7% to 9.2 hours (although this is down 8% over the year).
| Group | Ending Dec 16 | Ending Mar 17 | Ending Jun 17 | Ending Sep 17 | Ending Dec 17 | QoQ % Change Sep17 vs Dec17 | YoY % Change Dec16 vs Dec17 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 22740 | 22664 | 23334 | 23519 | 23192 | -1.4 | 2.0 |
| Bauer Radio – Total | Bauer Radio | 17597 | 16947 | 17249 | 17795 | 17785 | -0.1 | 1.1 |
| BBC Radio 2 | BBC | 15051 | 15020 | 14884 | 15357 | 15487 | 0.8 | 2.9 |
| BBC Radio 4 (including 4 Extra) | BBC | 11694 | 11524 | 11923 | 11656 | 11667 | 0.1 | -0.2 |
| BBC Radio 4 | BBC | 11332 | 11113 | 11551 | 11217 | 11253 | 0.3 | -0.7 |
| BBC Radio 1 | BBC | 9562 | 9103 | 9586 | 9697 | 9839 | 1.5 | 2.9 |
| Heart Brand (UK) | Global Radio | 9282 | 8960 | 9557 | 9487 | 9178 | -3.3 | -1.1 |
| Capital Brand (UK) | Global Radio | 8473 | 8306 | 8620 | 8572 | 8292 | -3.3 | -2.1 |
| Heart Network (UK) | Global Radio | 8949 | 8715 | 8712 | 8644 | 8202 | -5.1 | -8.3 |
| Capital Network (UK) | Global Radio | 7791 | 7761 | 8055 | 7760 | 7438 | -4.1 | -4.5 |
| Bauer City Network | Bauer Radio | 6947 | 6807 | 6696 | 6753 | 6659 | -1.4 | -4.1 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5958 | 5555 | 5631 | 5578 | 5678 | 1.8 | -4.7 |
| Classic FM | Global Radio | 5365 | 5363 | 5781 | 5433 | 5673 | 4.4 | 5.7 |
| Kiss Network | Bauer Radio | 5237 | 5068 | 5393 | 5686 | 5566 | -2.1 | 6.3 |
| BBC Radio 5 live | BBC | 5713 | 5341 | 5317 | 5067 | 5453 | 7.6 | -4.6 |
| Smooth Brand (UK) | Global Radio | 5430 | 5359 | 5556 | 5674 | 5450 | -3.9 | 0.4 |
| Smooth Radio Network (UK) | Global Radio | 4751 | 4891 | 5091 | 5104 | 4891 | -4.2 | 2.9 |
| Absolute Radio Network | Bauer Radio | 4530 | 4242 | 4297 | 4501 | 4698 | 4.4 | 3.7 |
| Kiss | Bauer Radio | 4373 | 3990 | 4609 | 4527 | 4626 | 2.2 | 5.8 |
| Wireless Group (inc. National Stations) | Wireless Group | 4549 | 4445 | 4309 | 4498 | 4613 | 2.6 | 1.4 |
| Magic Network | Bauer Radio | 3648 | 3559 | 3630 | 3747 | 3896 | 4.0 | 6.8 |
| Magic | Bauer Radio | 3200 | 2932 | 2947 | 3310 | 3207 | -3.1 | 0.2 |
| talkSPORT | TalkSPORT | 3007 | 2729 | 2622 | 2926 | 2863 | -2.2 | -4.8 |
| Absolute Radio | Bauer Radio | 2141 | 2170 | 2104 | 2460 | 2608 | 6.0 | 21.8 |
| BBC 6 Music | BBC | 2329 | 2351 | 2235 | 2430 | 2343 | -3.6 | 0.6 |
| BBC Radio 4 Extra | BBC | 2184 | 2019 | 2093 | 2153 | 2264 | 5.2 | 3.7 |
| LBC Network (UK) | Global Radio | 1686 | 1779 | 2038 | 2084 | 2018 | -3.2 | 19.7 |
| BBC Radio 3 | BBC | 2120 | 1884 | 2062 | 1963 | 1951 | -0.6 | -8.0 |
| Kisstory | Bauer Radio | 1402 | 1551 | 1734 | 1823 | 1714 | -6.0 | 22.3 |
| Radio X Network (UK) | Global Radio | 1254 | 1318 | 1391 | 1523 | 1580 | 3.7 | 26.0 |
| Capital XTRA (UK) | Global Radio | 1299 | 1130 | 1194 | 1464 | 1559 | 6.5 | 20.0 |
| BBC World Service | BBC | 1526 | 1334 | 1593 | 1492 | 1510 | 1.2 | -1.0 |
| Absolute 80s | Bauer Radio | 1529 | 1359 | 1512 | 1532 | 1474 | -3.8 | -3.6 |
| Heart 80s | Global Radio | N/A | N/A | 852 | 1086 | 1166 | 7.4 | N/A |
| Gold Network (UK) | Global Radio | 1120 | 1143 | 1168 | 1108 | 1117 | 0.8 | -0.3 |
| BBC Radio 5 live sports extra | BBC | 1167 | 830 | 1246 | 1643 | 1065 | -35.2 | -8.7 |
| 1Xtra from the BBC | BBC | 909 | 939 | 1031 | 1082 | 1065 | -1.6 | 17.2 |
| Planet Rock | Bauer Radio | 958 | 1026 | 1075 | 1050 | 1040 | -1.0 | 8.6 |
| Smooth Extra | Global Radio | 810 | 662 | 777 | 894 | 780 | -12.8 | -3.7 |
| Absolute Radio 90s | Bauer Radio | 727 | 637 | 651 | 756 | 745 | -1.5 | 2.5 |
| Absolute Radio Classic Rock | Bauer Radio | 703 | 673 | 644 | 637 | 679 | 6.6 | -3.4 |
| BBC Asian Network UK | BBC | 632 | 623 | 646 | 662 | 661 | -0.2 | 4.6 |
| Kerrang! | Bauer Radio | 739 | 595 | 526 | 615 | 607 | -1.3 | -17.9 |
| Heat | Bauer Radio | 720 | 594 | 591 | 616 | 599 | -2.8 | -16.8 |
| Kiss Fresh | Bauer Radio | 492 | 487 | 526 | 519 | 578 | 11.4 | 17.5 |
| The Hits | Bauer Radio | 605 | 592 | 586 | 600 | 562 | -6.3 | -7.1 |
| Jazz FM | Jazz FM | 541 | 469 | 556 | 570 | 509 | -10.7 | -5.9 |
| Heart Extra | Global Radio | 437 | 527 | 427 | 456 | 487 | 6.8 | 11.4 |
| Virgin Radio | TalkSPORT | 324 | 373 | 364 | 556 | 483 | -13.1 | 49.1 |
| Mellow Magic | Bauer Radio | 446 | 470 | 518 | 519 | 473 | -8.9 | 6.1 |
| Sunrise Radio National | Sunrise Radio | 461 | 362 | 380 | 354 | 403 | 13.8 | -12.6 |
| talkSPORT2 | TalkSPORT | 294 | 271 | 336 | 342 | 311 | -9.1 | 5.8 |
| Magic Chilled | Bauer Radio | 235 | 202 | 203 | 270 | 268 | -0.7 | 14.0 |
| Absolute Radio 70s | Bauer Radio | 270 | 291 | 286 | 259 | 259 | 0 | -4.1 |
| Magic Soul | Bauer Radio | N/A | 242 | 244 | 237 | 254 | 7.2 | N/A |
| JACK/UNION JACK TOTAL (national+local) | JACK | N/A | N/A | N/A | 247 | 250 | 1.2 | N/A |
| talkRADIO | TalkSPORT | 252 | 238 | 275 | 256 | 242 | -5.5 | -4.0 |
| UCB 1 | UCB 1 | 225 | 178 | 185 | 174 | 152 | -12.6 | -32.4 |
| Union JACK | Union JACK | N/A | 71 | 80 | 101 | 88 | -12.9 | N/A |
| The Arrow | Global Radio | 95 | 47 | 78 | 68 | 75 | 10.3 | -21.1 |
Source: RAJAR
| Group | Ending Dec 16 | Ending Mar 17 | Ending Jun 17 | Ending Sep 17 | Ending Dec 17 | QoQ % Point Change Sep17 vs Dec17 | YoY % Point Change Dec16 vs Dec17 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 19.6 | 19.6 | 20.6 | 20.6 | 19.9 | -0.7 | 0.3 |
| BBC Radio 2 | BBC | 17.3 | 18.1 | 16.8 | 17.5 | 18.3 | 0.8 | 1.0 |
| Bauer Radio – Total | Bauer Radio | 15.0 | 14.6 | 14.2 | 14.8 | 14.9 | 0.1 | -0.1 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.8 | 13.7 | 13.5 | 13.0 | 13.0 | 0 | -0.8 |
| BBC Radio 4 | BBC | 12.7 | 12.5 | 12.3 | 11.8 | 11.8 | 0 | -0.9 |
| Heart Brand (UK) | Global Radio | 6.4 | 6.6 | 6.2 | 6.3 | 6.3 | 0 | -0.1 |
| BBC Radio 1 | BBC | 5.8 | 5.6 | 6.2 | 5.9 | 5.9 | 0 | 0.1 |
| Heart Network (UK) | Global Radio | 6.2 | 6.3 | 6.1 | 5.7 | 5.6 | -0.1 | -0.6 |
| Bauer City Network | Bauer Radio | 5.8 | 5.5 | 5.2 | 5.2 | 5.2 | 0 | -0.6 |
| Capital Brand (UK) | Global Radio | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | -0.2 | -0.1 |
| Capital Network (UK) | Global Radio | 4.1 | 4.1 | 4.3 | 4.2 | 3.9 | -0.3 | -0.2 |
| Classic FM | Global Radio | 3.4 | 3.4 | 3.9 | 3.5 | 3.8 | 0.3 | 0.4 |
| BBC Radio 5 live (inc. sports extra) | BBC | 3.9 | 3.7 | 3.7 | 4.1 | 3.7 | -0.4 | -0.2 |
| Smooth Brand (UK) | Global Radio | 3.9 | 3.8 | 4.1 | 4.0 | 3.6 | -0.4 | -0.3 |
| BBC Radio 5 live | BBC | 3.6 | 3.6 | 3.4 | 3.4 | 3.4 | 0 | -0.2 |
| Absolute Radio Network | Bauer Radio | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 0.1 | 0.1 |
| Smooth Radio Network (UK) | Global Radio | 3.3 | 3.3 | 3.6 | 3.5 | 3.2 | -0.3 | -0.1 |
| Kiss Network | Bauer Radio | 3.0 | 2.7 | 2.7 | 3.2 | 3.2 | 0 | 0.2 |
| Wireless Group (inc. National Stations) | Wireless Group | 3.1 | 3.0 | 2.8 | 2.8 | 2.8 | 0 | -0.3 |
| Kiss | Bauer Radio | 2.2 | 1.8 | 2.0 | 2.4 | 2.2 | -0.2 | 0 |
| BBC 6 Music | BBC | 2.2 | 2.3 | 1.9 | 2.0 | 2.1 | 0.1 | -0.1 |
| LBC Network (UK) | Global Radio | 1.7 | 1.9 | 2.1 | 2.2 | 2.0 | -0.2 | 0.3 |
| Magic Network | Bauer Radio | 1.9 | 2.0 | 1.9 | 1.9 | 2.0 | 0.1 | 0.1 |
| Absolute Radio | Bauer Radio | 1.5 | 1.7 | 1.7 | 1.9 | 1.8 | -0.1 | 0.3 |
| Magic | Bauer Radio | 1.7 | 1.6 | 1.3 | 1.6 | 1.6 | 0 | -0.1 |
| talkSPORT | TalkSPORT | 1.7 | 1.8 | 1.5 | 1.9 | 1.6 | -0.3 | -0.1 |
| BBC Radio 4 Extra | BBC | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 0.1 | 0.1 |
| BBC Radio 3 | BBC | 1.4 | 1.1 | 1.2 | 1.1 | 1.1 | 0 | -0.3 |
| Radio X Network (UK) | Global Radio | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 0.1 | 0.2 |
| Gold Network (UK) | Global Radio | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 | 0.1 | 0.1 |
| Planet Rock | Bauer Radio | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0 | 0 |
| BBC World Service | BBC | 0.7 | 0.7 | 0.9 | 0.7 | 0.7 | 0 | 0 |
| Heart 80s | Global Radio | N/A | N/A | 0.4 | 0.5 | 0.6 | 0.1 | N/A |
| Capital XTRA (UK) | Global Radio | 0.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.1 | 0.1 |
| Absolute 80s | Bauer Radio | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | -0.1 | -0.3 |
| Kisstory | Bauer Radio | 0.6 | 0.6 | 0.7 | 0.8 | 0.6 | -0.2 | 0 |
| 1Xtra from the BBC | BBC | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0 | 0.1 |
| Smooth Extra | Global Radio | 0.6 | 0.4 | 0.5 | 0.5 | 0.4 | -0.1 | -0.2 |
| Absolute Radio 90s | Bauer Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
| Absolute Radio Classic Rock | Bauer Radio | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0 | 0 |
| BBC Asian Network UK | BBC | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0 | -0.1 |
| BBC Radio 5 live sports extra | BBC | 0.3 | 0.2 | 0.3 | 0.8 | 0.3 | -0.5 | 0 |
| Kiss Fresh | Bauer Radio | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0 |
| Jazz FM | Jazz FM | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Kerrang! | Bauer Radio | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | -0.1 |
| Heat | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Heart Extra | Global Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Sunrise Radio National | Sunrise Radio | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | 0 |
| The Hits | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 |
| Mellow Magic | Bauer Radio | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | -0.1 | 0 |
| Magic Soul | Bauer Radio | N/A | 0.1 | 0.1 | 0.1 | 0.1 | 0 | N/A |
| Magic Chilled | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| talkRADIO | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Virgin Radio | TalkSPORT | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| UCB 1 | UCB 1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| JACK/UNION JACK TOTAL (national+local) | JACK | N/A | N/A | N/A | 0.1 | 0.1 | 0 | N/A |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 |
| Union JACK | Union JACK | N/A | 0 | 0 | 0 | 0 | 0 | N/A |
| The Arrow | Global Radio | 0.1 | 0 | 0 | 0 | 0 | 0 | -0.1 |
Source: RAJAR
| Group | Ending Dec 16 | Ending Mar 17 | Ending Jun 17 | Ending Sep 17 | Ending Dec 17 | QoQ % Change Sep17 vs Dec17 | YoY % Change Dec16 vs Dec17 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 12.1 | 12.3 | 11.7 | 11.9 | 12.3 | 3.4 | 1.7 |
| BBC Radio 4 (including 4 Extra) | BBC | 12.4 | 12.2 | 11.7 | 11.7 | 11.6 | -0.9 | -6.5 |
| BBC Radio 4 | BBC | 11.7 | 11.5 | 11.0 | 11.0 | 10.9 | -0.9 | -6.8 |
| LBC Network (UK) | Global Radio | 10.5 | 10.9 | 10.6 | 10.9 | 10.1 | -7.3 | -3.8 |
| BBC 6 Music | BBC | 10.0 | 10.0 | 8.7 | 8.6 | 9.2 | 7.0 | -8.0 |
| Total Global Radio (UK) | Global Radio | 9.0 | 8.9 | 9.1 | 9.1 | 8.9 | -2.2 | -1.1 |
| Bauer Radio – Total | Bauer Radio | 8.9 | 8.9 | 8.5 | 8.6 | 8.7 | 1.2 | -2.2 |
| Bauer City Network | Bauer Radio | 8.7 | 8.4 | 8.0 | 8.1 | 8.2 | 1.2 | -5.7 |
| Gold Network (UK) | Global Radio | 7.5 | 7.6 | 7.9 | 7.9 | 8.0 | 1.3 | 6.7 |
| Planet Rock | Bauer Radio | 8.2 | 7.6 | 8.6 | 7.6 | 7.9 | 3.9 | -3.7 |
| Radio X Network (UK) | Global Radio | 7.4 | 7.3 | 7.2 | 6.9 | 7.4 | 7.2 | 0 |
| UCB 1 | UCB 1 | 5.4 | 10.8 | 5.1 | 4.8 | 7.2 | 50.0 | 33.3 |
| Absolute Radio Network | Bauer Radio | 7.3 | 7.8 | 7.7 | 7.3 | 7.2 | -1.4 | -1.4 |
| Absolute Radio | Bauer Radio | 7.2 | 8.0 | 8.1 | 8.3 | 7.1 | -14.5 | -1.4 |
| Heart Brand (UK) | Global Radio | 7.2 | 7.6 | 6.7 | 6.9 | 7.1 | 2.9 | -1.4 |
| Heart Network (UK) | Global Radio | 7.2 | 7.5 | 7.3 | 6.9 | 7.1 | 2.9 | -1.4 |
| Classic FM | Global Radio | 6.6 | 6.5 | 7.0 | 6.8 | 7.0 | 2.9 | 6.1 |
| Smooth Brand (UK) | Global Radio | 7.5 | 7.3 | 7.5 | 7.4 | 6.9 | -6.8 | -8.0 |
| Smooth Radio Network (UK) | Global Radio | 7.3 | 7.0 | 7.3 | 7.2 | 6.8 | -5.6 | -6.8 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6.8 | 6.9 | 6.8 | 7.8 | 6.7 | -14.1 | -1.5 |
| BBC Radio 5 live | BBC | 6.6 | 6.9 | 6.6 | 6.9 | 6.4 | -7.2 | -3.0 |
| Wireless Group (inc. National Stations) | Wireless Group | 7.0 | 6.9 | 6.8 | 6.6 | 6.4 | -3.0 | -8.6 |
| BBC Radio 1 | BBC | 6.4 | 6.3 | 6.7 | 6.3 | 6.3 | 0 | -1.6 |
| Kiss Network | Bauer Radio | 6.0 | 5.6 | 5.1 | 5.8 | 6.0 | 3.4 | 0 |
| BBC Radio 4 Extra | BBC | 5.5 | 6.1 | 5.7 | 6.1 | 5.9 | -3.3 | 7.3 |
| talkSPORT | TalkSPORT | 6.1 | 6.7 | 5.9 | 6.9 | 5.8 | -15.9 | -4.9 |
| Sunrise Radio National | Sunrise Radio | 4.7 | 7.4 | 5.7 | 4.2 | 5.7 | 35.7 | 21.3 |
| BBC Radio 3 | BBC | 6.8 | 6.1 | 6.1 | 5.7 | 5.7 | 0 | -16.2 |
| Capital Brand (UK) | Global Radio | 5.7 | 5.7 | 5.6 | 5.8 | 5.7 | -1.7 | 0 |
| Union JACK | Union JACK | N/A | 3.7 | 4.5 | 3.3 | 5.5 | 66.7 | N/A |
| Capital Network (UK) | Global Radio | 5.5 | 5.5 | 5.5 | 5.6 | 5.4 | -3.6 | -1.8 |
| 1Xtra from the BBC | BBC | 4.6 | 4.7 | 4.5 | 4.8 | 5.3 | 10.4 | 15.2 |
| Magic Network | Bauer Radio | 5.3 | 5.8 | 5.5 | 5.4 | 5.3 | -1.9 | 0 |
| Magic | Bauer Radio | 5.5 | 5.5 | 4.6 | 4.9 | 5.2 | 6.1 | -5.5 |
| Smooth Extra | Global Radio | 7.4 | 5.9 | 6.0 | 5.5 | 5.2 | -5.5 | -29.7 |
| Heart 80s | Global Radio | N/A | N/A | 4.5 | 4.5 | 5.2 | 15.6 | N/A |
| JACK/UNION JACK TOTAL (national+local) | JACK | N/A | N/A | N/A | 5.0 | 5.1 | 2.0 | N/A |
| BBC Asian Network UK | BBC | 6.8 | 5.9 | 4.9 | 5.4 | 5.1 | -5.6 | -25.0 |
| talkRADIO | TalkSPORT | 2.4 | 3.1 | 4.1 | 4.4 | 5.0 | 13.6 | 108.3 |
| Kiss | Bauer Radio | 5.2 | 4.6 | 4.4 | 5.5 | 4.9 | -10.9 | -5.8 |
| Mellow Magic | Bauer Radio | 4.2 | 4.7 | 4.6 | 5.1 | 4.8 | -5.9 | 14.3 |
| BBC World Service | BBC | 5.0 | 5.5 | 6.0 | 5.1 | 4.8 | -5.9 | -4.0 |
| Absolute Radio Classic Rock | Bauer Radio | 4.7 | 5.6 | 5.2 | 4.4 | 4.5 | 2.3 | -4.3 |
| Absolute Radio 90s | Bauer Radio | 4.1 | 4.3 | 4.6 | 4.6 | 4.4 | -4.3 | 7.3 |
| Absolute 80s | Bauer Radio | 5.9 | 6.0 | 4.9 | 4.8 | 4.3 | -10.4 | -27.1 |
| Heart Extra | Global Radio | 4.4 | 4.3 | 3.8 | 3.7 | 4.2 | 13.5 | -4.5 |
| Jazz FM | Jazz FM | 3.7 | 3.6 | 3.0 | 4.0 | 4.1 | 2.5 | 10.8 |
| Kerrang! | Bauer Radio | 3.7 | 4.2 | 4.0 | 4.1 | 4.1 | 0 | 10.8 |
| Capital XTRA (UK) | Global Radio | 4.4 | 3.9 | 3.5 | 3.8 | 4.1 | 7.9 | -6.8 |
| Kisstory | Bauer Radio | 4.6 | 4.1 | 4.3 | 4.7 | 3.9 | -17.0 | -15.2 |
| Magic Soul | Bauer Radio | N/A | 5.4 | 4.1 | 3.8 | 3.7 | -2.6 | N/A |
| Absolute Radio 70s | Bauer Radio | 4.8 | 5.0 | 4.0 | 3.5 | 3.7 | 5.7 | -22.9 |
| Magic Chilled | Bauer Radio | 3.9 | 3.7 | 4.7 | 3.9 | 3.6 | -7.7 | -7.7 |
| Heat | Bauer Radio | 3.3 | 3.3 | 4.1 | 3.6 | 3.5 | -2.8 | 6.1 |
| Kiss Fresh | Bauer Radio | 3.6 | 3.0 | 2.8 | 3.3 | 3.3 | 0 | -8.3 |
| The Arrow | Global Radio | 6.2 | 4.5 | 5.9 | 5.7 | 3.2 | -43.9 | -48.4 |
| The Hits | Bauer Radio | 3.2 | 3.2 | 3.2 | 2.8 | 3.0 | 7.1 | -6.3 |
| Virgin Radio | TalkSPORT | 2.3 | 2.8 | 3.1 | 2.8 | 3.0 | 7.1 | 30.4 |
| BBC Radio 5 live sports extra | BBC | 2.7 | 1.9 | 2.7 | 5.0 | 2.8 | -44.0 | 3.7 |
| talkSPORT2 | TalkSPORT | 2.9 | 2.8 | 3.0 | 2.4 | 2.7 | 12.5 | -6.9 |
Source: RAJAR






•
I think radio is about to encounter the major tech disruption that the other human media have had for the last 10 years or so from YouTube and Facebook.
I got a humble Echo dot for Christmas and it’s astonishing how quickly it is supplanting the kitchen radio in our family. Of course we’re still listening to the same stations but we’ve discovered on demand radio and binge listening (woman’s hour back to back, elaine page on days other than Sunday, podcasts from the US are playing in the background while washing up is done). What Netflix has done to TV, Alexa will do to radio, I have no doubt. And yes, I’ve installed the Ask for a Fart app but the kids haven’t discovered it yet. I can’t wait till they do…
What will this disruption mean for radio producers, editors, and journalists content providers – it means the dreaded F word – Fragmentation. Smaller shows, smaller audiences, making it even harder to book revenue. Will existing market aggregators like anchor.fm and soundcloud be the youtubes of sound media? Or will a new player enter and distrupt their fledgling market? I think there’s an O for opportunity there.
If I wasin radio media I’d either be investing in creating a platform competitor or focusing on a content strategy ready for a podcast explosion and Alexa skills by the bucket load right now – to not do so risks extinction.
Video didn’t kill the radio, Alexa did.