BBC Radio 2’s The Zoe Ball Breakfast Show grew quarter-on-quarter weekly reach by 8.7% in Q4 to expand its foothold as the UK’s top breakfast programme, according to the latest Rajar figures. This will be Ball’s last set of Rajars; Scott Mills took over the Radio 2 breakfast slot at the end of January.
Compared with the same period in 2023, the show grew weekly reach by 4% to 6.8m weekly listeners.
It is followed by BBC Radio 4’s Today, whose audience fell modestly (-1.9%) from the previous quarter, when it saw a jump in listenership amid a change in government leadership.
Among commercial broadcasters, Global’s Heart Breakfast with Jamie and Amanda remains the top breakfast programme. The show saw 6.3% year-on-year growth in weekly reach to 4m. Growth in weekly listeners was flat from Q3 to Q4, despite host Jamie Theakston being on leave to receive cancer treatment from September. He rejoined the show in mid-January, declaring himself “cancer free”.
Fellow Global station Capital saw substantial growth in audiences for Capital Breakfast, thanks in part to the Q2 addition of Jordan North, who presents alongside Chris Stark and Siân Welby. Year-on-year weekly reach grew 19.9% in Q4, but audience pick-up has slowed as the year went on. Whereas Capital Breakfast saw a 10.2% quarter-on-quarter spike in listening from Q1 to Q2, weekly reach grew more modestly in Q3 (+5.4% quarter on quarter) and dropped slightly in Q4 (-1.9% quarter on quarter).
Bauer’s Greatest Hits at Breakfast with Simon Ross was the second-biggest commercial breakfast programme by weekly reach in Q4 (3.1m). Fellow Bauer programme The Dave Berry Breakfast Show, on Absolute Radio, also saw solid 4.6% quarter-on-quarter growth to reach 2.9m weekly listeners.
Other Bauer stations saw declines in weekly reach, in part due to previously planned operational changes; Magic, Kiss and Planet Rock all registered double-digit declines in weekly reach.
Examining the London market, all breakfast programmes apart from Capital Xtra’s Breakfast with Robert & Shayna Marie (+6% to 229,000) saw year-on-year declines in weekly reach. Global’s Heart London notably overtook LBC as the top breakfast show in the region after it saw a 12% jump in quarter-on-quarter weekly reach. LBC London, for its part, saw a modest 3.7% decline in weekly reach to 816,000 listeners.
| Station | Sales house | Ending Dec 23 | Ending Sep 24 | Ending Dec 24 | QoQ | YoY |
|---|---|---|---|---|---|---|
| BBC Radio 2 — 06:30-09:30am | BBC | 6,562 | 6,277 | 6,825 | 8.7 | 4.0 |
| BBC Radio 4 — 06:00-09:00am | BBC | 5,615 | 5,849 | 5,737 | -1.9 | 2.2 |
| BBC Radio 1 — 07:00-10:30am* | BBC | 3,922 | — | 4,097 | n/a | n/a |
| Heart Network (UK) — 06:30-10:00am** | Global | 3,815 | 4,049 | 4,055 | 0.1 | 6.3 |
| Greatest Hits Radio — 06:00-10:00am*** | Bauer | — | — | 3,092 | n/a | n/a |
| Capital Network (UK) — 06:00-10:00am** | Global | 2,420 | 2,959 | 2,902 | -1.9 | 19.9 |
| Absolute Radio Network — 06:00-10:00am | Bauer | 2,246 | 2,261 | 2,364 | 4.6 | 5.3 |
| Classic FM — 06:30-10:00am **** | Global | — | 1,937 | 1,901 | n/a | n/a |
| BBC Radio 5 Live — 06:00-09:00am | BBC | 1,453 | 1,579 | 1,405 | n/a | -3.3 |
| talkSPORT — 06:00-10:00am | talkSPORT | 1,243 | 1,228 | 1,184 | -3.6 | -4.7 |
| Radio X Network (UK) — 06:30-10:00am | Global | 1,186 | 1,122 | 1,075 | -4.2 | -9.4 |
| Magic — 06:00- 10:00am | Bauer | 1,220 | 890 | 839 | -5.7 | -31.2 |
| BBC Radio 3 — 06:30-09:30am | BBC | 698 | 866 | 827 | -4.5 | 18.5 |
| Virgin Radio Network — 06:30-10:00am | talkSPORT | 890 | 887 | 801 | -9.7 | -10.0 |
| Hits Radio — 06:00-10:00am*** | Bauer | — | 575 | 594 | n/a | n/a |
| Kiss — 07:00-11:00am | Bauer | 929 | 721 | 503 | -30.2 | -45.9 |
| Planet Rock — 06:00-10:00am | Bauer | 586 | 431 | 411 | -4.6 | -29.9 |
| Times Radio — 06:00-10:00am | News Broadcasting | 275 | 259 | 292 | 12.7 | 6.2 |
| Talk (formerly TalkRadio) — 06:00-10:00am | News Broadcasting | 386 | 276 | 274 | -0.7 | -29.0 |
| GB News Radio — 06:00-09:30am | GB News | 194 | 253 | 208 | -17.8 | 7.2 |
* Station has changed time period
** Excludes Scotland
*** Excludes local Breakfast services
**** Station changed reporting survey period
| Station | Sales house | Ending Dec 23 | Ending Sep 24 | Ending Dec 24 | QoQ | YoY |
|---|---|---|---|---|---|---|
| Heart London — 06:30-10:00am | Bauer | 883 | 741 | 830 | 12.0 | -6.0 |
| LBC London — 07:00-10:00am | Global | 824 | 847 | 816 | -3.7 | -1.0 |
| Capital London — 06:00-10:00am | Global | 651 | 720 | 638 | -11.4 | -2.0 |
| Magic (London) — 06:00-10:00am | Bauer | 688 | 470 | 442 | -6.0 | -35.8 |
| Greatest Hits Radio (London) — 06:00-10:00am | Bauer | 569 | 338 | 382 | 13.0 | -32.9 |
| Smooth Radio London — 06:00-10:00am | Global | 413 | 384 | 361 | -6.0 | -12.6 |
| Hits Radio (London; formerly Kiss London) — 07:00-11:00am | Bauer | 333 | 239 | 264 | 10.5 | -20.7 |
| Capital Xtra (London) — 06:30-10:00am | Global | 216 | 194 | 229 | 18.0 | 6.0 |
| Radio X London — 06:30-10:00am | Global | 234 | 300 | 177 | -41.0 | -24.4 |
| LBC News (London) — 07:00-10:00am | Global | 164 | 144 | 139 | -3.5 | -15.2 |
| BBC Radio London — 06:00-10:00am | BBC | 174 | 179 | 136 | -24.0 | -21.8 |
| Gold Radio London – 06:00-10:00am | Global | 108 | 107 | 105 | -1.9 | -2.8 |





