Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Broadcast time | Channel | BARB overnights |
|---|---|---|---|
| Ant & Dec’s Saturday Night Takeaway | Sat 20 Feb 2016 7:00 pm | ITV | 6,879,000 |
| Ant & Dec’s Saturday Night Takeaway | Sat 27 Feb 2016 7:00 pm | ITV | 6,974,000 |
| Ant & Dec’s Saturday Night Takeaway | Sat 05 Mar 2016 7:00 pm | ITV | 6,284,000 |
| Ant & Dec’s Saturday Night Takeaway | Sat 12 Mar 2016 7:00 pm | ITV | 6,049,000 |
| Ant & Dec’s Saturday Night Takeaway | Sat 19 Mar 2016 7:10 pm | ITV | 6,030,000 |
| Ant & Dec’s Saturday Night Takeaway | Sat 26 Mar 2016 6:00 pm | ITV | 5,115,000 |
| Ant & Dec’s Saturday Night Takeaway | Sat 02 Apr 2016 7:00 pm | ITV | 5,737,000 |
Source: BARB




