Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Broadcast date and time | Channel | Genre | BARB overnights | Total tweets | Tweets per 1000 viewers | Total unique authors | Unique authors per 1000 viewers |
|---|---|---|---|---|---|---|---|---|
| The Brit Awards 2015 | Wed 25th Feb 8:00 pm | ITV | Entertainment | 5,342,000 | 2,012,955 | 376.8 | 544,221 | 101.9 |
| Celebrity Big Brother | Wed 7th Jan 2015 9:00 pm | Channel 5 | Entertainment | 3,087,000 | 419,351 | 135.8 | 169,153 | 54.8 |
| Britain’s Got Talent | Sun 31st May 7:30 pm | ITV | Entertainment | 11,368,000 | 371,877 | 32.7 | 146,186 | 12.9 |
| The Great British Bake Off | Wed 7th Oct 8:00 pm | BBC One | Entertainment | 13,398,000 | 251,444 | 18.8 | 102,797 | 7.7 |
| The X Factor | Sat 29th Aug 8:00 pm | ITV | Entertainment | 7,109,000 | 228,416 | 32.1 | 93,040 | 13.1 |
| Celebrity Big Brother | Fri 6th Feb 9:00 pm | Channel 5 | Entertainment | 2,448,000 | 207,353 | 84.7 | 74,885 | 30.6 |
| Comic Relief 2015 | Fri 13th March 7:00 pm | BBC One | Entertainment | 8,099,000 | 206,225 | 25.5 | 112,936 | 13.9 |
| The National Television Awards – Live! | Wed 21st Jan 7:30 pm | ITV | Entertainment | 6,301,000 | 201,567 | 32.0 | 85,522 | 13.6 |
| Celebrity Big Brother | Fri 16th Jan 9:00 pm | Channel 5 | Entertainment | 2,664,000 | 196,828 | 73.9 | 73,644 | 27.6 |
| The Apprentice | Wed 14th Oct 9:00 pm | BBC One | Entertainment | 6,353,000 | 164,189 | 25.8 | 71,333 | 11.2 |
Source: Kantar Twitter TV Ratings and BARB




