| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| US Election 2016 | Tue 08 Nov 2016 10:40 pm | ITV | 534,000 | 907,854 | 248,844 |
| US Election 2016 | Tue 08 Nov 2016 11:15 pm | BBC One | 1,142,000 | 862,087 | 231,358 |
| I’m a Celebrity Get Me Out of Here! | Sun 13 Nov 2016 9:00 pm | ITV | 10,292,000 | 262,589 | 135,242 |
| Daily Politics | Wed 23 Nov 2016 11:30 am | BBC Two | 615,000 | 127,075 | 35,784 |
| The X Factor | Sun 20 Nov 2016 8:00 pm | ITV | 6,087,000 | 85,366 | 42,140 |
| Planet Earth II | Sun 06 Nov 2016 8:00 pm | BBC One | 9,232,000 | 78,612 | 45,740 |
| I’m a Celebrity Get Me Out of Here! | Wed 16 Nov 2016 9:00 pm | ITV | 7,728,000 | 75,288 | 43,727 |
| The X Factor | Sun 27 Nov 2016 8:00 pm | ITV | 5,909,000 | 73,755 | 39,385 |
| I’m a Celebrity Get Me Out of Here! | Mon 14 Nov 2016 9:00 pm | ITV | 8,876,000 | 73,314 | 44,291 |
| The X Factor | Sat 26 Nov 2016 8:00 pm | ITV | 5,527,000 | 62,484 | 30,551 |
BARB and Kantar




