| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| The Great British Bake Off | Wed 26 Oct 2016 8:00 pm | BBC One | 14,003,000 | 233,466 | 92,134 |
| The X Factor | Sun 02 Oct 2016 7:30 pm | ITV | 6,075,000 | 114,712 | 57,158 |
| The X Factor | Sat 08 Oct 2016 8:00 pm | ITV | 5,839,000 | 90,697 | 37,409 |
| The Great British Bake Off | Wed 19 Oct 2016 8:00 pm | BBC One | 10,806,000 | 84,059 | 39,213 |
| The X Factor | Sat 01 Oct 2016 8:00 pm | ITV | 6,477,000 | 81,559 | 35,884 |
| The Apprentice | Thu 06 Oct 2016 9:00 pm | BBC One | 5,545,000 | 76,606 | 34,640 |
| The X Factor | Sun 16 Oct 2016 8:00 pm | ITV | 6,371,000 | 71,751 | 33,107 |
| The Great British Bake Off | Wed 12 Oct 2016 8:00 pm | BBC One | 10,426,000 | 68,413 | 35,381 |
| The X Factor | Sat 22 Oct 2016 8:00 pm | ITV | 5,670,000 | 66,976 | 27,868 |
| The Great British Bake Off | Wed 05 Oct 2016 8:00 pm | BBC One | 10,883,000 | 63,825 | 32,236 |
BARB and Kantar




