| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Tweets per 1000 viewers | Total unique authors | Unique authors per 1000 viewers |
|---|---|---|---|---|---|---|---|
| Sherlock | 9:00 PM | BBC One | 8,412,000 | 122,720 | 14.6 | 49,794 | 5.9 |
| Eastenders | 8:00 PM | BBC One | 8,292,000 | 22,511 | 2.7 | 11,322 | 1.4 |
| Eastenders | 6:30 PM | BBC One | 7,239,000 | 13,383 | 1.8 | 7,069 | 1.0 |
| The Sound of Music | 1:15 PM | BBC One | 2,458,000 | 5,107 | 2.1 | 3,729 | 1.5 |
| Tangled | 6:00 PM | Channel 4 | 1,688,000 | 3,551 | 2.1 | 2,940 | 1.7 |
| Top of the Pops | 11:55 AM | BBC One | 1,861,000 | 2,800 | 1.5 | 1,820 | 1.0 |
| Coronation Street | 8:30 PM | ITV | 6,252,000 | 2,128 | 0.3 | 1,171 | 0.2 |
| Billionaire Boy | 7:00 PM | BBC One | 5,082,000 | 1,947 | 0.4 | 1,281 | 0.3 |
| Pulp Fiction | 10:00 PM | Dave | 256,000 | 1,703 | 6.7 | 1,488 | 5.8 |
| Les Miserables | 9:00 PM | Film4 | 275,000 | 1,624 | 5.9 | 1,243 | 4.5 |
Source: Kantar Twitter TV ratings and BARB




