ITV recorded a 4.4% revenue increase in April to just short of £118.6 million.
ITV Breakfast, however, was down by -7.7% compared with the previous year, while Channel 4 posted a small -0.4% decline.
Between them, total revenue was up by 2.6% to £172.3 million, while total satellite revenue was up 8.4% to £196.5 million.
| Total Revenue | Apr-16 | Apr-17 | % Change |
|---|---|---|---|
| ITV | 113,530,000 | 118,570,000 | 4.4 |
| Channel 4 | 49,050,000 | 48,840,000 | -0.4 |
| ITV Breakfast | 5,300,000 | 4,890,000 | -7.7 |
| Total ITV/C4/ITV Breakfast | 167,880,000 | 172,300,000 | 2.6 |
| Total Satellite | 181,390,000 | 196,540,000 | 8.4 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Apr-16 | Apr-17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.67 | 7.68 | 0.01 |
| Carlton | 12.01 | 11.93 | -0.08 |
| Central | 15.88 | 16.15 | 0.27 |
| HTV | 6.40 | 6.37 | -0.03 |
| LWT | 11.03 | 11.84 | 0.81 |
| Meridian | 11.22 | 11.62 | 0.40 |
| North West/Border | 11.56 | 11.13 | -0.43 |
| Scotland | 8.14 | 8.00 | -0.14 |
| Ulster (UTV) | 2.21 | 1.86 | -0.35 |
| West Country | 1.93 | 1.94 | 0.01 |
| Yorkshire/North East | 11.95 | 11.47 | -0.48 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 10.01 | 27.50 | 15.73 | 14.80 | 94.61 | 25.79 |
| % Ch YoY | 0.90 | -3.89 | 3.64 | 1.51 | 2.36 | -0.48 |
| Channel 4 inc +1 | 10.40 | 26.16 | 17.27 | 16.17 | 76.89 | 21.03 |
| % Ch YoY | 1.53 | 8.41 | -3.02 | -2.47 | 15.37 | -0.99 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 13,941.03 | 5,073.13 | 8,867.90 | 9,425.40 | 1,474.52 | 5,408.04 |
| % Ch YoY | 1.58 | 3.76 | 0.38 | 1.29 | 1.97 | 3.18 |
| Channel 4 inc +1 | 5,523.35 | 2,196.70 | 3,326.66 | 3,552.73 | 747.34 | 2,731.97 |
| % Ch YoY | -12.62 | -17.82 | -8.82 | -8.31 | -20.79 | -9.10 |
| Channel 5 | 4,100.95 | 1,601.42 | 2,499.51 | 2,799.64 | 605.14 | 1,660.48 |
| % Ch YoY | 2.59 | 1.56 | 3.26 | 3.59 | 2.23 | 9.83 |
| Satellite | 48,069.56 | 21,962.15 | 26,107.31 | 30,452.80 | 6,320.70 | 18,361.88 |
| % Ch YoY | -6.53 | -6.78 | -6.33 | -4.18 | -15.66 | -7.49 |
| Total Broadcast | 74,697.90 | 31,941.74 | 42,756.09 | 48,218.62 | 9,655.26 | 29,539.34 |
| % Ch YoY | -4.14 | -4.94 | -3.54 | -2.13 | -11.41 | -3.57 |







