Following a healthy festive period January was a weak month for commercial TV broadcasters, with combined revenue for ITV, Channel 4 and ITV Breakfast down -7.7% year-on-year.
ITV took the biggest hit, down -8.6% compared with the previous year, while ITV Breakfast was down -7.9%.
Meanwhile, Channel 4’s revenue decreased -5.6%, meaning total revenue for January was £174.2 million.
Total satellite, however, recorded a small 3.6% year-on-year increase, with revenue hitting the £200 million mark.
| Total Revenue | Jan 16 | Jan 17 | % Change |
|---|---|---|---|
| ITV | 127,540,000 | 116,600,000 | -8.6 |
| Channel 4 | 55,800,000 | 52,700,000 | -5.6 |
| ITV Breakfast | 5,320,000 | 4,900,000 | -7.9 |
| Total ITV/C4/ITV Breakfast | 188,660,000 | 174,200,000 | -7.7 |
| Total Satellite | 193,050,000 | 200,070,000 | 3.6 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Jan 16 | Jan 17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.91 | 8.01 | 0.10 |
| Carlton | 13.02 | 12.87 | -0.15 |
| Central | 15.48 | 15.48 | n/a |
| HTV | 6.26 | 6.16 | -0.10 |
| LWT | 11.46 | 11.62 | 0.16 |
| Meridian | 11.94 | 11.97 | 0.03 |
| North West/Border | 11.36 | 11.20 | -0.16 |
| Scotland | 7.30 | 7.24 | -0.06 |
| Ulster (UTV) | 2.10 | 1.99 | -0.11 |
| West Country | 1.93 | 1.90 | -0.03 |
| Yorkshire/North East | 11.25 | 11.57 | 0.32 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 9.05 | 25.90 | 13.91 | 13.34 | 92.08 | 22.97 |
| % Ch YoY | -11.00 | -8.63 | -12.28 | -12.30 | -3.15 | -10.90 |
| Channel 4 inc +1 | 10.51 | 25.50 | 17.87 | 16.87 | 64.37 | 21.29 |
| % Ch YoY | 7.70 | 8.44 | 7.19 | 6.22 | 9.42 | 7.00 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 15,156.18 | 5,297.05 | 9,859.09 | 10,287.10 | 1,489.71 | 5,971.21 |
| % Ch YoY | 2.72 | 0.05 | 4.21 | 4.24 | -5.60 | 2.61 |
| Channel 4 inc +1 | 5,900.49 | 2,431.80 | 3,468.66 | 3,675.66 | 963.24 | 2,912.46 |
| % Ch YoY | -12.32 | -12.92 | -11.89 | -11.10 | -13.68 | -11.74 |
| Channel 5 | 4,587.02 | 1,556.11 | 3,030.90 | 3,030.90 | 772.39 | 1,810.62 |
| % Ch YoY | -12.51 | -17.94 | -9.44 | -8.60 | -14.53 | -10.32 |
| Satellite | 52,170.91 | 24,032.45 | 28,138.46 | 32,263.12 | 6,804.02 | 20,813.26 |
| % Ch YoY | -0.37 | -0.44 | -0.32 | -0.01 | -7.96 | 0.73 |
| Total Broadcast | 80,683.87 | 34,270.37 | 46,413.46 | 51,331.16 | 10,548.85 | 32,702.49 |
| % Ch YoY | -0.86 | -1.79 | -0.16 | 0.09 | -7.26 | -0.05 |







