
Commercial television channels saw their network revenue decline in July as the BBC dominated ratings around the London 2012 Olympics.
ITV1 saw its revenue dip -8.9% in the month, compared to July 2011, according to latest agency estimates.
Channel 4 took the biggest hit, down -15.8% YoY, but the broadcaster will be hoping that its Paralympic coverage in August and September will boost revenues.Channel 5 saw a -7.9% decline, while ITV breakfast was down -0.8%. Overall, Total Terrestrial (including ITV Breakfast) was down -10.5% YoY, while Total Satellite was up 11.2%.
Network Revenue
| Total Revenue | Jul 11 | Jul 12 | % Change |
|---|---|---|---|
| ITV1 | 80,490,000 | 73,290,000 | -8.9 |
| Channel 4 | 40,970,000 | 34,500,000 | -15.8 |
| Channel 5 | 19,700,000 | 18,140,000 | -7.9 |
| ITV Breakfast | 3,720,000 | 3,690,000 | -0.8 |
| Total Terrestrial (inc. ITV Breakfast) | 144,880,000 | 129,620,000 | -10.5 |
| Total Satellite | 78,570,000 | 87,350,000 | 11.2 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Jul 11 | Jul 12 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.72 | 7.90 | 0.18 |
| Carlton | 13.65 | 14.00 | 0.35 |
| Central | 15.64 | 15.51 | -0.13 |
| HTV | 6.42 | 6.35 | -0.07 |
| LWT | 11.65 | 11.51 | -0.14 |
| Meridian | 12.15 | 11.77 | -0.38 |
| North West/Border | 10.48 | 10.67 | 0.19 |
| Scotland | 6.25 | 6.52 | 0.27 |
| Ulster (UTV) | 2.71 | 2.60 | -0.11 |
| West Country | 2.08 | 2.19 | 0.11 |
| Yorkshire/North East | 11.24 | 10.98 | -0.26 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 6.19 | 18.20 | 9.38 | 9.00 | 55.14 | 16.81 |
| % Ch YoY | 4.58 | 4.60 | 4.57 | 5.62 | 0.39 | 9.47 |
| Channel 4 inc +1 | 5.99 | 14.96 | 9.99 | 9.38 | 39.47 | 14.73 |
| % Ch YoY | 6.29 | 4.03 | 7.86 | 9.72 | 7.41 | 6.28 |
| Channel 5 | 4.60 | 12.58 | 7.26 | 6.79 | 31.12 | 12.35 |
| % Ch YoY | -1.04 | -14.17 | 8.54 | 0.26 | 24.59 | 10.68 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 13,925.48 | 4,737.83 | 9,187.63 | 9,579.84 | 1,563.70 | 5,130.59 |
| % Ch YoY | -4.77 | -4.75 | -4.78 | -3.83 | -8.58 | -0.32 |
| Channel 4 inc +1 | 6,777.69 | 2,712.83 | 4,064.86 | 4,327.53 | 1,028.45 | 2,755.49 |
| % Ch YoY | -10.49 | -12.39 | -9.17 | -7.61 | -9.54 | -10.50 |
| Channel 5 | 4,635.04 | 1,696.36 | 2,938.70 | 2,938.70 | 685.70 | 1,727.93 |
| % Ch YoY | -8.87 | -20.96 | -0.05 | -7.68 | 14.72 | 1.91 |
| Satellite | 42,850.11 | 20,057.27 | 22,792.96 | 26,154.77 | 6,128.11 | 16,479.94 |
| % Ch YoY | 3.83 | 4.12 | 3.58 | 5.10 | 3.01 | 5.25 |
| Total Broadcast | 69,006.18 | 29,405.82 | 39,600.42 | 43,869.95 | 9,543.07 | 26,422.61 |
| % Ch YoY | -0.35 | -0.74 | -0.06 | 0.79 | 0.16 | 2.38 |






