Following a strong month which played host to the EU Referendum and a number of sporting events, July was a quieter month for commercial TV channels; however, all still reported an increase in revenue.
ITV performed best, up 11.4% to £91.6 million, followed by ITV Breakfast (up 5.1%) and Channel 4 (up 1.6%).
As a result, combined revenue was up 8.1% to £136.5 million.
Meanwhile, total satellite revenue was up by a solid 17.8% to close in on £142 million.
| Total Revenue | Jul 15 | Jul 16 | % Change |
|---|---|---|---|
| ITV | 82,220,000 | 91,620,000 | 11.4 |
| Channel 4 | 40,060,000 | 40,700,000 | 1.6 |
| ITV Breakfast | 3,960,000 | 4,160,000 | 5.1 |
| Total ITV/C4/ITV Breakfast | 126,240,000 | 136,480,000 | 8.1 |
| Total Satellite | 120,440,000 | 141,860,000 | 17.8 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Jul 15 | Jul 16 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.56 | 7.72 | 0.16 |
| Carlton | 13.50 | 13.29 | -0.21 |
| Central | 15.52 | 16.00 | 0.48 |
| HTV | 6.40 | 6.53 | 0.13 |
| LWT | 10.95 | 10.30 | -0.65 |
| Meridian | 11.49 | 11.78 | 0.29 |
| North West/Border | 10.99 | 11.05 | 0.06 |
| Scotland | 7.91 | 7.91 | n/a |
| Ulster (UTV) | 2.33 | 2.09 | -0.24 |
| West Country | 1.93 | 1.93 | n/a |
| Yorkshire/North East | 11.41 | 11.41 | n/a |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 9.14 | 25.87 | 14.13 | 13.27 | 96.58 | 23.79 |
| % Ch YoY | 18.82 | 18.19 | 19.16 | 16.93 | 29.32 | 9.19 |
| Channel 4 inc +1 | 8.89 | 20.17 | 15.91 | 14.50 | 58.97 | 17.95 |
| % Ch YoY | 5.30 | -2.29 | 11.28 | 5.94 | 6.84 | 4.66 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 11,797.15 | 4,167.31 | 7,629.83 | 8,124.26 | 1,116.08 | 4,530.91 |
| % Ch YoY | -6.21 | -5.72 | -6.48 | -4.70 | -13.83 | 2.05 |
| Channel 4 inc +1 | 5,383.79 | 2,374.49 | 3,009.27 | 3,301.24 | 812.06 | 2,668.08 |
| % Ch YoY | -3.51 | 3.98 | -8.70 | -4.10 | -4.90 | -2.92 |
| Channel 5 | 3,868.90 | 1,342.15 | 2,526.74 | 2,526.74 | 603.50 | 1,484.59 |
| % Ch YoY | -3.72 | -14.49 | 3.17 | 0.07 | 13.29 | -1.44 |
| Satellite | 43,000.20 | 19,827.52 | 23,172.13 | 26,628.87 | 5,905.86 | 16,988.24 |
| % Ch YoY | 0.66 | -0.47 | 1.65 | 1.41 | -0.93 | -0.60 |
| Total Broadcast | 66,141.32 | 28,458.87 | 37,681.90 | 42,143.16 | 8,742.68 | 26,540.73 |
| % Ch YoY | -0.52 | -0.81 | -0.31 | 0.16 | -1.84 | 0.68 |







