A month of sport and EU Referendum coverage clearly helped boost commercial TV revenues in June – with ITV up by more than 25%.
A 25.1% increase in revenue saw ITV reach £121.3 million – up from £97 million the previous year – while ITV Breakfast was up 12.1%.
While Channel 4’s revenue was up less than the rest, a 7% rise secured the broadcaster a still-healthy £45.5 million in June.
Combined, ITV/Breakfast/C4 revenue was up an impressive 19.4% to £171.4 million, while total satellite was up 15.1% to £144.6 million.
| Total Revenue | Jun 15 | Jun 16 | % Change |
|---|---|---|---|
| ITV | 96,950,000 | 121,320,000 | 25.1 |
| Channel 4 | 42,590,000 | 45,520,000 | 6.9 |
| ITV Breakfast | 4,050,000 | 4,540,000 | 12.1 |
| Total ITV/C4/ITV Breakfast | 143,590,000 | 171,380,000 | 19.4 |
| Total Satellite | 125,610,000 | 144,630,000 | 15.1 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Jun 15 | Jun 16 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.64 | 7.81 | 0.17 |
| Carlton | 12.52 | 13.59 | 1.07 |
| Central | 15.49 | 15.35 | -0.14 |
| HTV | 6.25 | 6.24 | -0.01 |
| LWT | 11.80 | 11.03 | -0.77 |
| Meridian | 11.34 | 11.58 | 0.24 |
| North West/Border | 10.72 | 10.81 | 0.09 |
| Scotland | 8.74 | 8.36 | -0.38 |
| Ulster (UTV) | 2.39 | 2.29 | -0.10 |
| West Country | 1.92 | 1.92 | n/a |
| Yorkshire/North East | 11.21 | 11.02 | -0.19 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 11.38 | 28.09 | 19.12 | 17.44 | 112.23 | 28.02 |
| % Ch YoY | 22.86 | 8.95 | 32.34 | 26.24 | 33.04 | 9.99 |
| Channel 4 inc +1 | 10.72 | 26.13 | 18.19 | 16.95 | 72.93 | 21.63 |
| % Ch YoY | 14.32 | 20.98 | 9.67 | 9.55 | 19.94 | 14.47 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 12,546.45 | 5,081.26 | 7,465.19 | 8,185.28 | 1,271.81 | 5,093.44 |
| % Ch YoY | 1.84 | 14.85 | -5.43 | -0.87 | -5.93 | 13.77 |
| Channel 4 inc +1 | 4,993.44 | 2,049.47 | 2,943.98 | 3,159.25 | 734.36 | 2,476.20 |
| % Ch YoY | -6.50 | -11.65 | -2.54 | -2.43 | -10.89 | -6.63 |
| Channel 5 | 3,912.65 | 1,306.38 | 2,606.26 | 2,606.26 | 673.05 | 1,511.32 |
| % Ch YoY | 2.27 | -2.22 | 4.69 | 4.34 | 11.10 | 5.03 |
| Satellite | 39,917.61 | 18,051.38 | 21,866.21 | 24,856.73 | 5,577.65 | 15,591.54 |
| % Ch YoY | -2.92 | -5.87 | -0.35 | -1.44 | -2.47 | -3.21 |
| Total Broadcast | 64,228.41 | 27,821.30 | 36,407.12 | 40,624.05 | 8,695.93 | 26,008.93 |
| % Ch YoY | -0.17 | -0.12 | -0.22 | 0.13 | -0.92 | 2.70 |






