June witnessed some serious declines in TV ad revenues, with ITV hardest hit.
The UK’s largest commercial broadcaster was down -21.7% on the same period in 2016 – a drop of £26.3m. ITV Breakfast was also down, but only by -1.3%.
Channel 4, meanwhile, was down -10%, a decline of almost £4.6m.
Total Satellite, however, was up in June by 16.3%. Total revenues increased by £23.6m to more than £168m.
| Total Revenue | Jun-16 | Jun-17 | % Change |
|---|---|---|---|
| ITV | 121,320,000 | 94,980,000 | -21.7 |
| Channel 4 | 45,520,000 | 40,950,000 | -10.0 |
| ITV Breakfast | 4,540,000 | 4,480,000 | -1.3 |
| Total ITV/C4/ITV Breakfast | 171,380,000 | 140,410,000 | -18.1 |
| Total Satellite | 144,630,000 | 168,180,000 | 16.3 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Jun-16 | Jun-17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.81 | 7.42 | -0.39 |
| Carlton | 13.59 | 11.88 | -1.71 |
| Central | 15.35 | 15.87 | 0.52 |
| HTV | 6.24 | 6.13 | -0.11 |
| LWT | 11.03 | 11.38 | 0.35 |
| Meridian | 11.58 | 11.25 | -0.33 |
| North West/Border | 10.81 | 11.24 | 0.43 |
| Scotland | 8.36 | 9.04 | 0.68 |
| Ulster (UTV) | 2.29 | 2.19 | -0.10 |
| West Country | 1.92 | 1.85 | -0.07 |
| Yorkshire/North East | 11.02 | 11.75 | 0.73 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 9.83 | 26.86 | 15.51 | 14.40 | 101.94 | 25.58 |
| % Ch YoY | -13.57 | -4.38 | -18.87 | -17.40 | -9.17 | -8.71 |
| Channel 4 inc +1 | 9.80 | 23.80 | 16.66 | 15.49 | 68.44 | 19.35 |
| % Ch YoY | -8.64 | -8.93 | -8.44 | -8.62 | -6.15 | -10.53 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 11,364.27 | 4,160.23 | 7,204.08 | 7,758.21 | 1,096.17 | 4,367.92 |
| % Ch YoY | -9.42 | -18.12 | -3.49 | -5.21 | -13.80 | -14.24 |
| Channel 4 inc +1 | 4,916.87 | 2,024.44 | 2,892.43 | 3,110.18 | 703.93 | 2,489.67 |
| % Ch YoY | -1.50 | -1.19 | -1.72 | -1.53 | -4.12 | 0.57 |
| Channel 5 | 4,035.31 | 1,452.41 | 2,582.90 | 2,802.29 | 658.75 | 1,541.44 |
| % Ch YoY | 3.13 | 11.17 | -0.89 | 0.97 | -2.12 | 1.99 |
| Satellite | 43,480.72 | 19,657.13 | 23,823.70 | 27,374.82 | 5,667.91 | 16,798.37 |
| % Ch YoY | 0.92 | 1.61 | 0.36 | 1.70 | -6.48 | 0.56 |
| Total Broadcast | 66,282.09 | 28,216.53 | 38,065.77 | 42,689.83 | 8,515.17 | 26,281.66 |
| % Ch YoY | -1.66 | -3.10 | -0.56 | 0.01 | -7.24 | -3.11 |







